| Game Balance of Bart Dijkstra, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Assen | 2000-10-15 | 0.000000 | Sjouw | Jose | 1186 | 0.08042 | 0.00000 | -0.08042 |
| Assen | 2000-10-15 | 0.000000 | Horstman | Wilco | 968 | 0.26497 | 1.00000 | 0.73503 |
| Assen | 2000-10-15 | 0.000000 | Kleinlangevelsloo | Bart | 945 | 0.29351 | 1.00000 | 0.70649 |
| Assen | 2000-10-15 | 0.000000 | Vorst | Hans van de | 892 | 0.36185 | 0.00000 | -0.36185 |
| Assen | 2000-10-15 | 0.000000 | Vries | Dick de | -234 | 0.99925 | 0.00000 | -0.99925 |
| Assen | 2000-10-15 | 0.000000 | Ooien | Mark van | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.