| Game Balance of Stephan Dooms, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield | 
| Breda | 1997-06-14 | 0.000000 | Franka | George | 1602 | 0.00679 | 0.00000 | -0.00679 | 
| Schepers | John | 1255 | 0.08073 | 0.00000 | -0.08073 | |||
| Yildiz | Bülent | 1027 | 0.27722 | 1.00000 | 0.72278 | |||
| Marechal | Peter | 1003 | 0.30799 | 0.00000 | -0.30799 | |||
| Kolayli | Selani | 986 | 0.32937 | 0.50000 | 0.17063 | |||
| Nijmegen | 1995-10-08 | 0.000000 | Pols | André | 1488 | 0.01599 | 0.00000 | -0.01599 | 
| Gerrits | Theo | 1287 | 0.06561 | 1.00000 | 0.93439 | |||
| Eissens | Bart-Jan | 1211 | 0.10630 | 0.00000 | -0.10630 | |||
| Vis | Jan | 1141 | 0.15907 | 0.50000 | 0.34093 | |||
| Hunting | Marcel | 987 | 0.32873 | 0.00000 | -0.32873 | |||
| Maastricht | 1995-09-09 | 0.000000 | Meulen | Rindert van de | 1488 | 0.01599 | 0.00000 | -0.01599 | 
| Geertsma | Hans | 1329 | 0.04970 | 1.00000 | 0.95030 | |||
| Verboom | Martijn | 995 | 0.31765 | 0.00000 | -0.31765 | |||
| Koster | Hans | 905 | 0.44024 | 1.00000 | 0.55976 | |||
| Boer | Pascal de | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.