| Game Balance of Murat Duman, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield | 
| Wageningen | 2000-05-07 | 0.000000 | Slagboom | Tim | 1822 | 0.00123 | 0.00000 | -0.00123 | 
| Wageningen | 2000-05-07 | 0.000000 | Raef | Jordy de | 1270 | 0.07173 | 1.00000 | 0.92827 | 
| Wageningen | 2000-05-07 | 0.000000 | Bodegom | Kevin van | 1012 | 0.29140 | 0.00000 | -0.29140 | 
| Wageningen | 2000-05-07 | 0.000000 | Smid | Kees | 959 | 0.35989 | 0.00000 | -0.35989 | 
| Wageningen | 2000-05-07 | 0.000000 | Melenhorst | Karin | 910 | 0.42839 | 0.00000 | -0.42839 | 
| Wageningen | 2000-05-07 | 0.000000 | Bentlage | Raƫl | 575 | 0.84736 | 1.00000 | 0.15264 | 
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.