| Game Balance of Roger de Waal, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Breda | 2000-09-23 | 0.000000 | Vekemans | Danny | 1521 | 0.00970 | 0.00000 | -0.00970 |
| Reintjes | Edwin | 1126 | 0.14300 | 0.00000 | -0.14300 | |||
| Lohrer | Markus | 1051 | 0.21201 | 0.00000 | -0.21201 | |||
| Marechal | Peter | 1002 | 0.26717 | 0.00000 | -0.26717 | |||
| Duiijvelaar | Karel | 992 | 0.27856 | 0.50000 | 0.22144 | |||
| Peuter | Will de | 767 | 0.58957 | 1.00000 | 0.41043 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.