| Game Balance of Simon East, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| London | 2000-08-25 | 0.000000 | Niederloh | Peter | 1592 | 0.01589 | 0.00000 | -0.01589 |
| Baas | Dennis | 1537 | 0.02374 | 0.00000 | -0.02374 | |||
| Bouten | David | 1456 | 0.04237 | 0.00000 | -0.04237 | |||
| Henning | Jörg | 1294 | 0.12049 | 0.00000 | -0.12049 | |||
| Vos | Kees de | 1233 | 0.16912 | 0.00000 | -0.16912 | |||
| Leijten | Ben | 863 | 0.64696 | 1.00000 | 0.35304 | |||
| Seet | Paul | 373 | 0.98021 | 1.00000 | 0.01979 | |||
| Poppelaars | Frank | 245 | 0.99234 | 1.00000 | 0.00766 | |||
| Thomas | Peter | 222 | 0.99354 | 1.00000 | 0.00646 | |||
| London | 1999-08-26 | 0.000000 | Baas | Dennis | 1537 | 0.02374 | 0.00000 | -0.02374 |
| Ruch | Matthias | 1432 | 0.05007 | 0.00000 | -0.05007 | |||
| Blockhaus | Mark | 1283 | 0.12801 | 0.00000 | -0.12801 | |||
| Schepers | John | 1255 | 0.14999 | 1.00000 | 0.85001 | |||
| Wel | Max van | 1231 | 0.17134 | 1.00000 | 0.82866 | |||
| Volsem | Geert van | 1155 | 0.24909 | 1.00000 | 0.75091 | |||
| Dijk | Lisette | 966 | 0.50244 | 1.00000 | 0.49756 | |||
| Spence | David | 861 | 0.64948 | 1.00000 | 0.35052 | |||
| Roth | Christian | 820 | 0.70261 | 0.00000 | -0.70261 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.