| Game Balance of Eduard Podolyan, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Костопіль | 2005-10-02 | 0.000000 | Lytvynenko | Vladyslav | 1056 | 0.00082 | 0.00000 | -0.00082 |
| Kardash | Andriy | 519 | 0.04518 | 0.00000 | -0.04518 | |||
| Chernyavska | Maryna | 284 | 0.18866 | 0.00000 | -0.18866 | |||
| Petrenchuk | Elvina | 104 | 0.40832 | 1.00000 | 0.59168 | |||
| Andriychuk | Petro | 1.00000 | ||||||
| Kopel | Taras | 1.00000 | ||||||
| Костопіль | 2005-01-05 | 0.000000 | Tkhorevskyy | Vitaliy | 1052 | 0.00084 | 0.00000 | -0.00084 |
| Novak | Nazar | 923 | 0.00225 | 0.00000 | -0.00225 | |||
| Remez | Orest | 224 | 0.25305 | 0.00000 | -0.25305 | |||
| Andriychuk | Roman | 192 | 0.29153 | 0.00000 | -0.29153 | |||
| Samchuk | Vasyl | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.