| Game Balance of Jens Fritzsche, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield | 
| Osterhorn | 2025-09-13 | 0.999501 | Weber | Andreas | 1487 | 0.00078 | 0.00000 | -0.00078 | 
| Osterhorn | 2025-09-13 | 0.999501 | Weber | Hermann | 1372 | 0.00187 | 0.00000 | -0.00187 | 
| Osterhorn | 2025-09-13 | 0.999501 | Abel | Benedikt | 1265 | 0.00423 | 0.00000 | -0.00423 | 
| Osterhorn | 2025-09-13 | 0.999501 | Johann | Heinz | 1073 | 0.01780 | 0.00000 | -0.01780 | 
| Osterhorn | 2025-09-13 | 0.999501 | Larsen | Marcel | 1042 | 0.02235 | 0.00000 | -0.02235 | 
| Osterhorn | 2025-09-13 | 0.999501 | Tiedemann | Jack | 497 | 0.45297 | 0.50000 | 0.04703 | 
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.