| Game Balance of Benny Lunenburg, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Vorselaar | 2021-10-02 | 0.029393 | Michils | Stefaan | 1414 | 0.45381 | 0.00000 | -0.45381 |
| Verdoodt | Geert | 1326 | 0.57925 | 1.00000 | 0.42075 | |||
| Leysen | Maarten | 858 | 0.96694 | 1.00000 | 0.03306 | |||
| Ceulemans | Willem | 1.00000 | ||||||
| Ridder | Bart de | 1.00000 | ||||||
| Brussels | 2014-12-06 | 0.000000 | Bergiers | Philippe | 1478 | 0.36446 | 0.00000 | -0.36446 |
| Lunari | Fabrizio | 1353 | 0.54094 | 1.00000 | 0.45906 | |||
| Meyer | Steven | 1165 | 0.78253 | 0.00000 | -0.78253 | |||
| Collart | Loris | 1053 | 0.88137 | 1.00000 | 0.11863 | |||
| Korosmezey | Marc | 958 | 0.93439 | 1.00000 | 0.06561 | |||
| Fournier | Alain | 115 | 0.99988 | 1.00000 | 0.00012 | |||
| Antwerpen | 2007-08-11 | 0.000000 | Slagboom | Tim | 1788 | 0.07357 | 0.00000 | -0.07357 |
| Koks | Norman | 1600 | 0.21592 | 1.00000 | 0.78408 | |||
| Geffen | Johnny van | 1530 | 0.29652 | 0.00000 | -0.29652 | |||
| Sandkuhle | Ralf | 1376 | 0.50822 | 0.00000 | -0.50822 | |||
| Melbourne | Anthony | 1347 | 0.54971 | 1.00000 | 0.45029 | |||
| Swaegers | Paul | 1335 | 0.56692 | 1.00000 | 0.43308 | |||
| Gerrits | Theo | 1289 | 0.63065 | 1.00000 | 0.36935 | |||
| Mondelaars | Robert | 1265 | 0.66318 | 0.00000 | -0.66318 | |||
| Vos | Kees de | 1233 | 0.70439 | 1.00000 | 0.29561 | |||
| Mechelen | 2004-11-11 | 0.000000 | Swaegers | Paul | 1335 | 0.56692 | 1.00000 | 0.43308 |
| Swaegers | Filip | 1235 | 0.70121 | 0.50000 | -0.20121 | |||
| Ridder | Dave de | 1182 | 0.76426 | 1.00000 | 0.23574 | |||
| Meyer | Steven | 1165 | 0.78253 | 0.00000 | -0.78253 | |||
| Beveren | Steven van | 875 | 0.96276 | 1.00000 | 0.03724 | |||
| Lauwers | Pieter | 796 | 0.97887 | 1.00000 | 0.02113 | |||
| Antwerpen | 2004-08-14 | 0.000000 | Franka | George | 1615 | 0.20034 | 0.00000 | -0.20034 |
| Baas | Dennis | 1541 | 0.28297 | 0.00000 | -0.28297 | |||
| Weber | Andreas | 1500 | 0.33443 | 0.00000 | -0.33443 | |||
| Pols | André | 1466 | 0.38021 | 1.00000 | 0.61979 | |||
| Ruch | Matthias | 1441 | 0.41461 | 0.00000 | -0.41461 | |||
| Pausch | Eberhard | 1417 | 0.44928 | 0.50000 | 0.05072 | |||
| Matern | Klaus | 1381 | 0.50147 | 1.00000 | 0.49853 | |||
| Blockhaus | Mark | 1284 | 0.63701 | 1.00000 | 0.36299 | |||
| Belmans | Guy | 770 | 0.98254 | 1.00000 | 0.01746 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.