| Game Balance of Evanthia Giannouli, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Πάτρα | 2019-03-23 | 0.000427 | Karelas | Gerasimos | 1867 | 0.00001 | 0.00000 | -0.00001 |
| Georgiopoulos | Ioannis | 478 | 0.16511 | 0.00000 | -0.16511 | |||
| Christopoulou | Olga | 339 | 0.31780 | 0.00000 | -0.31780 | |||
| Katochianos | Vasileios | 126 | 0.61547 | 1.00000 | 0.38453 | |||
| Papachrysanthou | Alkinoos | -444 | 0.98699 | 1.00000 | 0.01301 | |||
| Πάτρα | 2018-04-21 | 0.000051 | Sotiropoulos | Vaggelis | 1620 | 0.00004 | 0.00000 | -0.00004 |
| Ambatzis | Georgios | 610 | 0.07531 | 0.00000 | -0.07531 | |||
| Konstantinopoulos | Vasilis | 588 | 0.08648 | 0.00000 | -0.08648 | |||
| Kogkas | Ioannis | 524 | 0.12732 | 0.00000 | -0.12732 | |||
| Stogios | Evangelos | 414 | 0.22832 | 1.00000 | 0.77168 | |||
| Papachrysanthou | Alkinoos | -444 | 0.98699 | 1.00000 | 0.01301 | |||
| Πάτρα | 2017-12-21 | 0.000022 | Ambatzis | Georgios | 610 | 0.07531 | 1.00000 | 0.92469 |
| Konstantinopoulos | Vasilis | 588 | 0.08648 | 0.00000 | -0.08648 | |||
| Lazanas | Akis | 456 | 0.18498 | 0.00000 | -0.18498 | |||
| Katsis | Ioannis | 170 | 0.55391 | 1.00000 | 0.44609 | |||
| Papachrysanthou | Alkinoos | -444 | 0.98699 | 0.50000 | -0.48699 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.