| Game Balance of Stamatis Gilfesis, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Πάτρα | 2018-04-21 | 0.000051 | Loulakis | Theocharis | 1744 | 0.05118 | 0.00000 | -0.05118 |
| Stanitsas | Charalambos | 1606 | 0.12297 | 0.00000 | -0.12297 | |||
| Koukas | Anastasios | 1553 | 0.16594 | 0.00000 | -0.16594 | |||
| Vandoros | Spyros | 1358 | 0.39441 | 1.00000 | 0.60559 | |||
| Softas | Nikos | 1326 | 0.43895 | 0.00000 | -0.43895 | |||
| Kougiemitros | Elias | 992 | 0.85268 | 1.00000 | 0.14732 | |||
| Georgiou | Iakovos | 990 | 0.85446 | 1.00000 | 0.14554 | |||
| Christodoulou | Dimitrios | 773 | 0.96361 | 1.00000 | 0.03639 | |||
| Zissi | Dora | 41 | 0.99986 | 1.00000 | 0.00014 | |||
| Σκύδρα | 2017-10-28 | 0.000015 | Papalexopoulos | Georgios | 1473 | 0.24713 | 0.50000 | 0.25287 |
| Trypanagnostopoulos | Georgios | 1330 | 0.43304 | 0.00000 | -0.43304 | |||
| Lazaridis | Nikolaos | 1192 | 0.62986 | 0.00000 | -0.62986 | |||
| Machaliotis | Konstantinos | 1174 | 0.65354 | 0.50000 | -0.15354 | |||
| Angatheris | Panagiotis | 1162 | 0.66955 | 0.50000 | -0.16955 | |||
| Tsakmakis | Dimitrios | 1157 | 0.67584 | 0.50000 | -0.17584 | |||
| Martzikos | John | 835 | 0.94447 | 1.00000 | 0.05553 | |||
| Kodounas | Giorgos | -444 | 1.00000 | 1.00000 | 0.00000 | |||
| Μαρμάρι | 2017-08-19 | 0.000009 | Koukas | Anastasios | 1553 | 0.16594 | 0.00000 | -0.16594 |
| Wogomon | Ryan Richard | 1518 | 0.19901 | 0.00000 | -0.19901 | |||
| Papalexopoulos | Georgios | 1473 | 0.24713 | 0.50000 | 0.25287 | |||
| Boer | Roseline de | 1384 | 0.35833 | 0.50000 | 0.14167 | |||
| Fotis | Konstantinos | 1327 | 0.43708 | 1.00000 | 0.56292 | |||
| Vos | Kees de | 1241 | 0.56111 | 0.00000 | -0.56111 | |||
| Vagios | Stayros | 1206 | 0.61047 | 1.00000 | 0.38953 | |||
| Fytilakos | Ioannis | 1120 | 0.72267 | 0.50000 | -0.22267 | |||
| Haar | Eric van de | 896 | 0.91722 | 0.00000 | -0.91722 | |||
| Fotis | George | 753 | 0.96842 | 1.00000 | 0.03158 | |||
| Θεσσαλονίκη | 2016-05-29 | 0.000000 | Tzenos | Pasxalis | 1536 | 0.18096 | 1.00000 | 0.81904 |
| Vlastos | Christos | 1497 | 0.22103 | 0.50000 | 0.27897 | |||
| Fotis | Konstantinos | 1327 | 0.43708 | 0.50000 | 0.06292 | |||
| Sirabonian | Natalie | 1003 | 0.84355 | 1.00000 | 0.15645 | |||
| Mihaloudis | Christos | 798 | 0.95684 | 1.00000 | 0.04316 | |||
| Stamatiadou | Katerina | -1582 | 1.00000 | 1.00000 | 0.00000 | |||
| Σκύδρα | 2015-09-26 | 0.000000 | Vandoros | John | 1832 | 0.02772 | 0.00000 | -0.02772 |
| Tzenos | Pasxalis | 1536 | 0.18096 | 0.00000 | -0.18096 | |||
| Xatzinikolaou | Nikos | 1422 | 0.30900 | 1.00000 | 0.69100 | |||
| Tsakmakis | Dimitrios | 1157 | 0.67584 | 0.00000 | -0.67584 | |||
| Gkougkoumas | Dimitrios | 1122 | 0.72039 | 1.00000 | 0.27961 | |||
| Αθήνα | 2015-02-28 | 0.000000 | Georgakopoulos | Spyros | 1580 | 0.14309 | 0.00000 | -0.14309 |
| Petroulakis | George | 1563 | 0.15676 | 0.00000 | -0.15676 | |||
| Konstantinou | Kostas | 1463 | 0.25880 | 0.00000 | -0.25880 | |||
| Adamakis | Gregory | 1452 | 0.27199 | 0.50000 | 0.22801 | |||
| Karathanos | Dimitris | 1.00000 | ||||||
| Kotsivrios | Dimitris | 1.00000 | ||||||
| Θεσσαλονίκη | 2014-08-31 | 0.000000 | Stanitsas | Charalambos | 1606 | 0.12297 | 1.00000 | 0.87703 |
| Baas | Dennis | 1535 | 0.18276 | 0.00000 | -0.18276 | |||
| Boer | Roseline de | 1384 | 0.35833 | 0.50000 | 0.14167 | |||
| Gerrits | Theo | 1293 | 0.48671 | 1.00000 | 0.51329 | |||
| Haar | Eric van de | 896 | 0.91722 | 1.00000 | 0.08278 | |||
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | Sekertzis | Stavros | 1716 | 0.06182 | 0.00000 | -0.06182 |
| Travaille | Anjo | 1674 | 0.08116 | 0.00000 | -0.08116 | |||
| Petroulakis | George | 1563 | 0.15676 | 0.00000 | -0.15676 | |||
| Tzenos | Pasxalis | 1536 | 0.18096 | 1.00000 | 0.81904 | |||
| Vlastos | Christos | 1497 | 0.22103 | 0.00000 | -0.22103 | |||
| Adamakis | Gregory | 1452 | 0.27199 | 0.00000 | -0.27199 | |||
| Boer | Roseline de | 1384 | 0.35833 | 1.00000 | 0.64167 | |||
| Haar | Eric van de | 896 | 0.91722 | 0.50000 | -0.41722 | |||
| Leckey | Darren | 874 | 0.92799 | 1.00000 | 0.07201 | |||
| Norbury | Ken | 820 | 0.94988 | 1.00000 | 0.05012 | |||
| Θεσσαλονίκη | 2013-03-31 | 0.000000 | Sekertzis | Stavros | 1716 | 0.06182 | 1.00000 | 0.93818 |
| Vos | Kees de | 1241 | 0.56111 | 1.00000 | 0.43889 | |||
| Kiskoukis | Alexandros | 0.50000 | ||||||
| Koukoudeas | Thomas | 1.00000 | ||||||
| Triantafillidis | Antonios | 0.50000 | ||||||
| Zaikos | Konstantinos | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.