| Game Balance of Fabio Grande, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Portugalete | 2020-05-23 | 0.011395 | Campo González | Egoitz | 1083 | 0.00093 | 0.00000 | -0.00093 |
| Santamaría | Esther | 251 | 0.27203 | 1.00000 | 0.72797 | |||
| Gíl | Jon Ander | 62 | 0.53083 | 0.50000 | -0.03083 | |||
| Sánchez | Kepa | -125 | 0.77315 | 0.50000 | -0.27315 | |||
| Erromo | Andi | -316 | 0.92306 | 0.50000 | -0.42306 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.