| Game Balance of Riccardo Gueci, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| London | 2022-08-21 | 0.156459 | Kosmopoulos | Dimitrios | 1486 | 0.00004 | 0.00000 | -0.00004 |
| London | 2018-08-19 | 0.000200 | Ratcliffe | Richard | 1462 | 0.00004 | 0.00000 | -0.00004 |
| London | 2017-08-20 | 0.000018 | 0.00004 | 0.00000 | -0.00004 | |||
| London | 2018-08-19 | 0.000200 | Arnott | Jonathan | 1308 | 0.00014 | 0.00000 | -0.00014 |
| London | 2017-08-20 | 0.000018 | 0.00014 | 0.00000 | -0.00014 | |||
| London | 2017-08-20 | 0.000018 | Mallory | Nick | 1006 | 0.00142 | 0.00000 | -0.00142 |
| London | 2022-08-21 | 0.156459 | Jensen | Søren | 532 | 0.04824 | 0.50000 | 0.45176 |
| London | 2019-08-18 | 0.001649 | 0.04824 | 0.00000 | -0.04824 | |||
| London | 2023-08-24 | 0.389971 | Pearce | David M | 478 | 0.06923 | 0.00000 | -0.06923 |
| London | 2022-08-21 | 0.156459 | 0.06923 | 0.00000 | -0.06923 | |||
| London | 2019-08-18 | 0.001649 | 0.06923 | 0.00000 | -0.06923 | |||
| London | 2017-08-20 | 0.000018 | 0.06923 | 0.00000 | -0.06923 | |||
| London | 2019-08-18 | 0.001649 | Espinosa Ocio | Victor | 478 | 0.06930 | 0.00000 | -0.06930 |
| London | 2018-08-19 | 0.000200 | 0.06930 | 1.00000 | 0.93070 | |||
| London | 2022-08-21 | 0.156459 | Leo | Maurizio de | 212 | 0.29449 | 1.00000 | 0.70551 |
| London | 2018-08-19 | 0.000200 | Remus Elliot | Luke | 212 | 0.29450 | 1.00000 | 0.70550 |
| London | 2023-08-24 | 0.389971 | Maehr | Michael | 60 | 0.50303 | 0.00000 | -0.50303 |
| London | 2023-08-24 | 0.389971 | Fonte Guerra | Héctor | 60 | 0.50336 | 1.00000 | 0.49664 |
| London | 2019-08-18 | 0.001649 | 0.50336 | 1.00000 | 0.49664 | |||
| London | 2017-08-20 | 0.000018 | Cresswell | Michael | -73 | 0.68687 | 1.00000 | 0.31313 |
| London | 2023-08-24 | 0.389971 | Leung | Tsun Yu | -212 | 0.83791 | 1.00000 | 0.16209 |
| London | 2023-08-24 | 0.389971 | Leung | Ho Ka | -212 | 0.83791 | 0.00000 | -0.83791 |
| London | 2019-08-18 | 0.001649 | Tastet | Marc | -536 | 0.98063 | 1.00000 | 0.01937 |
| London | 2018-08-19 | 0.000200 | Lythgoe | Dale | 1.00000 | |||
| London | 2022-08-21 | 0.156459 | Salerno | Francesco | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.