| Game Balance of Daniel Günter, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Rümmingen | 2013-04-20 | 0.000000 | Fuchs | Dirk | 1341 | 0.12232 | 0.00000 | -0.12232 |
| Braun | Niklas | 634 | 0.91487 | 1.00000 | 0.08513 | |||
| Eichin | Fabian | 629 | 0.91745 | 1.00000 | 0.08255 | |||
| Braun | Lucas | 1.00000 | ||||||
| Weil | 2012-12-08 | 0.000000 | Hangg | Axel | 1486 | 0.04846 | 0.00000 | -0.04846 |
| Trittin | Olaf | 1381 | 0.09648 | 1.00000 | 0.90352 | |||
| Fuchs | Dirk | 1341 | 0.12232 | 0.00000 | -0.12232 | |||
| Braun | Rolf | 1253 | 0.19738 | 0.00000 | -0.19738 | |||
| Gotzek | Peter | 1063 | 0.43505 | 0.00000 | -0.43505 | |||
| Sundermann | Carsten | 234 | 0.99517 | 1.00000 | 0.00483 | |||
| Weil | 2011-01-08 | 0.000000 | Pausch | Eberhard | 1407 | 0.08193 | 0.00000 | -0.08193 |
| Wöhrle | Sascha | 1271 | 0.18055 | 1.00000 | 0.81945 | |||
| Ludin | Eike | 1213 | 0.24031 | 0.00000 | -0.24031 | |||
| Zöbelin | Tobija | 1197 | 0.25789 | 0.00000 | -0.25789 | |||
| Langner | Anne-Kathrin | 1.00000 | ||||||
| Weil | 2008-01-12 | 0.000000 | Wöhrle | Sascha | 1271 | 0.18055 | 0.00000 | -0.18055 |
| Ludin | Eike | 1213 | 0.24031 | 0.00000 | -0.24031 | |||
| Heckmeier | Maximilian | 1197 | 0.25803 | 1.00000 | 0.74197 | |||
| Kaliska | Dirk | 1159 | 0.30480 | 0.00000 | -0.30480 | |||
| Gotzek | Peter | 1063 | 0.43505 | 1.00000 | 0.56495 | |||
| Anders | Jürgen | 1054 | 0.44788 | 0.00000 | -0.44788 | |||
| Weil | 2007-08-04 | 0.000000 | Pausch | Eberhard | 1407 | 0.08193 | 0.00000 | -0.08193 |
| Kaliska | Dirk | 1159 | 0.30480 | 0.00000 | -0.30480 | |||
| Langner | Anne-Kathrin | 1.00000 | ||||||
| Moeller | Christoph | 1.00000 | ||||||
| Weil | 2007-01-13 | 0.000000 | Fuchs | Dirk | 1341 | 0.12232 | 0.00000 | -0.12232 |
| Wöhrle | Sascha | 1271 | 0.18055 | 0.00000 | -0.18055 | |||
| Mogi | Finn | 1217 | 0.23593 | 0.00000 | -0.23593 | |||
| Attinger | Sascha | 963 | 0.57815 | 0.00000 | -0.57815 | |||
| Zöbelin | Aaron | 1.00000 | ||||||
| Weil | 2006-07-01 | 0.000000 | Gotzek | Peter | 1063 | 0.43505 | 0.00000 | -0.43505 |
| Zöbelin | Joel | 760 | 0.82331 | 0.00000 | -0.82331 | |||
| Böhler | Patrick | 455 | 0.97487 | 1.00000 | 0.02513 | |||
| Knute | Lukas | 63 | 0.99869 | 0.00000 | -0.99869 | |||
| Wippler | Vanessa | 1.00000 | ||||||
| Zöbelin | Aaron | 0.00000 | ||||||
| Weil | 2005-12-10 | 0.000000 | Wöhrle | Sascha | 1271 | 0.18055 | 0.00000 | -0.18055 |
| Gotzek | Peter | 1063 | 0.43505 | 0.00000 | -0.43505 | |||
| Lannes | Jean | 846 | 0.73221 | 0.00000 | -0.73221 | |||
| Schooljan | Julian | 842 | 0.73608 | 0.00000 | -0.73608 | |||
| Ludin | Hansjörg | 1.00000 | ||||||
| Wippler | Vanessa | 1.00000 | ||||||
| Düsseldorf | 2005-10-22 | 0.000000 | Pausch | Eberhard | 1407 | 0.08193 | 0.00000 | -0.08193 |
| Pausch | Ansgar | 1273 | 0.17879 | 1.00000 | 0.82121 | |||
| Wöhrle | Sascha | 1271 | 0.18055 | 0.00000 | -0.18055 | |||
| Ludin | Eike | 1213 | 0.24031 | 0.00000 | -0.24031 | |||
| Pausch | Vincent | 1209 | 0.24444 | 0.00000 | -0.24444 | |||
| Metten | Andreas | 853 | 0.72320 | 0.00000 | -0.72320 | |||
| Weil | 2004-12-11 | 0.000000 | Ludin | Eike | 1213 | 0.24031 | 0.00000 | -0.24031 |
| Zöbelin | Tobija | 1197 | 0.25789 | 0.00000 | -0.25789 | |||
| Lott | Dominik | 838 | 0.74146 | 0.00000 | -0.74146 | |||
| Weber | Mark | 774 | 0.80992 | 1.00000 | 0.19008 | |||
| Wiechert | Markus | 378 | 0.98568 | 1.00000 | 0.01432 | |||
| Langner | Anne-Kathrin | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.