| Game Balance of Dmytro Lopatyuk, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Рівне | 2008-03-23 | 0.000000 | Kucheruk | Dmytro | 1025 | 0.15628 | 0.00000 | -0.15628 |
| Omelchuk | Roman | 1019 | 0.16073 | 0.00000 | -0.16073 | |||
| Novak | Nazar | 942 | 0.23738 | 1.00000 | 0.76262 | |||
| Kuzlo | Andriy | 878 | 0.31480 | 1.00000 | 0.68520 | |||
| Paliy | Andriy | 672 | 0.60305 | 1.00000 | 0.39695 | |||
| Malinovskyy | Andriy | 153 | 0.97962 | 0.00000 | -0.97962 | |||
| Рівне | 2006-05-06 | 0.000000 | Shilling | Pavel | 1368 | 0.01601 | 0.00000 | -0.01601 |
| Shevchuk | Mykhaylo | 1124 | 0.08716 | 0.00000 | -0.08716 | |||
| Shevchuk | Sophiya | 837 | 0.36907 | 1.00000 | 0.63093 | |||
| Halyabar | Denys | 590 | 0.71120 | 1.00000 | 0.28880 | |||
| Raykovych | Alina | 533 | 0.77639 | 1.00000 | 0.22361 | |||
| Salamatin | Mykyta | 63 | 0.98959 | 1.00000 | 0.01041 | |||
| Рівне | 2006-01-16 | 0.000000 | Pasha | Oleksandr | 1203 | 0.05184 | 1.00000 | 0.94816 |
| Shevchuk | Mykhaylo | 1124 | 0.08716 | 0.00000 | -0.08716 | |||
| Mykhalyuk | Yuriy | 1034 | 0.14840 | 1.00000 | 0.85160 | |||
| Verzhykovskyy | Yuriy | 249 | 0.95967 | 1.00000 | 0.04033 | |||
| Malinovskyy | Andriy | 153 | 0.97962 | 0.00000 | -0.97962 | |||
| Alimov | Anton | 103 | 0.98595 | 1.00000 | 0.01405 | |||
| Рівне | 2005-10-01 | 0.000000 | Lopatyuk | Kostyantyn | 1559 | 0.00382 | 0.00000 | -0.00382 |
| Zakharzhevskyy | Kolya | 1471 | 0.00740 | 0.00000 | -0.00740 | |||
| Vos | Kees de | 1262 | 0.03459 | 0.00000 | -0.03459 | |||
| Bihunov | Dmytro | 194 | 0.97265 | 1.00000 | 0.02735 | |||
| Leonovets | Viktor | 177 | 0.97585 | 1.00000 | 0.02415 | |||
| Yashchur | Mykola | 102 | 0.98598 | 1.00000 | 0.01402 | |||
| Рівне | 2005-05-22 | 0.000000 | Zakharzhevskyy | Kolya | 1471 | 0.00740 | 0.00000 | -0.00740 |
| Kucheruk | Dmytro | 1025 | 0.15628 | 0.50000 | 0.34372 | |||
| Andriychuk | Olena | 189 | 0.97355 | 1.00000 | 0.02645 | |||
| Sharhan | Mykola | 119 | 0.98420 | 1.00000 | 0.01580 | |||
| Kachanovskyy | Volodymyr | 104 | 0.98582 | 0.00000 | -0.98582 | |||
| Andriychuk | Petro | 1.00000 | ||||||
| Рівне | 2005-02-13 | 0.000000 | Zakharzhevskyy | Kolya | 1471 | 0.00740 | 0.00000 | -0.00740 |
| Novak | Taras | 1262 | 0.03437 | 0.00000 | -0.03437 | |||
| Krasny | Vladislav | 1151 | 0.07311 | 0.00000 | -0.07311 | |||
| Stanislavchuk | Vasyl | 1104 | 0.09859 | 0.00000 | -0.09859 | |||
| Kolesnyk | Ihor | 679 | 0.59319 | 1.00000 | 0.40681 | |||
| Dmyshuk | Oleksandr | 523 | 0.78722 | 1.00000 | 0.21278 | |||
| Rokytskiy | Yuriy | 211 | 0.96916 | 1.00000 | 0.03084 | |||
| Рівне | 2005-01-09 | 0.000000 | Zakharzhevskyy | Kolya | 1471 | 0.00740 | 0.00000 | -0.00740 |
| Stanislavchuk | Vasyl | 1104 | 0.09859 | 0.00000 | -0.09859 | |||
| Paliy | Andriy | 672 | 0.60305 | 1.00000 | 0.39695 | |||
| Dmyshuk | Oleksandr | 523 | 0.78722 | 0.00000 | -0.78722 | |||
| Kozak | Yuriy | 189 | 0.97356 | 0.00000 | -0.97356 | |||
| Dolinskyy | Serhiy | 177 | 0.97581 | 1.00000 | 0.02419 | |||
| Lukavenko | Roman | -317 | 0.99942 | 1.00000 | 0.00058 | |||
| Рівне | 2004-05-16 | 0.000000 | Boer | Vincent de | 1637 | 0.00209 | 0.00000 | -0.00209 |
| Schulze | Jens | 1423 | 0.01061 | 0.00000 | -0.01061 | |||
| Ostapchuk | Yuriy | 1091 | 0.10637 | 0.00000 | -0.10637 | |||
| Novak | Nazar | 942 | 0.23738 | 0.00000 | -0.23738 | |||
| Kryachko | Ivan | 733 | 0.51657 | 1.00000 | 0.48343 | |||
| Kachanovskyy | Artem | 360 | 0.91515 | 1.00000 | 0.08485 | |||
| Kuksov | Platon | 1.00000 | ||||||
| Рівне | 2004-05-15 | 0.000000 | Funke | Hans-Christian | 1527 | 0.00487 | 0.00000 | -0.00487 |
| Berg | Erik van den | 1483 | 0.00677 | 0.00000 | -0.00677 | |||
| Yepik | Andriy | 1177 | 0.06182 | 0.00000 | -0.06182 | |||
| Lytvynenko | Eduard | 639 | 0.64800 | 0.00000 | -0.64800 | |||
| Malinovskyy | Andriy | 153 | 0.97962 | 0.00000 | -0.97962 | |||
| Shevchuk | Taras | 6 | 0.99318 | 1.00000 | 0.00682 | |||
| Paliy | Oleksandr | 1.00000 | ||||||
| Рівне | 2004-04-14 | 0.000000 | Zakharzhevskyy | Kolya | 1471 | 0.00740 | 0.00000 | -0.00740 |
| Zakharzhevskyy | Andriy | 1414 | 0.01136 | 0.50000 | 0.48864 | |||
| Shevchuk | Mykhaylo | 1124 | 0.08716 | 0.00000 | -0.08716 | |||
| Kolesnyk | Ihor | 679 | 0.59319 | 1.00000 | 0.40681 | |||
| Bober | Andriy | 500 | 0.81021 | 1.00000 | 0.18979 | |||
| Moskalyov | Pavlo | 254 | 0.95813 | 1.00000 | 0.04187 | |||
| Рівне | 2004-02-15 | 0.000000 | Malinovskyy | Serhiy | 1173 | 0.06329 | 0.00000 | -0.06329 |
| Ostapchuk | Yuriy | 1091 | 0.10637 | 0.00000 | -0.10637 | |||
| Tkachuk | Oleksandr | 931 | 0.25031 | 1.00000 | 0.74969 | |||
| Urbanyuk | Roman | 401 | 0.89087 | 0.00000 | -0.89087 | |||
| Rokytskiy | Yuriy | 211 | 0.96916 | 1.00000 | 0.03084 | |||
| Kozak | Yuriy | 189 | 0.97356 | 0.00000 | -0.97356 | |||
| Kalashnikov | Ilya | -400 | 0.99969 | 0.00000 | -0.99969 | |||
| Рівне | 2004-01-11 | 0.000000 | Zakharzhevskyy | Andriy | 1414 | 0.01136 | 0.00000 | -0.01136 |
| Ostapchuk | Yuriy | 1091 | 0.10637 | 0.00000 | -0.10637 | |||
| Mykhalyuk | Yuriy | 1034 | 0.14840 | 1.00000 | 0.85160 | |||
| Vasylchuk | Oleksandr | 974 | 0.20360 | 0.00000 | -0.20360 | |||
| Kuzmych | Dmytro | 676 | 0.59770 | 1.00000 | 0.40230 | |||
| Vyrostka | Vladyslav | 226 | 0.96554 | 1.00000 | 0.03446 | |||
| Vartuzova | Mariya | -115 | 0.99728 | 1.00000 | 0.00272 | |||
| Рівне | 2003-08-31 | 0.000000 | Zakharzhevskyy | Kolya | 1471 | 0.00740 | 0.00000 | -0.00740 |
| Novak | Taras | 1262 | 0.03437 | 0.00000 | -0.03437 | |||
| Malinovskyy | Serhiy | 1173 | 0.06329 | 0.00000 | -0.06329 | |||
| Kucheruk | Dmytro | 1025 | 0.15628 | 1.00000 | 0.84372 | |||
| Shevchuk | Viktor | 737 | 0.51080 | 0.00000 | -0.51080 | |||
| Sushchyk | Roman | 0.00000 | ||||||
| Рівне | 2003-08-30 | 0.000000 | Zakharzhevskyy | Kolya | 1471 | 0.00740 | 0.00000 | -0.00740 |
| Novak | Taras | 1262 | 0.03437 | 1.00000 | 0.96563 | |||
| Vos | Kees de | 1262 | 0.03459 | 0.00000 | -0.03459 | |||
| Malinovskyy | Serhiy | 1173 | 0.06329 | 1.00000 | 0.93671 | |||
| Kochyn | Maksym | 1122 | 0.08833 | 0.00000 | -0.08833 | |||
| Kucheruk | Dmytro | 1025 | 0.15628 | 1.00000 | 0.84372 | |||
| Lytvynenko | Eduard | 639 | 0.64800 | 0.00000 | -0.64800 | |||
| Рівне | 2003-04-05 | 0.000000 | Lopatyuk | Kostyantyn | 1559 | 0.00382 | 0.00000 | -0.00382 |
| Zakharzhevskyy | Kolya | 1471 | 0.00740 | 0.00000 | -0.00740 | |||
| Vos | Kees de | 1262 | 0.03459 | 0.00000 | -0.03459 | |||
| Tkhorevskyy | Vitaliy | 1071 | 0.12045 | 1.00000 | 0.87955 | |||
| Katerynchyk | Yuliya | -102 | 0.99699 | 1.00000 | 0.00301 | |||
| Borysyuk | Tetyana | -161 | 0.99809 | 1.00000 | 0.00191 | |||
| Oliynyk | Volodymyr | -556 | 0.99991 | 1.00000 | 0.00009 | |||
| Рівне | 2003-03-08 | 0.000000 | Zakharzhevskyy | Kolya | 1471 | 0.00740 | 0.00000 | -0.00740 |
| Grishin | Aleksey | 823 | 0.38754 | 0.00000 | -0.38754 | |||
| Firsov | Anton | 601 | 0.69743 | 1.00000 | 0.30257 | |||
| Puriy | Roman | 582 | 0.72098 | 1.00000 | 0.27902 | |||
| Kravets | Andriy | 566 | 0.73941 | 0.00000 | -0.73941 | |||
| Hlushchyk | Vitaliy | 1.00000 | ||||||
| Zhuromskyy | Serhiy | 0.00000 | ||||||
| Рівне | 2002-05-26 | 0.000000 | Malinovskyy | Serhiy | 1173 | 0.06329 | 0.00000 | -0.06329 |
| Shevchuk | Viktor | 737 | 0.51080 | 0.00000 | -0.51080 | |||
| Firsov | Anton | 601 | 0.69743 | 1.00000 | 0.30257 | |||
| Kravets | Andriy | 566 | 0.73941 | 0.00000 | -0.73941 | |||
| Shevchuk | Taras | 6 | 0.99318 | 0.00000 | -0.99318 | |||
| Paliy | Oleksandr | 1.00000 | ||||||
| Рівне | 2002-05-25 | 0.000000 | Shevchuk | Viktor | 737 | 0.51080 | 0.00000 | -0.51080 |
| Firsov | Anton | 601 | 0.69743 | 0.00000 | -0.69743 | |||
| Kachanovskyy | Mykhaylo | 501 | 0.80976 | 1.00000 | 0.19024 | |||
| Voznytska | Kateryna | 277 | 0.95105 | 0.00000 | -0.95105 | |||
| Rymar | Pavlo | 12 | 0.99289 | 1.00000 | 0.00711 | |||
| Shevchuk | Taras | 6 | 0.99318 | 0.00000 | -0.99318 | |||
| Рівне | 2002-05-02 | 0.000000 | Zakharzhevskyy | Andriy | 1414 | 0.01136 | 0.00000 | -0.01136 |
| Paliy | Andriy | 672 | 0.60305 | 1.00000 | 0.39695 | |||
| Garhol | Vitaliy | 603 | 0.69488 | 0.00000 | -0.69488 | |||
| Kachanovskyy | Mykhaylo | 501 | 0.80976 | 0.00000 | -0.80976 | |||
| Shevchuk | Andriy | 459 | 0.84794 | 1.00000 | 0.15206 | |||
| Rymar | Pavlo | 12 | 0.99289 | 0.50000 | -0.49289 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.