| Game Balance of Riccardo Gueci, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| London | 2022-08-21 | 0.119064 | Kosmopoulos | Dimitrios | 1487 | 0.00003 | 0.00000 | -0.00003 |
| London | 2018-08-19 | 0.000112 | Ratcliffe | Richard | 1462 | 0.00003 | 0.00000 | -0.00003 |
| London | 2017-08-20 | 0.000009 | 0.00003 | 0.00000 | -0.00003 | |||
| London | 2018-08-19 | 0.000112 | Arnott | Jonathan | 1305 | 0.00011 | 0.00000 | -0.00011 |
| London | 2017-08-20 | 0.000009 | 0.00011 | 0.00000 | -0.00011 | |||
| London | 2017-08-20 | 0.000009 | Mallory | Nick | 1004 | 0.00111 | 0.00000 | -0.00111 |
| London | 2022-08-21 | 0.119064 | Jensen | Søren | 505 | 0.04567 | 0.50000 | 0.45433 |
| London | 2019-08-18 | 0.001000 | 0.04567 | 0.00000 | -0.04567 | |||
| London | 2019-08-18 | 0.001000 | Espinosa Ocio | Victor | 454 | 0.06434 | 0.00000 | -0.06434 |
| London | 2018-08-19 | 0.000112 | 0.06434 | 1.00000 | 0.93566 | |||
| London | 2023-08-24 | 0.320144 | Pearce | David M | 454 | 0.06458 | 0.00000 | -0.06458 |
| London | 2022-08-21 | 0.119064 | 0.06458 | 0.00000 | -0.06458 | |||
| London | 2019-08-18 | 0.001000 | 0.06458 | 0.00000 | -0.06458 | |||
| London | 2017-08-20 | 0.000009 | 0.06458 | 0.00000 | -0.06458 | |||
| London | 2022-08-21 | 0.119064 | Leo | Maurizio de | 183 | 0.28789 | 1.00000 | 0.71211 |
| London | 2018-08-19 | 0.000112 | Remus Elliot | Luke | 183 | 0.28789 | 1.00000 | 0.71211 |
| London | 2023-08-24 | 0.320144 | Maehr | Michael | 28 | 0.49957 | 0.00000 | -0.49957 |
| London | 2023-08-24 | 0.320144 | Fonte Guerra | Héctor | 28 | 0.49981 | 1.00000 | 0.50019 |
| London | 2019-08-18 | 0.001000 | 0.49981 | 1.00000 | 0.50019 | |||
| London | 2017-08-20 | 0.000009 | Cresswell | Michael | -105 | 0.68369 | 1.00000 | 0.31631 |
| London | 2023-08-24 | 0.320144 | Leung | Tsun Yu | -244 | 0.83627 | 1.00000 | 0.16373 |
| London | 2023-08-24 | 0.320144 | Leung | Ho Ka | -244 | 0.83627 | 0.00000 | -0.83627 |
| London | 2019-08-18 | 0.001000 | Tastet | Marc | -577 | 0.98161 | 1.00000 | 0.01839 |
| London | 2018-08-19 | 0.000112 | Lythgoe | Dale | 1.00000 | |||
| London | 2022-08-21 | 0.119064 | Salerno | Francesco | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.