| Game Balance of Stijn de Haardt, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Eindhoven | 2000-03-26 | 0.000000 | Slagboom | Tim | 1812 | 0.00014 | 0.00000 | -0.00014 |
| Eindhoven | 2000-03-26 | 0.000000 | Hoeksema | Harm | 1005 | 0.05868 | 0.00000 | -0.05868 |
| Nijmegen | 2000-03-18 | 0.000000 | Horstman | Wilco | 968 | 0.07484 | 0.00000 | -0.07484 |
| Nijmegen | 2000-02-27 | 0.000000 | Maassen | Stan | 914 | 0.10528 | 0.00000 | -0.10528 |
| Nijmegen | 2000-03-18 | 0.000000 | Janssen | Lars | 882 | 0.12681 | 0.00000 | -0.12681 |
| Nijmegen | 2000-02-27 | 0.000000 | 0.12681 | 0.00000 | -0.12681 | |||
| Eindhoven | 2000-03-26 | 0.000000 | Dos Santos | Paul | 833 | 0.16637 | 0.00000 | -0.16637 |
| Nijmegen | 2000-03-18 | 0.000000 | Boeyen | Antoine | 744 | 0.25890 | 0.00000 | -0.25890 |
| Nijmegen | 2000-02-27 | 0.000000 | Rozendaal | Floris | 611 | 0.43326 | 0.50000 | 0.06674 |
| Nijmegen | 2000-03-18 | 0.000000 | Berg | Simon van den | 610 | 0.43515 | 0.00000 | -0.43515 |
| Nijmegen | 2000-03-18 | 0.000000 | Labots | Maarten | 573 | 0.48848 | 1.00000 | 0.51152 |
| Eindhoven | 2000-03-26 | 0.000000 | Bentlage | Raƫl | 568 | 0.49459 | 0.00000 | -0.49459 |
| Eindhoven | 2000-03-26 | 0.000000 | Haardt | Lisa de | 544 | 0.52986 | 1.00000 | 0.47014 |
| Nijmegen | 2000-03-18 | 0.000000 | 0.52986 | 1.00000 | 0.47014 | |||
| Nijmegen | 2000-03-18 | 0.000000 | Verburght | Nikie | 379 | 0.74802 | 1.00000 | 0.25198 |
| Nijmegen | 2000-02-27 | 0.000000 | 0.74802 | 0.00000 | -0.74802 | |||
| Nijmegen | 2000-02-27 | 0.000000 | Susteren | Perry van | 366 | 0.76363 | 1.00000 | 0.23637 |
| Eindhoven | 2000-03-26 | 0.000000 | Poppelaars | Sara | -228 | 0.99549 | 1.00000 | 0.00451 |
| Nijmegen | 2000-02-27 | 0.000000 | Sahin | Benan | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.