| Game Balance of Joost Heltzel, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Naarden | 2018-08-25 | 0.000117 | Geffen | Vince van | 1919 | 0.02659 | 0.00000 | -0.02659 |
| Palley | Charlie | 1618 | 0.18062 | 0.50000 | 0.31938 | |||
| Sikteoeboen | Wim | 1470 | 0.35139 | 0.50000 | 0.14861 | |||
| Adamakis | Gregory | 1452 | 0.37685 | 0.50000 | 0.12315 | |||
| Torn | Pieter | 1410 | 0.43505 | 0.50000 | 0.06495 | |||
| Verdoodt | Geert | 1335 | 0.54288 | 0.50000 | -0.04288 | |||
| Trypanagnostopoulos | Georgios | 1330 | 0.54948 | 0.50000 | -0.04948 | |||
| Gerrits | Theo | 1293 | 0.60244 | 0.50000 | -0.10244 | |||
| Schepers | John | 1224 | 0.69465 | 0.00000 | -0.69465 | |||
| Kleier | Hermann | 932 | 0.93833 | 1.00000 | 0.06167 | |||
| Utrecht | 2018-03-17 | 0.000040 | Roelofs | Max | 1797 | 0.06218 | 0.00000 | -0.06218 |
| Franka | George | 1617 | 0.18112 | 0.00000 | -0.18112 | |||
| Baas | Dennis | 1535 | 0.26998 | 1.00000 | 0.73002 | |||
| Malinka | Martijn | 1481 | 0.33754 | 1.00000 | 0.66246 | |||
| Enden | Steven van den | 1232 | 0.68402 | 0.50000 | -0.18402 | |||
| Linden | Gertjan van der | 1110 | 0.82016 | 1.00000 | 0.17984 | |||
| Venray | 2008-05-24 | 0.000000 | Bergiers | Philippe | 1472 | 0.34936 | 1.00000 | 0.65064 |
| Sikteoeboen | Collin | 1157 | 0.77340 | 0.00000 | -0.77340 | |||
| Marechal | Peter | 989 | 0.91050 | 0.50000 | -0.41050 | |||
| Voets | Robbert | 920 | 0.94284 | 1.00000 | 0.05716 | |||
| Maas | Rens | 685 | 0.98941 | 1.00000 | 0.01059 | |||
| Collett | Sean | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.