| Provinciaal Kampioenschap Gelderland Ede 2015-09-26 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group: ere 1st 2nd, Scoring: 6 3 1 | |||||||||||||||
| # | Surname | Prename | Nationality | Rating | Standings | Results | |||||||||
| Value | Change | Eff.Games | Score | Buchholz | Median | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 1 | Roelofs | Max | NL | 1684 | +38 | 37.8 | 31 | 141.5 | 98.0 | 12+ | 3+ | 4+ | 8+ | 2- | 7+ | 
| 2 | Slagboom | Tim | NL | 1940 | -2 | 117.2 | 30 | 135.0 | 90.5 | 6= | 11+ | 5= | 12+ | 1+ | 4+ | 
| 3 | Sandkuhle | Ralf | DE | 1617 | +10 | 25.6 | 28 | 130.0 | 85.5 | 14+ | 1- | 10+ | 7= | 5+ | 8+ | 
| 4 | Travaille | Anjo | NL | 1694 | +6 | 114.9 | 26 | 139.5 | 95.0 | 13+ | 5+ | 1- | 9+ | 8+ | 2- | 
| 5 | Bilt | Ruben van de | NL | 1639 | +3 | 109.1 | 23 | 144.0 | 95.5 | 10+ | 4- | 2= | 6+ | 3- | 9+ | 
| 6 | Bouten | David | NL | 1563 | +7 | 32.6 | 23 | 129.5 | 86.0 | 2= | 9+ | 8- | 5- | 0+ | 13+ | 
| 7 | Neuij | Jens | NL | 1293 | +42 | 49.3 | 23 | 128.0 | 83.5 | 8- | 12+ | 14+ | 3= | 11+ | 1- | 
| 8 | Annies | Dieter | DE | 1620 | -23 | 59.7 | 21 | 137.0 | 97.5 | 7+ | 15+ | 6+ | 1- | 4- | 3- | 
| 9 | Torn | Pieter | NL | 1483 | +11 | 12.2 | 21 | 117.5 | 83.0 | 11+ | 6- | 15+ | 4- | 10+ | 5- | 
| 10 | Lohrer | Markus | NL | 1230 | +5 | 54.6 | 21 | 115.0 | 78.5 | 5- | 13+ | 3- | 15+ | 9- | 0+ | 
| 11 | Annies | Steffen | DE | 1735 | -57 | 54.0 | 21 | 114.5 | 71.0 | 9- | 2- | 13+ | 14+ | 7- | 12+ | 
| 12 | Baardman | Mark | NL | 1251 | -11 | 57.3 | 16 | 134.5 | 95.0 | 1- | 7- | 0+ | 2- | 15+ | 11- | 
| 13 | Linden | Gertjan van der | NL | 1250 | -13 | 52.5 | 16 | 120.5 | 81.0 | 4- | 10- | 11- | 0+ | 14+ | 6- | 
| 14 | Leeden | Arjan van der | NL | 994 | -19 | 33.0 | 16 | 115.0 | 78.5 | 3- | 0+ | 7- | 11- | 13- | 15+ | 
| 15 | Linden | Boaz van der | NL | -202 | -3 | 8.5 | 11 | 108.5 | 74.0 | 0+ | 8- | 9- | 10- | 12- | 14- | 
Results from:  Tim Slagboom  2015-09-27  "Results Ede.htm" | |||||||||||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.