| Game Balance of Serhiy Herasymchuk, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Рівне | 2006-05-06 | 0.000000 | Lytvynenko | Vladyslav | 1051 | 0.03368 | 0.00000 | -0.03368 |
| Рівне | 2006-05-06 | 0.000000 | Mykhalyuk | Yuriy | 1011 | 0.04460 | 0.00000 | -0.04460 |
| Рівне | 2006-05-06 | 0.000000 | Shevchuk | Sophiya | 813 | 0.15380 | 0.00000 | -0.15380 |
| Рівне | 2004-04-14 | 0.000000 | Kolesnyk | Ihor | 671 | 0.30513 | 0.00000 | -0.30513 |
| Рівне | 2004-04-14 | 0.000000 | Raykovych | Alina | 519 | 0.51644 | 0.00000 | -0.51644 |
| Рівне | 2006-05-06 | 0.000000 | Nevirkovets | Oleh | 356 | 0.73511 | 1.00000 | 0.26489 |
| Рівне | 2006-05-06 | 0.000000 | Tsylya | Maksym | 205 | 0.87857 | 1.00000 | 0.12143 |
| Рівне | 2004-04-14 | 0.000000 | Malinovskyy | Andriy | 158 | 0.90838 | 1.00000 | 0.09162 |
| Рівне | 2006-05-06 | 0.000000 | Paskar | Dmytro | -257 | 0.99531 | 1.00000 | 0.00469 |
| Рівне | 2004-04-14 | 0.000000 | Lysenko | Davyd | 1.00000 | |||
| Рівне | 2004-04-14 | 0.000000 | Mytsa | Oleksandr | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.