| Game Balance of Iker Pardo, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Bilbao | 2018-06-16 | 0.000098 | Campo González | Egoitz | 1080 | 0.01198 | 0.00000 | -0.01198 |
| Delgado | Guillermo | 537 | 0.33298 | 0.00000 | -0.33298 | |||
| Sánchez | Ivan | 473 | 0.42130 | 1.00000 | 0.57870 | |||
| Rozas | Jon | 393 | 0.53527 | 0.50000 | -0.03527 | |||
| Sánchez | Kepa | -200 | 0.98324 | 0.50000 | -0.48324 | |||
| Bilbao | 2017-11-18 | 0.000024 | Campo González | Egoitz | 1080 | 0.01198 | 0.00000 | -0.01198 |
| Aroni | Widen | 769 | 0.10403 | 1.00000 | 0.89597 | |||
| García | Imanol | 679 | 0.17269 | 0.00000 | -0.17269 | |||
| López | Ander | 502 | 0.37999 | 1.00000 | 0.62001 | |||
| García | Eneko | -90 | 0.96292 | 0.50000 | -0.46292 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.