| Game Balance of Roman Ivanishyn, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Костопіль | 2016-08-13 | 0.000001 | Kunin | Mark Lukich | 1246 | 0.00083 | 0.00000 | -0.00083 |
| Рівне | 2011-11-03 | 0.000000 | Vos | Kees de | 1240 | 0.00087 | 0.00000 | -0.00087 |
| Костопіль | 2014-11-22 | 0.000000 | Novak | Taras | 1240 | 0.00087 | 0.00000 | -0.00087 |
| Костопіль | 2012-04-01 | 0.000000 | Chaykovskyy | Artem | 1198 | 0.00120 | 0.00000 | -0.00120 |
| Рівне | 2011-11-03 | 0.000000 | 0.00120 | 0.00000 | -0.00120 | |||
| Костопіль | 2011-04-03 | 0.000000 | 0.00120 | 0.00000 | -0.00120 | |||
| Костопіль | 2008-04-13 | 0.000000 | 0.00120 | 0.00000 | -0.00120 | |||
| Рівне | 2011-11-03 | 0.000000 | Lytvynenko | Vladyslav | 1055 | 0.00357 | 1.00000 | 0.99643 |
| Костопіль | 2010-10-10 | 0.000000 | 0.00357 | 0.00000 | -0.00357 | |||
| Рівне | 2010-10-03 | 0.000000 | 0.00357 | 0.00000 | -0.00357 | |||
| Костопіль | 2014-11-22 | 0.000000 | Oliynyk | Yevgen | 818 | 0.02113 | 0.00000 | -0.02113 |
| Костопіль | 2008-04-13 | 0.000000 | 0.02113 | 0.00000 | -0.02113 | |||
| Рівне | 2010-10-03 | 0.000000 | Makarchuk | Andriy | 657 | 0.06507 | 0.00000 | -0.06507 |
| Костопіль | 2011-04-03 | 0.000000 | Diduh | Vlad | 655 | 0.06593 | 0.00000 | -0.06593 |
| Костопіль | 2010-10-10 | 0.000000 | 0.06593 | 0.00000 | -0.06593 | |||
| Рівне | 2010-10-03 | 0.000000 | Paliy | Andriy | 652 | 0.06714 | 0.00000 | -0.06714 |
| Костопіль | 2008-04-13 | 0.000000 | Zakharchuk | Maksym | 621 | 0.08194 | 0.00000 | -0.08194 |
| Костопіль | 2010-10-10 | 0.000000 | Kachan | Anton | 328 | 0.36399 | 1.00000 | 0.63601 |
| Костопіль | 2012-04-01 | 0.000000 | Horoshev | Artem | 286 | 0.42248 | 1.00000 | 0.57752 |
| Костопіль | 2016-08-13 | 0.000001 | Remez | Orest | 231 | 0.50116 | 0.50000 | -0.00116 |
| Костопіль | 2014-11-22 | 0.000000 | 0.50116 | 1.00000 | 0.49884 | |||
| Костопіль | 2008-04-13 | 0.000000 | Andriychuk | Roman | 197 | 0.55029 | 0.00000 | -0.55029 |
| Костопіль | 2011-04-03 | 0.000000 | Kolodezhna | Valeriya | 184 | 0.56832 | 1.00000 | 0.43168 |
| Рівне | 2011-11-03 | 0.000000 | Kuharchuk | Serhiy | 23 | 0.77443 | 1.00000 | 0.22557 |
| Костопіль | 2011-04-03 | 0.000000 | 0.77443 | 1.00000 | 0.22557 | |||
| Рівне | 2011-11-03 | 0.000000 | Stupnytskyy | Valeriy | -121 | 0.89713 | 1.00000 | 0.10287 |
| Костопіль | 2011-04-03 | 0.000000 | 0.89713 | 1.00000 | 0.10287 | |||
| Костопіль | 2008-04-13 | 0.000000 | Shtyl | Myhaylo | -451 | 0.98968 | 1.00000 | 0.01032 |
| Костопіль | 2014-11-22 | 0.000000 | Bazilyuk | Vladislav | 1.00000 | |||
| Рівне | 2010-10-03 | 0.000000 | Hrynevych | Volodymyr | 1.00000 | |||
| Костопіль | 2016-08-13 | 0.000001 | Novak | Vladislava | 1.00000 | |||
| Костопіль | 2010-10-10 | 0.000000 | Ocheretyana | Oleksandra | 1.00000 | |||
| Рівне | 2010-10-03 | 0.000000 | 1.00000 | |||||
| Костопіль | 2010-10-10 | 0.000000 | Romashko | Maksym | 1.00000 | |||
| Костопіль | 2016-08-13 | 0.000001 | Sushchyk | Roman | 1.00000 | |||
| Костопіль | 2014-11-22 | 0.000000 | 1.00000 | |||||
| Костопіль | 2012-04-01 | 0.000000 | 0.00000 | |||||
| Рівне | 2011-11-03 | 0.000000 | 0.00000 | |||||
| Костопіль | 2010-10-10 | 0.000000 | 0.00000 | |||||
| Костопіль | 2012-04-01 | 0.000000 | Tolochyk | Andriy | 1.00000 | |||
| Костопіль | 2014-11-22 | 0.000000 | Virchyk | Andriy | 1.00000 | |||
| Костопіль | 2016-08-13 | 0.000001 | Vorobey | Andriy | 1.00000 | |||
| Костопіль | 2012-04-01 | 0.000000 | Vynogradov | Danylo | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.