| Game Balance of Mark Baardman, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Enschede | 2013-02-23 | 0.000000 | Nies | Levi | 4186 | 0.00000 | 1.00000 | 1.00000 |
| Enschede | 2011-02-26 | 0.000000 | Muntendam | Nick | 2593 | 0.00003 | 1.00000 | 0.99997 |
| Breda | 2009-03-27 | 0.000000 | Veerman | Lenno | 2580 | 0.00003 | 0.50000 | 0.49997 |
| Breda | 2008-10-26 | 0.000000 | 0.00003 | 0.00000 | -0.00003 | |||
| Київ | 2008-08-17 | 0.000000 | Leijten | Ben | 2382 | 0.00015 | 0.00000 | -0.00015 |
| Deventer | 2007-11-03 | 0.000000 | 0.00015 | 0.00000 | -0.00015 | |||
| Rotterdam | 2005-11-05 | 0.000000 | 0.00015 | 1.00000 | 0.99985 | |||
| Breda | 2025-11-01 | 0.954416 | Geffen | Sem van | 1858 | 0.00819 | 0.00000 | -0.00819 |
| Naarden | 2018-08-25 | 0.000117 | 0.00819 | 0.00000 | -0.00819 | |||
| Breda | 2013-06-29 | 0.000000 | 0.00819 | 1.00000 | 0.99181 | |||
| Ede | 2011-06-18 | 0.000000 | Niemeijer | Pim | 1855 | 0.00839 | 0.00000 | -0.00839 |
| Haarlem | 2011-05-21 | 0.000000 | 0.00839 | 0.00000 | -0.00839 | |||
| Oosterhout | 2011-04-17 | 0.000000 | 0.00839 | 0.00000 | -0.00839 | |||
| Enschede | 2011-02-26 | 0.000000 | 0.00839 | 0.00000 | -0.00839 | |||
| Breda | 2010-10-24 | 0.000000 | 0.00839 | 0.00000 | -0.00839 | |||
| Ede | 2010-03-27 | 0.000000 | 0.00839 | 0.00000 | -0.00839 | |||
| Breda | 2009-10-10 | 0.000000 | 0.00839 | 0.00000 | -0.00839 | |||
| Рівне | 2008-08-14 | 0.000000 | 0.00839 | 0.00000 | -0.00839 | |||
| Deventer | 2007-11-03 | 0.000000 | 0.00839 | 0.00000 | -0.00839 | |||
| Nijmegen | 2007-09-22 | 0.000000 | 0.00839 | 0.00000 | -0.00839 | |||
| Nijmegen | 2006-09-09 | 0.000000 | 0.00839 | 0.00000 | -0.00839 | |||
| Rotterdam | 2006-06-17 | 0.000000 | 0.00839 | 0.00000 | -0.00839 | |||
| Bochum | 2006-02-18 | 0.000000 | 0.00839 | 0.00000 | -0.00839 | |||
| Rotterdam | 2005-06-18 | 0.000000 | 0.00839 | 0.00000 | -0.00839 | |||
| Utrecht | 2004-05-29 | 0.000000 | 0.00839 | 0.00000 | -0.00839 | |||
| Ede | 2022-07-02 | 0.101658 | Slagboom | Tim | 1811 | 0.01163 | 0.00000 | -0.01163 |
| Ede | 2015-09-26 | 0.000000 | 0.01163 | 0.00000 | -0.01163 | |||
| Den Haag | 2013-04-20 | 0.000000 | 0.01163 | 0.00000 | -0.01163 | |||
| Ede | 2011-06-18 | 0.000000 | 0.01163 | 0.00000 | -0.01163 | |||
| Haarlem | 2011-05-21 | 0.000000 | 0.01163 | 0.00000 | -0.01163 | |||
| Olst | 2009-05-24 | 0.000000 | 0.01163 | 0.00000 | -0.01163 | |||
| Nijmegen | 2016-10-01 | 0.000001 | Roelofs | Max | 1797 | 0.01297 | 0.00000 | -0.01297 |
| Ede | 2015-09-26 | 0.000000 | 0.01297 | 0.00000 | -0.01297 | |||
| Utrecht | 2008-11-29 | 0.000000 | Kik | Ricardo | 1755 | 0.01760 | 0.00000 | -0.01760 |
| Antwerpen | 2006-08-12 | 0.000000 | 0.01760 | 0.00000 | -0.01760 | |||
| Utrecht | 2006-05-20 | 0.000000 | 0.01760 | 0.00000 | -0.01760 | |||
| Bochum | 2006-02-18 | 0.000000 | 0.01760 | 0.00000 | -0.01760 | |||
| Antwerpen | 2007-08-11 | 0.000000 | Polen | Zachary | 1729 | 0.02124 | 0.00000 | -0.02124 |
| Nijmegen | 2016-10-01 | 0.000001 | Geelhoed | Bram | 1698 | 0.02662 | 0.00000 | -0.02662 |
| Ede | 2025-07-05 | 0.889239 | Travaille | Anjo | 1674 | 0.03160 | 0.00000 | -0.03160 |
| Den Haag | 2015-06-20 | 0.000000 | 0.03160 | 0.00000 | -0.03160 | |||
| Ede | 2014-09-20 | 0.000000 | 0.03160 | 0.00000 | -0.03160 | |||
| Ede | 2013-09-29 | 0.000000 | 0.03160 | 0.00000 | -0.03160 | |||
| Haastrecht | 2012-08-25 | 0.000000 | 0.03160 | 0.00000 | -0.03160 | |||
| Enschede | 2012-02-25 | 0.000000 | 0.03160 | 0.00000 | -0.03160 | |||
| Breda | 2011-09-11 | 0.000000 | 0.03160 | 0.00000 | -0.03160 | |||
| Ede | 2011-06-18 | 0.000000 | 0.03160 | 0.00000 | -0.03160 | |||
| Oosterhout | 2011-04-17 | 0.000000 | 0.03160 | 0.00000 | -0.03160 | |||
| Haarlem | 2010-09-18 | 0.000000 | 0.03160 | 0.00000 | -0.03160 | |||
| Ede | 2015-09-26 | 0.000000 | Annies | Steffen | 1650 | 0.03764 | 0.00000 | -0.03764 |
| Haastrecht | 2012-08-25 | 0.000000 | Ehrenberger | Martin | 1642 | 0.03971 | 0.00000 | -0.03971 |
| Düsseldorf | 2006-10-14 | 0.000000 | Kühn | Patrick | 1631 | 0.04285 | 0.00000 | -0.04285 |
| Bochum | 2005-02-12 | 0.000000 | 0.04285 | 0.00000 | -0.04285 | |||
| Den Haag | 2015-06-20 | 0.000000 | Franka | George | 1617 | 0.04704 | 0.00000 | -0.04704 |
| Houten | 2014-11-15 | 0.000000 | 0.04704 | 0.00000 | -0.04704 | |||
| Den Haag | 2013-04-20 | 0.000000 | 0.04704 | 0.00000 | -0.04704 | |||
| Haarlem | 2011-05-21 | 0.000000 | 0.04704 | 0.00000 | -0.04704 | |||
| Oosterhout | 2011-04-17 | 0.000000 | 0.04704 | 0.00000 | -0.04704 | |||
| Breda | 2010-10-24 | 0.000000 | 0.04704 | 0.00000 | -0.04704 | |||
| Haarlem | 2010-09-18 | 0.000000 | 0.04704 | 0.00000 | -0.04704 | |||
| Venray | 2009-07-25 | 0.000000 | 0.04704 | 0.00000 | -0.04704 | |||
| Rotterdam | 2009-06-27 | 0.000000 | 0.04704 | 0.00000 | -0.04704 | |||
| Breda | 2009-03-27 | 0.000000 | 0.04704 | 0.00000 | -0.04704 | |||
| Київ | 2008-08-17 | 0.000000 | 0.04704 | 0.00000 | -0.04704 | |||
| North Shields | 2011-08-06 | 0.000000 | Koks | Norman | 1616 | 0.04744 | 0.00000 | -0.04744 |
| Rotterdam | 2009-06-27 | 0.000000 | 0.04744 | 0.00000 | -0.04744 | |||
| Eindhoven | 2006-10-28 | 0.000000 | 0.04744 | 0.00000 | -0.04744 | |||
| Berlin | 2013-08-23 | 0.000000 | Dannenbring | Jörg | 1594 | 0.05536 | 0.00000 | -0.05536 |
| Antwerpen | 2006-08-12 | 0.000000 | Westhöfer | Olaf | 1586 | 0.05808 | 0.00000 | -0.05808 |
| Ede | 2014-09-20 | 0.000000 | Noordman | Djelano | 1576 | 0.06238 | 0.00000 | -0.06238 |
| Enschede | 2013-02-23 | 0.000000 | Jong | Jasper de | 1570 | 0.06494 | 0.00000 | -0.06494 |
| Enschede | 2012-02-25 | 0.000000 | 0.06494 | 0.00000 | -0.06494 | |||
| Enschede | 2011-02-26 | 0.000000 | 0.06494 | 0.00000 | -0.06494 | |||
| Enschede | 2010-02-27 | 0.000000 | 0.06494 | 0.00000 | -0.06494 | |||
| Utrecht | 2008-11-29 | 0.000000 | 0.06494 | 1.00000 | 0.93506 | |||
| Waterloo | 2015-08-22 | 0.000000 | Petroulakis | George | 1563 | 0.06765 | 1.00000 | 0.93235 |
| Gladbeck | 2009-08-08 | 0.000000 | Bonnermann | Andreas | 1546 | 0.07588 | 0.00000 | -0.07588 |
| Nijmegen | 2016-10-01 | 0.000001 | Bilt | Ruben van de | 1541 | 0.07811 | 1.00000 | 0.92189 |
| Den Haag | 2015-06-20 | 0.000000 | 0.07811 | 0.00000 | -0.07811 | |||
| Rotterdam | 2013-12-21 | 0.000000 | 0.07811 | 0.00000 | -0.07811 | |||
| Berlin | 2013-08-23 | 0.000000 | 0.07811 | 0.00000 | -0.07811 | |||
| Enschede | 2013-02-23 | 0.000000 | 0.07811 | 0.00000 | -0.07811 | |||
| Ede | 2012-09-29 | 0.000000 | 0.07811 | 0.00000 | -0.07811 | |||
| Haastrecht | 2012-08-25 | 0.000000 | 0.07811 | 0.00000 | -0.07811 | |||
| North Shields | 2011-08-06 | 0.000000 | 0.07811 | 0.00000 | -0.07811 | |||
| Oosterhout | 2011-04-17 | 0.000000 | 0.07811 | 0.00000 | -0.07811 | |||
| Nijmegen | 2009-12-12 | 0.000000 | 0.07811 | 0.00000 | -0.07811 | |||
| Amsterdam | 2008-09-13 | 0.000000 | 0.07811 | 0.00000 | -0.07811 | |||
| Nijmegen | 2007-09-22 | 0.000000 | 0.07811 | 0.00000 | -0.07811 | |||
| Antwerpen | 2007-08-12 | 0.000000 | 0.07811 | 0.00000 | -0.07811 | |||
| Venray | 2007-04-28 | 0.000000 | 0.07811 | 0.00000 | -0.07811 | |||
| Düsseldorf | 2006-10-14 | 0.000000 | 0.07811 | 0.00000 | -0.07811 | |||
| Newcastle | 2011-08-07 | 0.000000 | Hangg | Adrian | 1537 | 0.08036 | 0.00000 | -0.08036 |
| Breda | 2025-11-01 | 0.954416 | Baas | Dennis | 1535 | 0.08150 | 0.00000 | -0.08150 |
| Ede | 2025-07-05 | 0.889239 | 0.08150 | 0.50000 | 0.41850 | |||
| Ede | 2022-07-02 | 0.101658 | 0.08150 | 0.00000 | -0.08150 | |||
| Nijmegen | 2019-09-14 | 0.001163 | 0.08150 | 0.00000 | -0.08150 | |||
| Antwerpen | 2007-08-12 | 0.000000 | Tesche | Julian | 1525 | 0.08679 | 0.00000 | -0.08679 |
| Antwerpen | 2007-08-11 | 0.000000 | 0.08679 | 0.00000 | -0.08679 | |||
| Rotterdam | 2007-06-16 | 0.000000 | 0.08679 | 0.00000 | -0.08679 | |||
| Düsseldorf | 2006-10-14 | 0.000000 | 0.08679 | 0.00000 | -0.08679 | |||
| Bochum | 2006-02-18 | 0.000000 | 0.08679 | 0.00000 | -0.08679 | |||
| Ede | 2025-07-05 | 0.889239 | Hangg | Axel | 1523 | 0.08744 | 0.00000 | -0.08744 |
| Nijmegen | 2019-09-14 | 0.001163 | Gulden | Wout | 1523 | 0.08749 | 0.00000 | -0.08749 |
| Waterloo | 2015-08-22 | 0.000000 | 0.08749 | 0.00000 | -0.08749 | |||
| Berlin | 2013-08-23 | 0.000000 | Funke | Hans-Christian | 1513 | 0.09311 | 0.00000 | -0.09311 |
| Nijmegen | 2006-09-09 | 0.000000 | Rothausen | Jürgen | 1490 | 0.10757 | 0.00000 | -0.10757 |
| Antwerpen | 2007-08-11 | 0.000000 | Weber | Andreas | 1487 | 0.10943 | 0.00000 | -0.10943 |
| Naarden | 2018-08-25 | 0.000117 | Bergiers | Philippe | 1472 | 0.11959 | 0.00000 | -0.11959 |
| Waterloo | 2015-08-23 | 0.000000 | 0.11959 | 0.00000 | -0.11959 | |||
| Breda | 2011-09-11 | 0.000000 | 0.11959 | 0.00000 | -0.11959 | |||
| Venray | 2008-05-24 | 0.000000 | 0.11959 | 0.00000 | -0.11959 | |||
| Gladbeck | 2009-08-08 | 0.000000 | Berg | Erik van den | 1470 | 0.12063 | 0.00000 | -0.12063 |
| Houten | 2016-11-05 | 0.000001 | Sikteoeboen | Wim | 1470 | 0.12066 | 0.00000 | -0.12066 |
| Houten | 2009-11-14 | 0.000000 | 0.12066 | 0.00000 | -0.12066 | |||
| Eindhoven | 2006-10-28 | 0.000000 | 0.12066 | 0.00000 | -0.12066 | |||
| Enschede | 2010-02-27 | 0.000000 | Annies | Dieter | 1462 | 0.12635 | 0.00000 | -0.12635 |
| Venray | 2008-12-20 | 0.000000 | 0.12635 | 0.00000 | -0.12635 | |||
| Rotterdam | 2007-06-16 | 0.000000 | 0.12635 | 0.00000 | -0.12635 | |||
| Waterloo | 2015-08-22 | 0.000000 | Adamakis | Gregory | 1452 | 0.13451 | 0.00000 | -0.13451 |
| Nijmegen | 2016-10-01 | 0.000001 | Bouten | David | 1452 | 0.13452 | 0.00000 | -0.13452 |
| Rotterdam | 2015-12-19 | 0.000000 | 0.13452 | 0.00000 | -0.13452 | |||
| Enschede | 2011-02-26 | 0.000000 | 0.13452 | 0.00000 | -0.13452 | |||
| Nijmegen | 2009-12-12 | 0.000000 | 0.13452 | 0.00000 | -0.13452 | |||
| Breda | 2008-10-26 | 0.000000 | 0.13452 | 0.00000 | -0.13452 | |||
| Bochum | 2006-02-18 | 0.000000 | 0.13452 | 0.00000 | -0.13452 | |||
| Rotterdam | 2005-06-18 | 0.000000 | 0.13452 | 0.00000 | -0.13452 | |||
| Houten | 2011-11-05 | 0.000000 | Dijk | Tijs van | 1432 | 0.15020 | 0.00000 | -0.15020 |
| Houten | 2009-11-14 | 0.000000 | 0.15020 | 0.00000 | -0.15020 | |||
| Venray | 2010-06-26 | 0.000000 | Krapp | Dieter | 1427 | 0.15436 | 0.00000 | -0.15436 |
| Enschede | 2010-02-27 | 0.000000 | 0.15436 | 0.00000 | -0.15436 | |||
| Berlin | 2013-08-23 | 0.000000 | Weber | Wilhelm | 1427 | 0.15466 | 1.00000 | 0.84534 |
| Haastrecht | 2012-08-25 | 0.000000 | 0.15466 | 0.00000 | -0.15466 | |||
| Newcastle | 2011-08-07 | 0.000000 | 0.15466 | 0.00000 | -0.15466 | |||
| Antwerpen | 2007-08-11 | 0.000000 | 0.15466 | 0.00000 | -0.15466 | |||
| Enschede | 2012-02-25 | 0.000000 | Tenner | Valentin | 1420 | 0.16066 | 1.00000 | 0.83934 |
| Nijmegen | 2005-09-10 | 0.000000 | Ruzette | Melvin | 1418 | 0.16198 | 1.00000 | 0.83802 |
| Naarden | 2018-08-25 | 0.000117 | Leener | Claude de | 1411 | 0.16813 | 1.00000 | 0.83187 |
| Waterloo | 2015-08-22 | 0.000000 | 0.16813 | 0.00000 | -0.16813 | |||
| Rotterdam | 2015-12-19 | 0.000000 | Torn | Pieter | 1410 | 0.16924 | 0.00000 | -0.16924 |
| Houten | 2014-11-15 | 0.000000 | 0.16924 | 1.00000 | 0.83076 | |||
| Nijmegen | 2005-09-10 | 0.000000 | Pausch | Eberhard | 1406 | 0.17244 | 0.00000 | -0.17244 |
| Ede | 2023-07-01 | 0.282260 | Houben | Fleur | 1401 | 0.17719 | 1.00000 | 0.82281 |
| Antwerpen | 2006-08-12 | 0.000000 | Häußler | Stefan | 1396 | 0.18248 | 0.00000 | -0.18248 |
| Nijmegen | 2025-12-20 | 0.973506 | Eefting | Roel | 1395 | 0.18290 | 0.00000 | -0.18290 |
| Ede | 2022-07-02 | 0.101658 | 0.18290 | 0.00000 | -0.18290 | |||
| Київ | 2008-08-17 | 0.000000 | 0.18290 | 0.00000 | -0.18290 | |||
| Rotterdam | 2015-12-19 | 0.000000 | Bouwens | Herman | 1391 | 0.18734 | 1.00000 | 0.81266 |
| Rotterdam | 2009-06-27 | 0.000000 | 0.18734 | 0.00000 | -0.18734 | |||
| Houten | 2009-11-14 | 0.000000 | Veltman | Anne | 1389 | 0.18884 | 0.00000 | -0.18884 |
| Ede | 2014-09-20 | 0.000000 | Boer | Roseline de | 1384 | 0.19373 | 1.00000 | 0.80627 |
| North Shields | 2011-08-06 | 0.000000 | 0.19373 | 0.00000 | -0.19373 | |||
| Haarlem | 2010-09-18 | 0.000000 | 0.19373 | 0.00000 | -0.19373 | |||
| Breda | 2010-05-09 | 0.000000 | 0.19373 | 0.00000 | -0.19373 | |||
| Gladbeck | 2009-08-08 | 0.000000 | 0.19373 | 0.00000 | -0.19373 | |||
| Breda | 2007-03-24 | 0.000000 | 0.19373 | 0.00000 | -0.19373 | |||
| Utrecht | 2006-05-20 | 0.000000 | 0.19373 | 0.00000 | -0.19373 | |||
| Berlin | 2013-08-23 | 0.000000 | Apostol | Seymore | 1378 | 0.19983 | 1.00000 | 0.80017 |
| North Shields | 2011-08-06 | 0.000000 | 0.19983 | 0.00000 | -0.19983 | |||
| Nijmegen | 2025-12-20 | 0.973506 | Kieftenbeld | Ronald | 1376 | 0.20191 | 0.00000 | -0.20191 |
| Utrecht | 2008-11-29 | 0.000000 | 0.20191 | 0.00000 | -0.20191 | |||
| Ede | 2023-07-01 | 0.282260 | Rietveld | Rutger | 1374 | 0.20419 | 0.00000 | -0.20419 |
| Houten | 2014-11-15 | 0.000000 | 0.20419 | 1.00000 | 0.79581 | |||
| Utrecht | 2008-11-29 | 0.000000 | 0.20419 | 0.00000 | -0.20419 | |||
| Houten | 2016-11-05 | 0.000001 | Schaap | Patrick | 1369 | 0.20868 | 0.50000 | 0.29132 |
| Київ | 2008-08-17 | 0.000000 | Shilling | Pavel | 1369 | 0.20924 | 1.00000 | 0.79076 |
| Houten | 2014-11-15 | 0.000000 | Volder | Arjan de | 1368 | 0.21031 | 0.00000 | -0.21031 |
| Breda | 2025-11-01 | 0.954416 | Schurink | Edy | 1366 | 0.21197 | 0.00000 | -0.21197 |
| Nijmegen | 2016-10-01 | 0.000001 | 0.21197 | 0.00000 | -0.21197 | |||
| Den Haag | 2016-04-23 | 0.000000 | 0.21197 | 0.00000 | -0.21197 | |||
| Haarlem | 2011-05-21 | 0.000000 | 0.21197 | 1.00000 | 0.78803 | |||
| Venray | 2010-06-26 | 0.000000 | 0.21197 | 0.00000 | -0.21197 | |||
| Nijmegen | 2009-12-12 | 0.000000 | 0.21197 | 0.00000 | -0.21197 | |||
| Venray | 2009-07-25 | 0.000000 | 0.21197 | 0.00000 | -0.21197 | |||
| Olst | 2009-05-24 | 0.000000 | 0.21197 | 0.00000 | -0.21197 | |||
| Venray | 2008-12-20 | 0.000000 | 0.21197 | 0.00000 | -0.21197 | |||
| Antwerpen | 2007-08-11 | 0.000000 | 0.21197 | 0.00000 | -0.21197 | |||
| Utrecht | 2007-05-19 | 0.000000 | 0.21197 | 0.00000 | -0.21197 | |||
| Venray | 2007-04-28 | 0.000000 | 0.21197 | 1.00000 | 0.78803 | |||
| Eindhoven | 2006-10-28 | 0.000000 | 0.21197 | 0.00000 | -0.21197 | |||
| Antwerpen | 2006-08-13 | 0.000000 | 0.21197 | 0.00000 | -0.21197 | |||
| Nijmegen | 2005-09-10 | 0.000000 | 0.21197 | 0.00000 | -0.21197 | |||
| North Shields | 2011-08-06 | 0.000000 | Sandkuhle | Ralf | 1355 | 0.22385 | 0.50000 | 0.27615 |
| Venray | 2008-12-20 | 0.000000 | 0.22385 | 0.00000 | -0.22385 | |||
| Breda | 2008-10-26 | 0.000000 | 0.22385 | 0.50000 | 0.27615 | |||
| Рівне | 2008-08-14 | 0.000000 | 0.22385 | 0.00000 | -0.22385 | |||
| Utrecht | 2007-05-19 | 0.000000 | 0.22385 | 0.00000 | -0.22385 | |||
| Venray | 2007-04-28 | 0.000000 | 0.22385 | 0.00000 | -0.22385 | |||
| Venray | 2007-04-28 | 0.000000 | Verleysdonk | Peter | 1352 | 0.22720 | 1.00000 | 0.77280 |
| Düsseldorf | 2006-10-14 | 0.000000 | 0.22720 | 1.00000 | 0.77280 | |||
| Rotterdam | 2005-06-18 | 0.000000 | 0.22720 | 0.00000 | -0.22720 | |||
| Delft | 2004-11-06 | 0.000000 | 0.22720 | 0.00000 | -0.22720 | |||
| Utrecht | 2004-05-29 | 0.000000 | 0.22720 | 0.00000 | -0.22720 | |||
| Naarden | 2018-08-25 | 0.000117 | Melbourne | Anthony | 1347 | 0.23194 | 0.00000 | -0.23194 |
| Waterloo | 2015-08-22 | 0.000000 | Lunari | Fabrizio | 1336 | 0.24449 | 0.00000 | -0.24449 |
| Ede | 2023-07-01 | 0.282260 | Verdoodt | Geert | 1335 | 0.24595 | 0.50000 | 0.25405 |
| Ede | 2022-07-02 | 0.101658 | 0.24595 | 0.00000 | -0.24595 | |||
| Rotterdam | 2005-11-05 | 0.000000 | Koopmans | Ruud | 1333 | 0.24844 | 0.00000 | -0.24844 |
| Utrecht | 2008-11-29 | 0.000000 | Otto | Jeroen | 1331 | 0.25030 | 0.00000 | -0.25030 |
| Naarden | 2018-08-25 | 0.000117 | Arnott | Jonathan | 1305 | 0.28124 | 1.00000 | 0.71876 |
| Haarlem | 2011-05-21 | 0.000000 | Mondelaars | Robert | 1297 | 0.29033 | 1.00000 | 0.70967 |
| Nijmegen | 2009-12-12 | 0.000000 | 0.29033 | 0.00000 | -0.29033 | |||
| Olst | 2009-05-24 | 0.000000 | 0.29033 | 0.00000 | -0.29033 | |||
| Breda | 2009-03-27 | 0.000000 | 0.29033 | 0.00000 | -0.29033 | |||
| Amsterdam | 2008-09-13 | 0.000000 | 0.29033 | 0.00000 | -0.29033 | |||
| Deventer | 2007-11-03 | 0.000000 | 0.29033 | 0.00000 | -0.29033 | |||
| Rotterdam | 2007-06-16 | 0.000000 | 0.29033 | 0.00000 | -0.29033 | |||
| Utrecht | 2007-05-19 | 0.000000 | 0.29033 | 0.00000 | -0.29033 | |||
| Nijmegen | 2006-09-09 | 0.000000 | 0.29033 | 0.00000 | -0.29033 | |||
| Antwerpen | 2006-08-12 | 0.000000 | 0.29033 | 0.00000 | -0.29033 | |||
| Rotterdam | 2005-11-05 | 0.000000 | 0.29033 | 1.00000 | 0.70967 | |||
| Nijmegen | 2019-09-14 | 0.001163 | Gerrits | Theo | 1293 | 0.29618 | 1.00000 | 0.70382 |
| Ede | 2013-09-29 | 0.000000 | 0.29618 | 0.50000 | 0.20382 | |||
| Berlin | 2013-08-23 | 0.000000 | 0.29618 | 0.00000 | -0.29618 | |||
| Ede | 2012-09-29 | 0.000000 | 0.29618 | 0.00000 | -0.29618 | |||
| Haastrecht | 2012-08-25 | 0.000000 | 0.29618 | 0.00000 | -0.29618 | |||
| Houten | 2009-11-14 | 0.000000 | 0.29618 | 0.00000 | -0.29618 | |||
| Rotterdam | 2009-06-27 | 0.000000 | 0.29618 | 1.00000 | 0.70382 | |||
| Antwerpen | 2007-08-12 | 0.000000 | 0.29618 | 1.00000 | 0.70382 | |||
| Utrecht | 2007-05-19 | 0.000000 | 0.29618 | 0.00000 | -0.29618 | |||
| Eindhoven | 2006-10-28 | 0.000000 | 0.29618 | 1.00000 | 0.70382 | |||
| Venray | 2006-10-21 | 0.000000 | 0.29618 | 0.00000 | -0.29618 | |||
| Nijmegen | 2005-09-10 | 0.000000 | 0.29618 | 0.00000 | -0.29618 | |||
| Houten | 2016-11-05 | 0.000001 | Melsen | Nick van | 1287 | 0.30267 | 0.00000 | -0.30267 |
| Haastrecht | 2012-08-25 | 0.000000 | Sargeant | Christopher | 1285 | 0.30600 | 0.00000 | -0.30600 |
| Breda | 2009-10-10 | 0.000000 | Koenraats | Ruud | 1281 | 0.31113 | 0.00000 | -0.31113 |
| Nijmegen | 2008-04-19 | 0.000000 | 0.31113 | 1.00000 | 0.68887 | |||
| Breda | 2008-03-09 | 0.000000 | 0.31113 | 0.00000 | -0.31113 | |||
| Breda | 2011-09-11 | 0.000000 | Coningsloo | Tom van | 1272 | 0.32182 | 1.00000 | 0.67818 |
| Rotterdam | 2008-06-28 | 0.000000 | Schipper | Mike | 1269 | 0.32653 | 0.00000 | -0.32653 |
| Breda | 2008-03-09 | 0.000000 | 0.32653 | 1.00000 | 0.67347 | |||
| Bochum | 2005-02-12 | 0.000000 | Pausch | Ansgar | 1261 | 0.33640 | 0.00000 | -0.33640 |
| Den Haag | 2016-04-23 | 0.000000 | Oomen | Olivier | 1256 | 0.34356 | 1.00000 | 0.65644 |
| Den Haag | 2015-06-20 | 0.000000 | 0.34356 | 1.00000 | 0.65644 | |||
| Rotterdam | 2013-12-21 | 0.000000 | 0.34356 | 0.00000 | -0.34356 | |||
| Haarlem | 2009-09-19 | 0.000000 | Prooijen | Ricco van | 1255 | 0.34444 | 1.00000 | 0.65556 |
| North Shields | 2011-08-06 | 0.000000 | Henning | Jörg | 1253 | 0.34766 | 1.00000 | 0.65234 |
| Haarlem | 2009-09-19 | 0.000000 | Mink | Peter | 1252 | 0.34833 | 0.00000 | -0.34833 |
| Ede | 2009-04-10 | 0.000000 | 0.34833 | 0.00000 | -0.34833 | |||
| Breda | 2009-03-27 | 0.000000 | 0.34833 | 1.00000 | 0.65167 | |||
| Amsterdam | 2008-09-13 | 0.000000 | 0.34833 | 0.00000 | -0.34833 | |||
| Rotterdam | 2008-06-28 | 0.000000 | 0.34833 | 0.00000 | -0.34833 | |||
| Venray | 2006-10-21 | 0.000000 | 0.34833 | 1.00000 | 0.65167 | |||
| Ede | 2025-07-05 | 0.889239 | 1248 | 0.35438 | 1.00000 | 0.64562 | ||
| Breda | 2013-06-29 | 0.000000 | Kunin | Mark Lukich | 1246 | 0.35685 | 0.00000 | -0.35685 |
| Nijmegen | 2008-04-19 | 0.000000 | 0.35685 | 0.00000 | -0.35685 | |||
| Antwerpen | 2006-08-13 | 0.000000 | 0.35685 | 0.00000 | -0.35685 | |||
| Bochum | 2005-02-12 | 0.000000 | 0.35685 | 0.00000 | -0.35685 | |||
| Waterloo | 2015-08-23 | 0.000000 | Kisseler | Johannes | 1244 | 0.35980 | 1.00000 | 0.64020 |
| Waterloo | 2015-08-22 | 0.000000 | 0.35980 | 0.00000 | -0.35980 | |||
| Delft | 2004-11-06 | 0.000000 | Verleysdonk | Roel | 1242 | 0.36179 | 0.00000 | -0.36179 |
| Utrecht | 2004-05-29 | 0.000000 | 0.36179 | 0.00000 | -0.36179 | |||
| Nijmegen | 2025-12-20 | 0.973506 | Vos | Kees de | 1241 | 0.36382 | 0.00000 | -0.36382 |
| Ede | 2023-07-01 | 0.282260 | 0.36382 | 0.00000 | -0.36382 | |||
| Naarden | 2018-08-25 | 0.000117 | 0.36382 | 0.00000 | -0.36382 | |||
| Den Haag | 2016-04-23 | 0.000000 | 0.36382 | 0.00000 | -0.36382 | |||
| Waterloo | 2015-08-23 | 0.000000 | 0.36382 | 0.00000 | -0.36382 | |||
| Rotterdam | 2013-12-21 | 0.000000 | 0.36382 | 1.00000 | 0.63618 | |||
| Berlin | 2013-08-23 | 0.000000 | 0.36382 | 0.00000 | -0.36382 | |||
| Breda | 2013-06-29 | 0.000000 | 0.36382 | 0.00000 | -0.36382 | |||
| Ede | 2012-09-29 | 0.000000 | 0.36382 | 0.00000 | -0.36382 | |||
| Enschede | 2012-02-25 | 0.000000 | 0.36382 | 0.00000 | -0.36382 | |||
| Houten | 2011-11-05 | 0.000000 | 0.36382 | 0.00000 | -0.36382 | |||
| Breda | 2011-09-11 | 0.000000 | 0.36382 | 0.00000 | -0.36382 | |||
| Newcastle | 2011-08-07 | 0.000000 | 0.36382 | 0.00000 | -0.36382 | |||
| Haarlem | 2011-05-21 | 0.000000 | 0.36382 | 0.00000 | -0.36382 | |||
| Oosterhout | 2011-04-17 | 0.000000 | 0.36382 | 0.00000 | -0.36382 | |||
| Breda | 2010-10-24 | 0.000000 | 0.36382 | 0.50000 | 0.13618 | |||
| Venray | 2010-06-26 | 0.000000 | 0.36382 | 0.00000 | -0.36382 | |||
| Breda | 2010-05-09 | 0.000000 | 0.36382 | 0.00000 | -0.36382 | |||
| Nijmegen | 2009-12-12 | 0.000000 | 0.36382 | 0.00000 | -0.36382 | |||
| Rotterdam | 2009-06-27 | 0.000000 | 0.36382 | 0.00000 | -0.36382 | |||
| Venray | 2008-12-20 | 0.000000 | 0.36382 | 0.00000 | -0.36382 | |||
| Amsterdam | 2008-09-13 | 0.000000 | 0.36382 | 1.00000 | 0.63618 | |||
