| Game Balance of Anargiros Karakalas, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Πάτρα | 2016-11-27 | 0.000003 | Kosmopoulos | Dimitrios | 1486 | 0.03929 | 0.50000 | 0.46071 |
| Dimakopoulos | Panagiotis | 1247 | 0.17463 | 0.00000 | -0.17463 | |||
| Kosmadakis | Ioannis | 852 | 0.68631 | 1.00000 | 0.31369 | |||
| Tsigkounis | Konstantinos | 793 | 0.75761 | 0.00000 | -0.75761 | |||
| Fanaras | Taxiarchis | 609 | 0.91190 | 1.00000 | 0.08810 | |||
| Πάτρα | 2016-02-21 | 0.000000 | Vandoros | John | 1841 | 0.00283 | 0.00000 | -0.00283 |
| Savvanis | Andreas | 1624 | 0.01453 | 0.00000 | -0.01453 | |||
| Petroulakis | George | 1605 | 0.01662 | 0.00000 | -0.01662 | |||
| Tzenos | Pasxalis | 1544 | 0.02604 | 1.00000 | 0.97396 | |||
| Papalexopoulos | Georgios | 1473 | 0.04302 | 1.00000 | 0.95698 | |||
| Mandalos | Nikolaos | 1439 | 0.05416 | 1.00000 | 0.94584 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.