| Game Balance of Aristotelis Anastopoulos, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Πάτρα | 2022-07-14 | 0.139913 | Kosmopoulos | Dimitrios | 1486 | 0.03265 | 0.00000 | -0.03265 |
| Dimakopoulos | Panagiotis | 1247 | 0.15155 | 0.00000 | -0.15155 | |||
| Tsiakmakis | Nikolaos | 713 | 0.81337 | 1.00000 | 0.18663 | |||
| Koukouletsos | Markos | 1.00000 | ||||||
| Πάτρα | 2019-03-23 | 0.000725 | Karelas | Gerasimos | 1866 | 0.00191 | 1.00000 | 0.99809 |
| Fytilakos | Theodoros | 1603 | 0.01389 | 0.00000 | -0.01389 | |||
| Tzenos | Pasxalis | 1544 | 0.02152 | 0.00000 | -0.02152 | |||
| Kalymnos | Vasileios | 1386 | 0.06488 | 0.00000 | -0.06488 | |||
| Vandoros | Elissaios | 1265 | 0.13687 | 0.00000 | -0.13687 | |||
| Kosmadakis | Ioannis | 852 | 0.65195 | 1.00000 | 0.34805 | |||
| Tsiakmakis | Nikolaos | 713 | 0.81337 | 1.00000 | 0.18663 | |||
| Papadopoulos | Rafail | 621 | 0.88877 | 1.00000 | 0.11123 | |||
| Πάτρα | 2019-02-23 | 0.000617 | Karelas | Gerasimos | 1866 | 0.00191 | 0.00000 | -0.00191 |
| Trypanagnostopoulos | Georgios | 1325 | 0.09599 | 0.00000 | -0.09599 | |||
| Kosmadakis | Ioannis | 852 | 0.65195 | 0.50000 | -0.15195 | |||
| Christodoulou | Dimitrios | 804 | 0.71364 | 0.00000 | -0.71364 | |||
| Oikonomopoulos | Ioannis | 761 | 0.76443 | 0.00000 | -0.76443 | |||
| Savvopoulos | Gerasimos | 591 | 0.90697 | 0.50000 | -0.40697 | |||
| Πάτρα | 2018-10-28 | 0.000307 | Kosmadakis | Ioannis | 852 | 0.65195 | 0.00000 | -0.65195 |
| Hasman | Alexandros | 383 | 0.97758 | 1.00000 | 0.02242 | |||
| Πάτρα | 2018-04-21 | 0.000093 | Savvanis | Andreas | 1624 | 0.01195 | 0.00000 | -0.01195 |
| Sotiropoulos | Dimitrios | 1554 | 0.01993 | 0.00000 | -0.01993 | |||
| Kougiemitros | Orfeas | 1344 | 0.08482 | 0.00000 | -0.08482 | |||
| Vandoros | Elissaios | 1265 | 0.13687 | 0.00000 | -0.13687 | |||
| Vandoros | Elissaios | 1265 | 0.13687 | 0.00000 | -0.13687 | |||
| Lazaridis | Nikolaos | 1194 | 0.19958 | 0.50000 | 0.30042 | |||
| Angatheris | Panagiotis | 1166 | 0.22957 | 0.00000 | -0.22957 | |||
| Tetradis | Georgios | 1075 | 0.33948 | 0.00000 | -0.33948 | |||
| Kougiemitros | Faidon | 1044 | 0.38140 | 1.00000 | 0.61860 | |||
| Kougiemitros | Elias | 1034 | 0.39589 | 0.00000 | -0.39589 | |||
| Kosmadakis | Ioannis | 852 | 0.65195 | 1.00000 | 0.34805 | |||
| Tsiakmakis | Nikolaos | 713 | 0.81337 | 1.00000 | 0.18663 | |||
| Konstantinopoulos | Vasilis | 604 | 0.89932 | 1.00000 | 0.10068 | |||
| Analitis | Gerasimos | 588 | 0.90858 | 1.00000 | 0.09142 | |||
| Sofos | Spyros | 353 | 0.98200 | 1.00000 | 0.01800 | |||
| Zissi | Dora | 81 | 0.99766 | 1.00000 | 0.00234 | |||
| Πάτρα | 2018-03-24 | 0.000078 | Konstantinidou | Evelyn | 1185 | 0.20855 | 0.00000 | -0.20855 |
| Machaliotis | Ioannis | 1006 | 0.43483 | 0.00000 | -0.43483 | |||
| Latsis | Stelios | 933 | 0.53889 | 1.00000 | 0.46111 | |||
| Fanaras | Taxiarchis | 609 | 0.89638 | 1.00000 | 0.10362 | |||
| Giannoulis | Konstantinos | 602 | 0.90061 | 1.00000 | 0.09939 | |||
| Πάτρα | 2017-12-21 | 0.000042 | Dimopoulos | Ioannis | 670 | 0.85215 | 1.00000 | 0.14785 |
| Giannoulis | Konstantinos | 602 | 0.90061 | 1.00000 | 0.09939 | |||
| Analitis | Gerasimos | 588 | 0.90858 | 0.00000 | -0.90858 | |||
| Stogios | Evangelos | 433 | 0.96772 | 1.00000 | 0.03228 | |||
| Sirmakessis | Konstantinos | 85 | 0.99759 | 1.00000 | 0.00241 | |||
| Πάτρα | 2017-10-08 | 0.000025 | Kosmopoulos | Dimitrios | 1486 | 0.03265 | 0.00000 | -0.03265 |
| Mandalos | Nikolaos | 1439 | 0.04526 | 0.00000 | -0.04526 | |||
| Dimakopoulos | Panagiotis | 1247 | 0.15155 | 0.00000 | -0.15155 | |||
| Latsis | Stelios | 933 | 0.53889 | 1.00000 | 0.46111 | |||
| Oikonomopoulos | Ioannis | 761 | 0.76443 | 1.00000 | 0.23557 | |||
| Πάτρα | 2017-04-29 | 0.000008 | Tsotras | Manolis | 1481 | 0.03374 | 0.00000 | -0.03374 |
| Dimakopoulos | Panagiotis | 1247 | 0.15155 | 1.00000 | 0.84845 | |||
| Kitsos | Christos | 1029 | 0.40231 | 0.00000 | -0.40231 | |||
| Koutsocheras | John | 746 | 0.78065 | 0.00000 | -0.78065 | |||
| Athanasopoulos | John | 712 | 0.81477 | 1.00000 | 0.18523 | |||
| Giannakidis | Ilias | 675 | 0.84760 | 0.00000 | -0.84760 | |||
| Karras | John | 434 | 0.96755 | 1.00000 | 0.03245 | |||
| Πάτρα | 2016-12-18 | 0.000003 | Sotiropoulos | Vaggelis | 1614 | 0.01287 | 0.00000 | -0.01287 |
| Sotiropoulos | Dimitrios | 1554 | 0.01993 | 0.00000 | -0.01993 | |||
| Giannouli | Maria | 1.00000 | ||||||
| Mpougas | Ioannis | 1.00000 | ||||||
| Πάτρα | 2016-10-01 | 0.000002 | Vandoros | Elissaios | 1265 | 0.13687 | 0.00000 | -0.13687 |
| Dimakopoulos | Panagiotis | 1247 | 0.15155 | 0.00000 | -0.15155 | |||
| Tsigkounis | Konstantinos | 793 | 0.72705 | 0.00000 | -0.72705 | |||
| Koskinas | Athanasios | 650 | 0.86789 | 1.00000 | 0.13211 | |||
| Savvopoulos | Gerasimos | 591 | 0.90697 | 0.00000 | -0.90697 | |||
| Anastopoulou | Athina | 509 | 0.94530 | 1.00000 | 0.05470 | |||
| Delis | Christos | 509 | 0.94548 | 0.00000 | -0.94548 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.