| Game Balance of Vadim Dijkshoorn, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Eerde | 2002-02-23 | 0.000000 | Verleysdonk | Peter | 1364 | 0.24259 | 1.00000 | 0.75741 |
| Verleysdonk | Roel | 1256 | 0.37841 | 0.00000 | -0.37841 | |||
| Huber | Selmar | 1238 | 0.40343 | 0.00000 | -0.40343 | |||
| Fuselier | Kerwin | 1009 | 0.71959 | 1.00000 | 0.28041 | |||
| Linden | Marijke van der | 1.00000 | ||||||
| Meiberg | Tom | 1.00000 | ||||||
| Nijmegen | 2002-02-03 | 0.000000 | Verleysdonk | Peter | 1364 | 0.24259 | 1.00000 | 0.75741 |
| Verleysdonk | Roel | 1256 | 0.37841 | 0.00000 | -0.37841 | |||
| Pijnappel | Patrick | 1248 | 0.38995 | 0.00000 | -0.38995 | |||
| Eijbersen | Michael | 1132 | 0.55429 | 1.00000 | 0.44571 | |||
| Jansen of Lorkeers | Nick | 1024 | 0.70083 | 1.00000 | 0.29917 | |||
| Horstman | Wilco | 980 | 0.75306 | 1.00000 | 0.24694 | |||
| Jansen | Thomas | 894 | 0.83976 | 0.00000 | -0.83976 | |||
| Arcen | 2001-11-03 | 0.000000 | Verleysdonk | Peter | 1364 | 0.24259 | 0.00000 | -0.24259 |
| Pijnappel | Patrick | 1248 | 0.38995 | 0.00000 | -0.38995 | |||
| Hardorff | Niels | 1199 | 0.45791 | 0.00000 | -0.45791 | |||
| Eijbersen | Michael | 1132 | 0.55429 | 1.00000 | 0.44571 | |||
| Neuij | Jens | 1124 | 0.56564 | 1.00000 | 0.43436 | |||
| Schooljan | Julian | 825 | 0.89193 | 0.00000 | -0.89193 | |||
| Schottert | Pim | 581 | 0.97938 | 1.00000 | 0.02062 | |||
| Kok | Thomas | 348 | 0.99639 | 0.00000 | -0.99639 | |||
| Venray | 2001-06-09 | 0.000000 | Verleysdonk | Roel | 1256 | 0.37841 | 1.00000 | 0.62159 |
| Pijnappel | Patrick | 1248 | 0.38995 | 0.00000 | -0.38995 | |||
| Hardorff | Niels | 1199 | 0.45791 | 0.00000 | -0.45791 | |||
| Classens | Roel | 871 | 0.85876 | 1.00000 | 0.14124 | |||
| Schooljan | Julian | 825 | 0.89193 | 0.00000 | -0.89193 | |||
| Classens | Fons | 1.00000 | ||||||
| Venlo | 2001-03-03 | 0.000000 | Slagboom | Tim | 1823 | 0.01286 | 0.00000 | -0.01286 |
| Raef | Jordy de | 1277 | 0.34989 | 1.00000 | 0.65011 | |||
| Krapp | Fabian | 969 | 0.76635 | 0.00000 | -0.76635 | |||
| Kleier | Tim | 899 | 0.83567 | 1.00000 | 0.16433 | |||
| Schooljan | Julian | 825 | 0.89193 | 1.00000 | 0.10807 | |||
| Kok | Thomas | 348 | 0.99639 | 0.00000 | -0.99639 | |||
| Nijmegen | 2000-11-11 | 0.000000 | Raef | Jordy de | 1277 | 0.34989 | 0.00000 | -0.34989 |
| Pol | Yvonne van de | 1082 | 0.62436 | 0.00000 | -0.62436 | |||
| Jansen of Lorkeers | Nick | 1024 | 0.70083 | 0.00000 | -0.70083 | |||
| Hoeksema | Harm | 1009 | 0.71916 | 0.00000 | -0.71916 | |||
| Melenhorst | Karin | 923 | 0.81300 | 0.00000 | -0.81300 | |||
| Jansen | Thomas | 894 | 0.83976 | 0.50000 | -0.33976 | |||
| Kok | Joris | 838 | 0.88330 | 1.00000 | 0.11670 | |||
| Berg | Simon van den | 620 | 0.97270 | 1.00000 | 0.02730 | |||
| Heino | 2000-06-24 | 0.000000 | Eefting | Roel | 1400 | 0.20328 | 0.00000 | -0.20328 |
| Dittmann | Marco | 1320 | 0.29431 | 0.00000 | -0.29431 | |||
| Santbrink | Joppe van | 1078 | 0.63047 | 1.00000 | 0.36953 | |||
| Lohrer | Markus | 1047 | 0.67197 | 0.50000 | -0.17197 | |||
| Bomhof | Marc | 933 | 0.80371 | 1.00000 | 0.19629 | |||
| Beek | Maarten van ter | 929 | 0.80736 | 0.00000 | -0.80736 | |||
| Hoeksema | Victor | 813 | 0.89997 | 1.00000 | 0.10003 | |||
| Utrecht | 2000-05-20 | 0.000000 | Linden | Frank van der | 1323 | 0.29114 | 0.00000 | -0.29114 |
| Pijnappel | Patrick | 1248 | 0.38995 | 0.00000 | -0.38995 | |||
| Bodegom | Kevin van | 1022 | 0.70410 | 0.00000 | -0.70410 | |||
| Schooljan | Julian | 825 | 0.89193 | 1.00000 | 0.10807 | |||
| Berg | Simon van den | 620 | 0.97270 | 1.00000 | 0.02730 | |||
| Bentlage | Raƫl | 579 | 0.97969 | 1.00000 | 0.02031 | |||
| Wageningen | 2000-05-07 | 0.000000 | Slagboom | Tim | 1823 | 0.01286 | 0.00000 | -0.01286 |
| Jungbluth | Bernd | 1148 | 0.53124 | 0.00000 | -0.53124 | |||
| Pol | Yvonne van de | 1082 | 0.62436 | 0.00000 | -0.62436 | |||
| Uithof | Kasper | 1062 | 0.65232 | 0.00000 | -0.65232 | |||
| Veldhuizen | Nick | 912 | 0.82430 | 0.00000 | -0.82430 | |||
| Poppelaars | Sara | -243 | 0.99996 | 1.00000 | 0.00004 | |||
| Nijmegen | 2000-03-18 | 0.000000 | Jungbluth | Bernd | 1148 | 0.53124 | 0.00000 | -0.53124 |
| Santbrink | Joppe van | 1078 | 0.63047 | 1.00000 | 0.36953 | |||
| Kleinlangevelsloo | Bart | 956 | 0.77954 | 0.00000 | -0.77954 | |||
| Jansen | Thomas | 894 | 0.83976 | 0.00000 | -0.83976 | |||
| Snippert | Carlijn | 684 | 0.95712 | 1.00000 | 0.04288 | |||
| Labots | Maarten | 583 | 0.97900 | 1.00000 | 0.02100 | |||
| Haardt | Lisa de | 555 | 0.98296 | 1.00000 | 0.01704 | |||
| Nijmegen | 2000-02-27 | 0.000000 | Pijnappel | Patrick | 1248 | 0.38995 | 0.00000 | -0.38995 |
| Smid | Kees | 962 | 0.77393 | 0.00000 | -0.77393 | |||
| Rozendaal | Floris | 622 | 0.97229 | 1.00000 | 0.02771 | |||
| Lewiszong | Kees | 585 | 0.97881 | 1.00000 | 0.02119 | |||
| Schoneveld | Luke | 1.00000 | ||||||
| Zanden | Eli van der | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.