| Game Balance of Christos Kitsos, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Πάτρα | 2017-10-08 | 0.000018 | Savvanis | Andreas | 1622 | 0.01966 | 0.00000 | -0.01966 |
| Koustenis | Athanasios | 1455 | 0.06341 | 0.00000 | -0.06341 | |||
| Latsis | Stelios | 928 | 0.63876 | 1.00000 | 0.36124 | |||
| Fanaras | Taxiarchis | 601 | 0.93529 | 1.00000 | 0.06471 | |||
| Vris | Andreas | 533 | 0.95922 | 1.00000 | 0.04078 | |||
| Πάτρα | 2017-04-29 | 0.000006 | Adamakis | Gregory | 1452 | 0.06480 | 0.00000 | -0.06480 |
| Vandoros | Spyros | 1358 | 0.11661 | 0.00000 | -0.11661 | |||
| Pilalis | Ernestos | 1185 | 0.28335 | 0.00000 | -0.28335 | |||
| Anastopoulos | Aristotelis | 956 | 0.60035 | 1.00000 | 0.39965 | |||
| Koutsocheras | John | 737 | 0.85140 | 0.00000 | -0.85140 | |||
| Giannakidis | Ilias | 670 | 0.89936 | 1.00000 | 0.10064 | |||
| Karras | John | 428 | 0.98072 | 1.00000 | 0.01928 | |||
| Πάτρα | 2016-10-01 | 0.000001 | Savvanis | Andreas | 1622 | 0.01966 | 0.00000 | -0.01966 |
| Papalexopoulos | Georgios | 1475 | 0.05556 | 0.00000 | -0.05556 | |||
| Vandoros | Spyros | 1358 | 0.11661 | 0.00000 | -0.11661 | |||
| Trypanagnostopoulos | Georgios | 1320 | 0.14588 | 0.00000 | -0.14588 | |||
| Christodoulou | Dimitrios | 797 | 0.79628 | 1.00000 | 0.20372 | |||
| Savvopoulos | Gerasimos | 585 | 0.94179 | 1.00000 | 0.05821 | |||
| Delis | Christos | 500 | 0.96764 | 1.00000 | 0.03236 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.