| Game Balance of Maksym Kochyn, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Костопіль | 2007-05-13 | 0.000000 | Lopatyuk | Kostyantyn | 1552 | 0.05469 | 0.00000 | -0.05469 |
| Kunin | Mark Lukich | 1246 | 0.29979 | 0.00000 | -0.29979 | |||
| Yepik | Andriy | 1152 | 0.42686 | 0.00000 | -0.42686 | |||
| Tkhorevskyy | Vitaliy | 1049 | 0.57504 | 1.00000 | 0.42496 | |||
| Omelchuk | Roman | 996 | 0.64745 | 1.00000 | 0.35255 | |||
| Virchyk | Andriy | 1.00000 | ||||||
| Костопіль | 2007-03-31 | 0.000000 | Ivanchuk | Viktoriya | 326 | 0.99485 | 1.00000 | 0.00515 |
| Chernyavska | Maryna | 306 | 0.99556 | 1.00000 | 0.00444 | |||
| Nastin | Nazar | 201 | 0.99801 | 1.00000 | 0.00199 | |||
| Petryk | Pavlo | 105 | 0.99905 | 1.00000 | 0.00095 | |||
| Kopel | Taras | 1.00000 | ||||||
| Sushchyk | Roman | 0.00000 | ||||||
| Костопіль | 2006-04-09 | 0.000000 | Kucheruk | Dmytro | 1004 | 0.63676 | 0.00000 | -0.63676 |
| Novak | Nazar | 920 | 0.74359 | 1.00000 | 0.25641 | |||
| Tsapuk | Mark | 649 | 0.94560 | 1.00000 | 0.05440 | |||
| Nadezhdin | Stanislav | 574 | 0.96765 | 1.00000 | 0.03235 | |||
| Rakhylchuk | Mykola | 364 | 0.99311 | 0.00000 | -0.99311 | |||
| Ivanchuk | Viktoriya | 326 | 0.99485 | 1.00000 | 0.00515 | |||
| Рівне | 2003-08-30 | 0.000000 | Lopatyuk | Kostyantyn | 1552 | 0.05469 | 0.00000 | -0.05469 |
| Kunin | Mark Lukich | 1246 | 0.29979 | 1.00000 | 0.70021 | |||
| Kudinov | Dmytro | 1221 | 0.33204 | 0.00000 | -0.33204 | |||
| Shevchuk | Mykhaylo | 1101 | 0.49994 | 0.00000 | -0.49994 | |||
| Lopatyuk | Dmytro | 723 | 0.91205 | 1.00000 | 0.08795 | |||
| Firsov | Anton | 594 | 0.96279 | 1.00000 | 0.03721 | |||
| Arakelov | Anton | -804 | 1.00000 | 1.00000 | 0.00000 | |||
| Рівне | 2003-04-06 | 0.000000 | Berg | Erik van den | 1476 | 0.08979 | 0.00000 | -0.08979 |
| Zakharzhevskyy | Andriy | 1411 | 0.13262 | 0.00000 | -0.13262 | |||
| Malinovskyy | Serhiy | 1153 | 0.42590 | 0.00000 | -0.42590 | |||
| Havryusyev | Serhiy | 709 | 0.91956 | 1.00000 | 0.08044 | |||
| Ilchuk | Oleksandr | 599 | 0.96147 | 1.00000 | 0.03853 | |||
| Pshenychnyy | Oleksandr | 541 | 0.97440 | 1.00000 | 0.02560 | |||
| Honta | Zhanna | 354 | 0.99362 | 1.00000 | 0.00638 | |||
| Рівне | 2003-04-05 | 0.000000 | Bouten | David | 1456 | 0.10163 | 0.00000 | -0.10163 |
| Vos | Kees de | 1233 | 0.31655 | 1.00000 | 0.68345 | |||
| Ostapchuk | Yuriy | 1079 | 0.53171 | 1.00000 | 0.46829 | |||
| Tkachuk | Oleksandr | 908 | 0.75629 | 0.00000 | -0.75629 | |||
| Kozlov | Mykhaylo | 901 | 0.76475 | 1.00000 | 0.23525 | |||
| Pshenychnyy | Oleksandr | 541 | 0.97440 | 1.00000 | 0.02560 | |||
| Zhuromskyy | Serhiy | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.