| Game Balance of Anton Arakelov, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Рівне | 2007-05-05 | 0.000000 | Lopatyuk | Kostyantyn | 1543 | 0.00000 | 0.00000 | -0.00000 |
| Kozak | Yuriy | 180 | 0.00081 | 0.00000 | -0.00081 | |||
| Malinovskyy | Andriy | 144 | 0.00106 | 0.00000 | -0.00106 | |||
| Рівне | 2006-05-06 | 0.000000 | Lopatyuk | Kostyantyn | 1543 | 0.00000 | 0.00000 | -0.00000 |
| Ostapchuk | Yuriy | 1078 | 0.00000 | 0.00000 | -0.00000 | |||
| Tsylya | Maksym | 199 | 0.00070 | 1.00000 | 0.99930 | |||
| Kucherov | Maksym | -657 | 0.25680 | 1.00000 | 0.74320 | |||
| Voloshyn | Oleksandr | -1815 | 0.99890 | 1.00000 | 0.00110 | |||
| Klymchuk | Svitlana | 1.00000 | ||||||
| Рівне | 2004-01-11 | 0.000000 | Zakharzhevskyy | Kolya | 1452 | 0.00000 | 0.00000 | -0.00000 |
| Zakharzhevskyy | Andriy | 1405 | 0.00000 | 0.00000 | -0.00000 | |||
| Moskalyov | Pavlo | 237 | 0.00052 | 1.00000 | 0.99948 | |||
| Рівне | 2003-08-30 | 0.000000 | Novak | Taras | 1240 | 0.00000 | 1.00000 | 1.00000 |
| Kudinov | Dmytro | 1220 | 0.00000 | 0.00000 | -0.00000 | |||
| Malinovskyy | Serhiy | 1155 | 0.00000 | 1.00000 | 1.00000 | |||
| Kochyn | Maksym | 1103 | 0.00000 | 0.00000 | -0.00000 | |||
| Tkhorevskyy | Vitaliy | 1051 | 0.00000 | 0.00000 | -0.00000 | |||
| Shevchuk | Taras | -3 | 0.00325 | 0.00000 | -0.00325 | |||
| Sushchyk | Roman | 1.00000 | ||||||
| Рівне | 2003-05-25 | 0.000000 | Zakharzhevskyy | Andriy | 1405 | 0.00000 | 0.00000 | -0.00000 |
| Kudinov | Dmytro | 1220 | 0.00000 | 0.00000 | -0.00000 | |||
| Firsov | Anton | 589 | 0.00004 | 0.00000 | -0.00004 | |||
| Sharhan | Mykola | 107 | 0.00141 | 1.00000 | 0.99859 | |||
| Sharhan | Ivav | -440 | 0.07748 | 0.00000 | -0.07748 | |||
| Рівне | 2003-04-06 | 0.000000 | Kunin | Mark Lukich | 1246 | 0.00000 | 0.00000 | -0.00000 |
| Saykevych | Pavlo | 935 | 0.00000 | 1.00000 | 1.00000 | |||
| Tkachuk | Oleksandr | 912 | 0.00000 | 0.00000 | -0.00000 | |||
| Firsov | Anton | 589 | 0.00004 | 1.00000 | 0.99996 | |||
| Yakymchuk | Oleksandr | -375 | 0.05054 | 1.00000 | 0.94946 | |||
| Holoversa | Roman | -1014 | 0.73717 | 1.00000 | 0.26283 | |||
| Zhuromskyy | Serhiy | 0.00000 | ||||||
| Рівне | 2003-04-05 | 0.000000 | Zakharzhevskyy | Andriy | 1405 | 0.00000 | 0.00000 | -0.00000 |
| Tkhorevskyy | Vitaliy | 1051 | 0.00000 | 0.00000 | -0.00000 | |||
| Bychkova | Olena | 352 | 0.00022 | 0.00000 | -0.00022 | |||
| Honta | Zhanna | 344 | 0.00023 | 0.00000 | -0.00023 | |||
| Vantsovych | Pavlo | -183 | 0.01265 | 1.00000 | 0.98735 | |||
| Yakymchuk | Oleksandr | -375 | 0.05054 | 1.00000 | 0.94946 | |||
| Romanovskyy | Oleksandr | -392 | 0.05652 | 1.00000 | 0.94348 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.