| Game Balance of Dionisios Kollas, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield | 
| Πάτρα | 2019-12-15 | 0.005387 | Michelakis | Manos | 1187 | 0.04355 | 0.00000 | -0.04355 | 
| Arkoumani | Evangelia | 974 | 0.16416 | 1.00000 | 0.83584 | |||
| Tsiakmakis | Nikolaos | 733 | 0.45666 | 0.00000 | -0.45666 | |||
| Tsiakmakis | Nikolaos | 733 | 0.45666 | 0.00000 | -0.45666 | |||
| Christopoulou | Olga | 377 | 0.87897 | 1.00000 | 0.12103 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.