| Game Balance of Hanneke Baron, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Eindhoven | 2000-03-26 | 0.000000 | Koopmans | Ruud | 1333 | 0.00031 | 0.00000 | -0.00031 |
| Kramer | Jan Maarten | 714 | 0.03334 | 0.00000 | -0.03334 | |||
| Oord | Wim van den | 617 | 0.06454 | 0.00000 | -0.06454 | |||
| Losenoord | Dirk van | 541 | 0.10457 | 0.00000 | -0.10457 | |||
| Spijkerman | Fred | 328 | 0.31079 | 1.00000 | 0.68921 | |||
| Peer | Remco van | 201 | 0.48644 | 0.00000 | -0.48644 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.