| Game Balance of Robin Bartels, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Arcen | 2001-11-03 | 0.000000 | Raef | Jordy de | 1267 | 0.04080 | 0.00000 | -0.04080 |
| Huber | Selmar | 1230 | 0.05283 | 0.00000 | -0.05283 | |||
| Eijbersen | Michael | 1122 | 0.10585 | 0.00000 | -0.10585 | |||
| Santbrink | Joppe van | 1085 | 0.13174 | 0.00000 | -0.13174 | |||
| Hardorff | Ivo | 888 | 0.34039 | 0.50000 | 0.15961 | |||
| Schottert | Pim | 569 | 0.77015 | 1.00000 | 0.22985 | |||
| Linden | Marijke van der | 1.00000 | ||||||
| Leeuwarden | 2001-09-23 | 0.000000 | Hardorff | Niels | 1193 | 0.06751 | 0.50000 | 0.43249 |
| Jansen of Lorkeers | Nick | 1010 | 0.19663 | 0.00000 | -0.19663 | |||
| Horstman | Wilco | 968 | 0.24149 | 0.00000 | -0.24149 | |||
| Jansen | Thomas | 880 | 0.35111 | 1.00000 | 0.64889 | |||
| Kok | Joris | 830 | 0.41932 | 1.00000 | 0.58068 | |||
| Kok | Thomas | 340 | 0.93863 | 0.00000 | -0.93863 | |||
| Meiberg | Tom | 1.00000 | ||||||
| Breda | 2001-04-21 | 0.000000 | Slagboom | Tim | 1812 | 0.00069 | 0.00000 | -0.00069 |
| Verleysdonk | Roel | 1243 | 0.04817 | 0.00000 | -0.04817 | |||
| Hardorff | Niels | 1193 | 0.06751 | 0.00000 | -0.06751 | |||
| Hardorff | Ivo | 888 | 0.34039 | 1.00000 | 0.65961 | |||
| Leijten | Willem | 843 | 0.40137 | 0.00000 | -0.40137 | |||
| Poppelaars | Sara | -228 | 0.99909 | 1.00000 | 0.00091 | |||
| Arnhem | 2000-04-16 | 0.000000 | Linden | Frank van der | 1308 | 0.03071 | 0.00000 | -0.03071 |
| Jansen | Thomas | 880 | 0.35111 | 0.00000 | -0.35111 | |||
| Roeke | Robert | 799 | 0.46424 | 0.00000 | -0.46424 | |||
| Melenhorst | Patrick | 777 | 0.49470 | 0.00000 | -0.49470 | |||
| Bentlage | Raƫl | 568 | 0.77052 | 1.00000 | 0.22948 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.