| Game Balance of Silas Göbel, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield | 
| Mutterstadt | 2017-09-09 | 0.000054 | Müller | Yannick | 1219 | 0.00458 | 0.00000 | -0.00458 | 
| Vos | Kees de | 1209 | 0.00491 | 0.00000 | -0.00491 | |||
| Steensen | Sven-Ove | 995 | 0.02424 | 0.00000 | -0.02424 | |||
| Jungclaus | Finn | 502 | 0.39432 | 1.00000 | 0.60568 | |||
| Roth | Felix | 329 | 0.63970 | 0.00000 | -0.63970 | |||
| Göbel | Dominik | 9 | 0.93225 | 1.00000 | 0.06775 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.