| Game Balance of Caroline Lems, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield | 
| Utrecht | 1999-11-06 | 0.000000 | Baas | Dennis | 1537 | 0.00795 | 0.00000 | -0.00795 | 
| Schulze | Jens | 1414 | 0.01988 | 0.00000 | -0.01988 | |||
| Chen | Da Cheng | 1255 | 0.06086 | 0.00000 | -0.06086 | |||
| Hofmann | Uwe | 1142 | 0.12371 | 0.00000 | -0.12371 | |||
| Magdelijns | Sandy | 1085 | 0.16966 | 0.00000 | -0.16966 | |||
| Dijk | Lisette | 966 | 0.29926 | 1.00000 | 0.70074 | |||
| Lampoudis | Stratos | 926 | 0.35038 | 0.00000 | -0.35038 | |||
| Deventer | 1999-02-21 | 0.000000 | Snuverink | Jochem | 1379 | 0.02574 | 0.00000 | -0.02574 | 
| Schepers | John | 1255 | 0.06067 | 1.00000 | 0.93933 | |||
| Waal | Remco de | 1200 | 0.08702 | 0.00000 | -0.08702 | |||
| Borgers | Erik | 1089 | 0.16631 | 0.00000 | -0.16631 | |||
| Geertsma | Martijn | 921 | 0.35688 | 0.00000 | -0.35688 | |||
| Leudsen | 1998-10-01 | 0.000000 | Derks | Marc | 1526 | 0.00867 | 0.00000 | -0.00867 | 
| Dekker | Martin | 1341 | 0.03363 | 0.00000 | -0.03363 | |||
| Dittmann | Marco | 1318 | 0.03953 | 0.00000 | -0.03953 | |||
| Hoefnagel | Dennis | 1070 | 0.18335 | 1.00000 | 0.81665 | |||
| Logtmeijer | Maurits | 1041 | 0.21284 | 0.00000 | -0.21284 | |||
| Dijk | Lisette | 966 | 0.29926 | 1.00000 | 0.70074 | |||
| Jaarsveld | Willem van | 844 | 0.46520 | 1.00000 | 0.53480 | |||
| Tiel | 1997-10-04 | 0.000000 | Geertsma | Hans | 1329 | 0.03668 | 1.00000 | 0.96332 | 
| Schepers | John | 1255 | 0.06067 | 0.00000 | -0.06067 | |||
| Snuverink | Michiel | 1046 | 0.20696 | 0.00000 | -0.20696 | |||
| Horstman | Monique | 934 | 0.34050 | 1.00000 | 0.65950 | |||
| Groot | Linda de | 773 | 0.56704 | 0.00000 | -0.56704 | |||
| Bralts | Iwan | 128 | 0.99038 | 0.00000 | -0.99038 | |||
| Poppelaars | Karin | 0.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.