| Game Balance of Rémy Lelievre, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Jemeppe-sur-Sambre | 2012-11-11 | 0.000000 | Bergiers | Philippe | 1478 | 0.01837 | 0.00000 | -0.01837 |
| Jemeppe-sur-Sambre | 2012-11-11 | 0.000000 | Coningsloo | Tom van | 1248 | 0.08938 | 0.50000 | 0.41062 |
| Antwerpen | 2009-04-17 | 0.000000 | Vos | Kees de | 1233 | 0.09838 | 0.00000 | -0.09838 |
| Auvelais | 2009-11-14 | 0.000000 | Meyer | Steven | 1165 | 0.14625 | 0.00000 | -0.14625 |
| Jemeppe-sur-Sambre | 2012-11-11 | 0.000000 | Collart | Loris | 1053 | 0.25808 | 0.00000 | -0.25808 |
| Falisolle | 2012-10-06 | 0.000000 | 0.25808 | 0.00000 | -0.25808 | |||
| Auvelais | 2011-07-21 | 0.000000 | 0.25808 | 0.00000 | -0.25808 | |||
| Auvelais | 2011-05-01 | 0.000000 | 0.25808 | 0.00000 | -0.25808 | |||
| Auvelais | 2010-08-28 | 0.000000 | 0.25808 | 0.00000 | -0.25808 | |||
| Antwerpen | 2009-04-17 | 0.000000 | 0.25808 | 0.00000 | -0.25808 | |||
| Auvelais | 2009-03-28 | 0.000000 | 0.25808 | 0.50000 | 0.24192 | |||
| Antwerpen | 2009-04-17 | 0.000000 | Andriessen | Filip | 997 | 0.32730 | 0.00000 | -0.32730 |
| Falisolle | 2012-10-06 | 0.000000 | Korosmezey | Marc | 958 | 0.37922 | 0.00000 | -0.37922 |
| Auvelais | 2011-11-12 | 0.000000 | Collart | Hervé | 909 | 0.44701 | 0.00000 | -0.44701 |
| Auvelais | 2011-02-26 | 0.000000 | 0.44701 | 0.00000 | -0.44701 | |||
| Auvelais | 2009-11-14 | 0.000000 | 0.44701 | 0.00000 | -0.44701 | |||
| Auvelais | 2009-03-28 | 0.000000 | 0.44701 | 0.00000 | -0.44701 | |||
| Auvelais | 2011-07-21 | 0.000000 | Collart | Didier | 889 | 0.47680 | 0.00000 | -0.47680 |
| Auvelais | 2011-02-26 | 0.000000 | 0.47680 | 0.00000 | -0.47680 | |||
| Auvelais | 2010-10-16 | 0.000000 | 0.47680 | 0.00000 | -0.47680 | |||
| Auvelais | 2010-08-28 | 0.000000 | 0.47680 | 0.50000 | 0.02320 | |||
| Antwerpen | 2009-04-17 | 0.000000 | 0.47680 | 0.00000 | -0.47680 | |||
| Auvelais | 2009-03-28 | 0.000000 | 0.47680 | 0.50000 | 0.02320 | |||
| Sambreville | 2008-12-06 | 0.000000 | 0.47680 | 0.00000 | -0.47680 | |||
| Antwerpen | 2009-04-17 | 0.000000 | Mallien | Diederik | 852 | 0.53018 | 0.00000 | -0.53018 |
| Jemeppe-sur-Sambre | 2012-11-11 | 0.000000 | Bergiers | Jean-Marie | 837 | 0.55137 | 1.00000 | 0.44863 |
| Auvelais | 2011-11-12 | 0.000000 | 0.55137 | 1.00000 | 0.44863 | |||
| Auvelais | 2011-07-21 | 0.000000 | Bussola | Eric | 797 | 0.60685 | 0.50000 | -0.10685 |
| Auvelais | 2011-02-26 | 0.000000 | 0.60685 | 0.50000 | -0.10685 | |||
| Auvelais | 2009-11-14 | 0.000000 | 0.60685 | 0.00000 | -0.60685 | |||
| Auvelais | 2009-03-28 | 0.000000 | 0.60685 | 0.00000 | -0.60685 | |||
| Auvelais | 2011-11-12 | 0.000000 | Tricot | Serge | 737 | 0.68763 | 0.00000 | -0.68763 |
| Auvelais | 2011-05-01 | 0.000000 | Gillot | Florent | 730 | 0.69667 | 0.50000 | -0.19667 |
| Auvelais | 2010-10-16 | 0.000000 | 0.69667 | 0.00000 | -0.69667 | |||
| Auvelais | 2010-08-28 | 0.000000 | 0.69667 | 1.00000 | 0.30333 | |||
| Auvelais | 2009-11-14 | 0.000000 | 0.69667 | 0.50000 | -0.19667 | |||
| Sambreville | 2008-12-06 | 0.000000 | 0.69667 | 0.00000 | -0.69667 | |||
| Auvelais | 2009-03-28 | 0.000000 | Antoine | Dany | 729 | 0.69783 | 1.00000 | 0.30217 |
| Auvelais | 2011-07-21 | 0.000000 | Bassine | David | 726 | 0.70205 | 0.50000 | -0.20205 |
| Auvelais | 2009-11-14 | 0.000000 | Vanderfraenen | Joep | 722 | 0.70692 | 1.00000 | 0.29308 |
| Auvelais | 2010-10-16 | 0.000000 | Rousseau | Louis | 711 | 0.72005 | 0.00000 | -0.72005 |
| Auvelais | 2011-11-12 | 0.000000 | Meisman | Yannick | 703 | 0.72953 | 0.00000 | -0.72953 |
| Sambreville | 2008-12-06 | 0.000000 | Materne | Christophe | 691 | 0.74418 | 0.00000 | -0.74418 |
| Sambreville | 2008-12-06 | 0.000000 | Charlier | Dominique | 614 | 0.82462 | 0.00000 | -0.82462 |
| Antwerpen | 2009-04-17 | 0.000000 | Geeraerts | Ivan | 575 | 0.85785 | 0.00000 | -0.85785 |
| Auvelais | 2011-07-21 | 0.000000 | Simon | Fabrice | 563 | 0.86681 | 1.00000 | 0.13319 |
| Auvelais | 2011-05-01 | 0.000000 | Bussola | Maximilien | 533 | 0.88830 | 1.00000 | 0.11170 |
| Auvelais | 2011-02-26 | 0.000000 | 0.88830 | 0.50000 | -0.38830 | |||
| Auvelais | 2010-10-16 | 0.000000 | 0.88830 | 0.00000 | -0.88830 | |||
| Auvelais | 2010-08-28 | 0.000000 | Wauthy | Michel | 520 | 0.89700 | 1.00000 | 0.10300 |
| Auvelais | 2011-02-26 | 0.000000 | Charles | Michaël | 447 | 0.93507 | 0.50000 | -0.43507 |
| Falisolle | 2012-10-06 | 0.000000 | Werner | Yvan | 404 | 0.95161 | 0.00000 | -0.95161 |
| Sambreville | 2008-12-06 | 0.000000 | Collart | David | 388 | 0.95651 | 0.00000 | -0.95651 |
| Auvelais | 2010-08-28 | 0.000000 | Lelièvre | Jeremy | 351 | 0.96640 | 0.50000 | -0.46640 |
| Antwerpen | 2009-04-17 | 0.000000 | 0.96640 | 1.00000 | 0.03360 | |||
| Jemeppe-sur-Sambre | 2012-11-11 | 0.000000 | Collignon | Florent | 346 | 0.96764 | 1.00000 | 0.03236 |
| Auvelais | 2009-03-28 | 0.000000 | 0.96764 | 1.00000 | 0.03236 | |||
| Sambreville | 2008-12-06 | 0.000000 | 0.96764 | 0.00000 | -0.96764 | |||
| Auvelais | 2011-07-21 | 0.000000 | Salingros | Aubry | 339 | 0.96913 | 1.00000 | 0.03087 |
| Auvelais | 2011-05-01 | 0.000000 | 0.96913 | 1.00000 | 0.03087 | |||
| Falisolle | 2012-10-06 | 0.000000 | Carusone | Tony | 288 | 0.97871 | 1.00000 | 0.02129 |
| Auvelais | 2011-11-12 | 0.000000 | 0.97871 | 1.00000 | 0.02129 | |||
| Auvelais | 2011-02-26 | 0.000000 | 0.97871 | 1.00000 | 0.02129 | |||
| Auvelais | 2010-10-16 | 0.000000 | 0.97871 | 1.00000 | 0.02129 | |||
| Auvelais | 2011-11-12 | 0.000000 | Poulain | Michaël | 286 | 0.97897 | 1.00000 | 0.02103 |
| Falisolle | 2012-10-06 | 0.000000 | Werner | Xavier | 222 | 0.98687 | 1.00000 | 0.01313 |
| Auvelais | 2010-10-16 | 0.000000 | Collart | Adrien | 107 | 0.99447 | 1.00000 | 0.00553 |
| Auvelais | 2009-11-14 | 0.000000 | 0.99447 | 1.00000 | 0.00553 | |||
| Auvelais | 2011-07-21 | 0.000000 | Helsen | Françoise | -87 | 0.99874 | 1.00000 | 0.00126 |
| Auvelais | 2011-11-12 | 0.000000 | Legros | Frédéric | -1032 | 1.00000 | 0.00000 | -1.00000 |
| Auvelais | 2011-05-01 | 0.000000 | Antoine | Anaïs | 1.00000 | |||
| Jemeppe-sur-Sambre | 2012-11-11 | 0.000000 | Bouillon | Christelle | 1.00000 | |||
| Falisolle | 2012-10-06 | 0.000000 | 1.00000 | |||||
| Auvelais | 2011-02-26 | 0.000000 | 1.00000 | |||||
| Falisolle | 2012-10-06 | 0.000000 | Bouillon | Maryse | 1.00000 | |||
| Auvelais | 2011-05-01 | 0.000000 | Collart | Hervé Jr | 0.50000 | |||
| Auvelais | 2009-11-14 | 0.000000 | 1.00000 | |||||
| Auvelais | 2009-03-28 | 0.000000 | Kean | Johnny | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.