Hansjörg Ludin is unrated.
| Game Balance of Hansjörg Ludin, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield | 
| Weil | 2005-12-10 | 0.000000 | Bouten | David | 1443 | 0.00000 | ||
| Günter | Daniel | 1017 | 0.00000 | |||||
| Zöbelin | Joel | 759 | 0.00000 | |||||
| Schlageter | Matthias | 0.00000 | ||||||
| Wippler | Vanessa | 1.00000 | ||||||
| Zöbelin | Aaron | 0.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.