| Arnhem 1999-04-25 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group: top, Scoring: 6 2 0 | |||||||||||||||
| # | Surname | Prename | Nationality | Rating | Standings | Results | |||||||||
| Value | Change | Eff.Games | Score | Buchholz | Median | Compa | 1 | 2 | 3 | 4 | 5 | ||||
| 1 | Snelleman | Wim | NL | 1789 | +21 | 105.5 | 30 | 60.0 | 36.0 | 2+ | 3+ | 4+ | 5+ | 6+ | |
| 2 | Berg | Erik van den | NL | 1757 | +6 | 99.9 | 18 | 72.0 | 36.0 | 1- | 5- | 6+ | 4+ | 3+ | |
| 3 | Krapp | Dieter | DE | 1672 | -11 | 42.0 | 12 | 78.0 | 42.0 | +2/2 | 4+ | 1- | 5+ | 6- | 2- | 
| 4 | Hunting | Marcel | NL | 1521 | +12 | 78.6 | 12 | 78.0 | 42.0 | +0/2 | 3- | 6+ | 1- | 2- | 5+ | 
| 5 | Gerrits | Theo | NL | 1495 | +12 | 90.2 | 12 | 78.0 | 42.0 | -2/2 | 6+ | 2+ | 3- | 1- | 4- | 
| 6 | Prooijen | Ricco van | NL | 1534 | -36 | 20.7 | 6 | 84.0 | 42.0 | 5- | 4- | 2- | 3+ | 1- | |
| Arnhem 1999-04-25 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group: ere, Scoring: 6 1 0 | |||||||||||||||
| # | Surname | Prename | Nationality | Rating | Standings | Results | |||||||||
| Value | Change | Eff.Games | Score | Buchholz | Median | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 1 | Niederloh | Peter | DE | 1334 | +83 | 35.7 | 25 | 81.0 | 60.0 | 2- | 8+ | 4+ | 3+ | 7+ | 6= | 
| 2 | Wel | Max van | NL | 1375 | +38 | 38.2 | 20 | 103.0 | 71.0 | 1+ | 3= | 6= | 4- | 5+ | 7+ | 
| 3 | Beek | Maarten van ter | NL | 1371 | +3 | 53.7 | 19 | 70.0 | 44.0 | 8+ | 2= | 7+ | 1- | 6- | 8+ | 
| 4 | Vos | Kees de | NL | 1289 | +3 | 31.0 | 18 | 89.0 | 63.0 | 5+ | 7- | 1- | 2+ | 8+ | 5- | 
| 5 | Ruch | Matthias | DE | 1348 | +13 | 43.6 | 18 | 80.0 | 59.0 | 4- | 6- | 8+ | 7+ | 2- | 4+ | 
| 6 | Dijk | Tijs van | NL | 1427 | +17 | 28.1 | 16 | 90.0 | 64.0 | 7= | 5+ | 2= | 8= | 3+ | 1= | 
| 7 | Haar | Eric van de | NL | 1362 | -14 | 77.2 | 7 | 116.0 | 75.0 | 6= | 4+ | 3- | 5- | 1- | 2- | 
| 8 | Oomen | Olivier | NL | 1164 | -63 | 23.6 | 1 | 115.0 | 74.0 | 3- | 1- | 5- | 6= | 4- | 3- | 
| Arnhem 1999-04-25 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group: 1st, Scoring: 6 1 0 | ||||||||||||||||
| # | Surname | Prename | Nationality | Rating | Standings | Results | ||||||||||
| Value | Change | Eff.Games | Score | Buchholz | Median | Compa | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 1 | Poppelaars | Frank | NL | 1293 | +58 | 32.2 | 30 | 127.0 | 85.0 | 14+ | 15+ | 2+ | 3- | 7+ | 4+ | |
| 2 | Otto | Jeroen | NL | 1274 | +51 | 21.8 | 30 | 132.0 | 84.0 | 12+ | 13+ | 1- | 11+ | 4+ | 5+ | |
| 3 | Poensgen | Ralf | DE | 1258 | +113 | 17.4 | 30 | 110.0 | 80.0 | 20+ | 7+ | 4- | 1+ | 8+ | 10+ | |
| 4 | Linden | Mark van der | NL | 1316 | +6 | 36.9 | 24 | 145.0 | 97.0 | 10+ | 11+ | 3+ | 8+ | 2- | 1- | |
| 5 | Yntema | Willem | NL | 1175 | -61 | 13.6 | 24 | 103.0 | 73.0 | 7- | 20+ | 12+ | 10+ | 9+ | 2- | |
| 6 | Kusters | Constant | NL | 1103 | 1.2 | 24 | 90.0 | 60.0 | 9- | 17+ | 14- | 15+ | 11+ | 13+ | ||
| 7 | Schulze | Jens | DE | 1041 | +328 | 9.6 | 19 | 127.0 | 85.0 | 5+ | 3- | 17+ | 14+ | 1- | 8= | |
| 8 | Keizer | Robin | NL | 1155 | +12 | 27.1 | 19 | 115.0 | 73.0 | 17+ | 9+ | 15+ | 4- | 3- | 7= | |
| 9 | Bouten | David | NL | 1060 | -15 | 40.4 | 18 | 115.0 | 79.0 | 6+ | 8- | 10- | 12+ | 5- | 18+ | |
| 10 | Lodder | Jacco | NL | 1032 | 1.0 | 18 | 114.0 | 78.0 | +0/0 | 4- | 19+ | 9+ | 5- | 16+ | 3- | |
| 11 | Mater | Erik | NL | 1142 | -66 | 14.8 | 18 | 114.0 | 78.0 | +0/0 | 19+ | 4- | 13+ | 2- | 6- | 16+ | 
| 12 | Hommersom | JPR | NL | 1042 | 1.2 | 18 | 108.0 | 66.0 | 2- | 16+ | 5- | 9- | 15+ | 14+ | ||
| 13 | Voets | Robbert | NL | 876 | +279 | 3.2 | 18 | 96.0 | 66.0 | 16+ | 2- | 11- | 20+ | 14+ | 6- | |
| 14 | Marechal | Peter | NL | 835 | -28 | 25.7 | 12 | 121.0 | 79.0 | 1- | 18+ | 6+ | 7- | 13- | 12- | |
| 15 | Schepers | John | NL | 1148 | -22 | 64.9 | 12 | 109.0 | 73.0 | 18+ | 1- | 8- | 6- | 12- | 19+ | |
| 16 | Hofmann | Uwe | DE | 707 | +64 | 10.1 | 12 | 84.0 | 66.0 | 13- | 12- | 20+ | 18+ | 10- | 11- | |
| 17 | Kleier | Hermann | DE | 687 | +43 | 17.5 | 12 | 80.0 | 56.0 | 8- | 6- | 7- | 19+ | 18- | 20+ | |
| 18 | Beuningen | Gerard van | NL | 672 | -175 | 3.5 | 12 | 72.0 | 48.0 | 15- | 14- | 19+ | 16- | 17+ | 9- | |
| 19 | Weerd | Wim | NL | 6 | 72.0 | 54.0 | 11- | 10- | 18- | 17- | 20+ | 15- | ||||
| 20 | Schouws | Herman | NL | 0 | 102.0 | 66.0 | 3- | 5- | 16- | 13- | 19- | 17- | ||||
| Arnhem 1999-04-25 | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Group: 2nd, Scoring: 6 1 0 | |||||||||||||||
| # | Surname | Prename | Nationality | Rating | Standings | Results | |||||||||
| Value | Change | Eff.Games | Score | Buchholz | Median | 1 | 2 | 3 | 4 | 5 | 6 | ||||
| 1 | Kanter | Luuk de | NL | 1329 | +24 | 12.5 | 36 | 106.0 | 73.0 | 10+ | 6+ | 2+ | 7+ | 3+ | 5+ | 
| 2 | Oord | Wim van den | NL | 619 | -11 | 3.6 | 24 | 127.0 | 81.0 | 4+ | 3+ | 1- | 6- | 7+ | 9+ | 
| 3 | Janssen | Job | NL | 697 | 1.2 | 24 | 121.0 | 76.0 | 9+ | 2- | 10+ | 4+ | 1- | 6+ | |
| 4 | Beuningen | Niek van | NL | 540 | 1.0 | 24 | 94.0 | 67.0 | 2- | 9+ | 8+ | 3- | 6+ | 11+ | |
| 5 | Boll | Elisabeth | DE | 274 | +49 | 9.3 | 19 | 106.0 | 61.0 | 6- | 0+ | 9= | 10+ | 8+ | 1- | 
| 6 | Kleier | Jan | DE | 535 | +127 | 16.8 | 18 | 139.0 | 88.0 | 5+ | 1- | 7+ | 2+ | 4- | 3- | 
| 7 | Linden | Frank van der | NL | 330 | -59 | 18.7 | 18 | 114.0 | 75.0 | 11+ | 8+ | 6- | 1- | 2- | 0+ | 
| 8 | Uithof | Kasper | NL | 66 | 0.8 | 18 | 85.0 | 58.0 | 0+ | 7- | 4- | 11+ | 5- | 10+ | |
| 9 | Linden | Anneke van der | NL | 231 | -30 | 9.0 | 13 | 109.0 | 82.0 | 3- | 4- | 5= | 0+ | 11+ | 2- | 
| 10 | Kleier | Tim | DE | 27 | -41 | 16.2 | 12 | 112.0 | 73.0 | 1- | 11+ | 3- | 5- | 0+ | 8- | 
| 11 | Beuningen | Nena van | NL | 6 | 91.0 | 58.0 | 7- | 10- | 0+ | 8- | 9- | 4- | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.