| Game Balance of Hans Orbaan, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Deventer | 1998-01-11 | 0.000000 | Rinzema | Sander | 1515 | 0.08339 | 0.00000 | -0.08339 |
| Kunin | Mark Lukich | 1263 | 0.31274 | 1.00000 | 0.68726 | |||
| Schepers | John | 1239 | 0.34412 | 0.00000 | -0.34412 | |||
| Hoefnagel | Dennis | 1073 | 0.57850 | 1.00000 | 0.42150 | |||
| Dijk | Maarten | 957 | 0.73141 | 0.00000 | -0.73141 | |||
| Berg | Erwin van den | 664 | 0.94986 | 1.00000 | 0.05014 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.