| Game Balance of Martijn Malinka, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield | 
| Breda | 2019-10-12 | 0.004515 | Geffen | Vince van | 1995 | 0.03792 | 0.00000 | -0.03792 | 
| Eindhoven | 2019-06-08 | 0.002378 | 0.03792 | 0.00000 | -0.03792 | |||
| Ede | 2025-07-05 | 0.990668 | Niemeijer | Pim | 1870 | 0.08743 | 0.50000 | 0.41257 | 
| Amsterdam | 2023-08-13 | 0.499510 | 0.08743 | 0.00000 | -0.08743 | |||
| Ede | 2023-07-01 | 0.461876 | 0.08743 | 0.00000 | -0.08743 | |||
| Utrecht | 2022-10-01 | 0.254756 | 0.08743 | 0.00000 | -0.08743 | |||
| Ede | 2022-07-02 | 0.201235 | 0.08743 | 0.00000 | -0.08743 | |||
| Zeist | 2022-02-26 | 0.140750 | 0.08743 | 0.50000 | 0.41257 | |||
| Breda | 2020-09-19 | 0.021552 | 0.08743 | 0.00000 | -0.08743 | |||
| Eindhoven | 2019-11-30 | 0.005738 | 0.08743 | 0.00000 | -0.08743 | |||
| Eindhoven | 2019-06-08 | 0.002378 | 0.08743 | 0.50000 | 0.41257 | |||
| Leeuwarden | 2019-02-02 | 0.001208 | 0.08743 | 0.00000 | -0.08743 | |||
| Houten | 2018-11-03 | 0.000725 | 0.08743 | 0.00000 | -0.08743 | |||
| ’s-Hertogenbosch | 2022-10-29 | 0.272898 | Geffen | Sem van | 1861 | 0.09239 | 0.00000 | -0.09239 | 
| Amsterdam | 2023-08-12 | 0.498625 | McKendry | Michael | 1857 | 0.09481 | 0.00000 | -0.09481 | 
| Gouda | 2023-11-04 | 0.574205 | Slagboom | Tim | 1826 | 0.11461 | 0.00000 | -0.11461 | 
| Amsterdam | 2023-08-12 | 0.498625 | 0.11461 | 0.00000 | -0.11461 | |||
| Utrecht | 2022-10-01 | 0.254756 | 0.11461 | 0.00000 | -0.11461 | |||
| Leiden | 2021-12-11 | 0.111143 | 0.11461 | 0.00000 | -0.11461 | |||
| Nijmegen | 2018-09-29 | 0.000592 | 0.11461 | 0.50000 | 0.38539 | |||
| Gouda | 2023-11-04 | 0.574205 | Roelofs | Max | 1822 | 0.11710 | 0.00000 | -0.11710 | 
| Breda | 2020-09-19 | 0.021552 | 0.11710 | 0.00000 | -0.11710 | |||
| Houten | 2019-11-02 | 0.005007 | 0.11710 | 0.00000 | -0.11710 | |||
| Eindhoven | 2019-06-08 | 0.002378 | 0.11710 | 0.00000 | -0.11710 | |||
| Nijmegen | 2018-09-29 | 0.000592 | 0.11710 | 0.00000 | -0.11710 | |||
| Naarden | 2018-08-25 | 0.000483 | 0.11710 | 0.00000 | -0.11710 | |||
| Utrecht | 2018-03-17 | 0.000182 | 0.11710 | 0.00000 | -0.11710 | |||
| Breda | 2019-10-12 | 0.004515 | Annies | Steffen | 1736 | 0.18870 | 0.00000 | -0.18870 | 
| Nijmegen | 2018-09-29 | 0.000592 | Geelhoed | Bram | 1718 | 0.20632 | 0.00000 | -0.20632 | 
| Nijmegen | 2017-09-16 | 0.000056 | 0.20632 | 0.00000 | -0.20632 | |||
| Houten | 2019-11-02 | 0.005007 | Kik | Ricardo | 1714 | 0.21062 | 0.00000 | -0.21062 | 
| Ede | 2025-07-05 | 0.990668 | Travaille | Anjo | 1702 | 0.22376 | 0.00000 | -0.22376 | 
| ’s-Hertogenbosch | 2022-10-29 | 0.272898 | 0.22376 | 0.00000 | -0.22376 | |||
| Ede | 2022-07-02 | 0.201235 | 0.22376 | 0.00000 | -0.22376 | |||
| Zeist | 2022-02-26 | 0.140750 | 0.22376 | 0.00000 | -0.22376 | |||
| Leiden | 2021-12-11 | 0.111143 | 0.22376 | 0.00000 | -0.22376 | |||
| Breda | 2020-09-19 | 0.021552 | 0.22376 | 1.00000 | 0.77624 | |||
| Leeuwarden | 2020-02-22 | 0.008543 | 0.22376 | 0.00000 | -0.22376 | |||
| Sint-Katelijne-Waver | 2020-02-08 | 0.008004 | 0.22376 | 0.50000 | 0.27624 | |||
| Eindhoven | 2019-11-30 | 0.005738 | 0.22376 | 0.00000 | -0.22376 | |||
| Sliedrecht | 2019-04-13 | 0.001768 | 0.22376 | 0.00000 | -0.22376 | |||
| Utrecht | 2019-03-02 | 0.001409 | 0.22376 | 0.00000 | -0.22376 | |||
| Leeuwarden | 2019-02-02 | 0.001208 | 0.22376 | 0.00000 | -0.22376 | |||
| Brussels | 2018-05-05 | 0.000246 | 0.22376 | 0.00000 | -0.22376 | |||
| Naarden | 2018-08-25 | 0.000483 | Baron | Angel | 1690 | 0.23631 | 1.00000 | 0.76369 | 
| Amsterdam | 2023-08-13 | 0.499510 | Boer | Vincent de | 1645 | 0.28985 | 0.00000 | -0.28985 | 
| Amsterdam | 2023-08-13 | 0.499510 | Häfele | John | 1634 | 0.30341 | 1.00000 | 0.69659 | 
| Houten | 2018-11-03 | 0.000725 | Speksnijder | Huib | 1632 | 0.30521 | 1.00000 | 0.69479 | 
| Naarden | 2018-08-25 | 0.000483 | 0.30521 | 0.00000 | -0.30521 | |||
| Sliedrecht | 2018-04-14 | 0.000216 | 0.30521 | 0.00000 | -0.30521 | |||
| Utrecht | 2018-03-17 | 0.000182 | 0.30521 | 0.00000 | -0.30521 | |||
| Nijmegen | 2017-09-16 | 0.000056 | 0.30521 | 0.00000 | -0.30521 | |||
| Ede | 2023-07-01 | 0.461876 | Gulden | Wout | 1623 | 0.31732 | 0.00000 | -0.31732 | 
| ’s-Hertogenbosch | 2022-10-29 | 0.272898 | 0.31732 | 0.50000 | 0.18268 | |||
| Sint-Katelijne-Waver | 2020-02-08 | 0.008004 | 0.31732 | 0.00000 | -0.31732 | |||
| Nijmegen | 2019-09-14 | 0.003928 | 0.31732 | 0.00000 | -0.31732 | |||
| Brecht | 2019-03-23 | 0.001579 | 0.31732 | 1.00000 | 0.68268 | |||
| Leeuwarden | 2019-02-02 | 0.001208 | 0.31732 | 0.00000 | -0.31732 | |||
| Brussels | 2018-05-05 | 0.000246 | 0.31732 | 0.00000 | -0.31732 | |||
| Sliedrecht | 2018-04-14 | 0.000216 | 0.31732 | 0.00000 | -0.31732 | |||
| Naarden | 2018-08-25 | 0.000483 | Bougatsas | Dimitrios | 1623 | 0.31765 | 1.00000 | 0.68235 | 
| Utrecht | 2022-10-01 | 0.254756 | Franka | George | 1579 | 0.37597 | 0.00000 | -0.37597 | 
| Ede | 2022-07-02 | 0.201235 | 0.37597 | 1.00000 | 0.62403 | |||
| Nijmegen | 2019-09-14 | 0.003928 | 0.37597 | 0.00000 | -0.37597 | |||
| Utrecht | 2019-03-02 | 0.001409 | 0.37597 | 0.00000 | -0.37597 | |||
| Naarden | 2018-08-25 | 0.000483 | 0.37597 | 0.00000 | -0.37597 | |||
| Leeuwarden | 2018-02-17 | 0.000153 | 0.37597 | 0.00000 | -0.37597 | |||
| Houten | 2019-11-02 | 0.005007 | Geffen | Johnny van | 1568 | 0.39013 | 0.00000 | -0.39013 | 
| Houten | 2018-11-03 | 0.000725 | 0.39013 | 0.00000 | -0.39013 | |||
| Houten | 2017-11-04 | 0.000078 | 0.39013 | 0.00000 | -0.39013 | |||
| Sint-Katelijne-Waver | 2020-02-08 | 0.008004 | Bilt | Ruben van de | 1557 | 0.40624 | 1.00000 | 0.59376 | 
| Helchteren | 2019-03-06 | 0.001440 | 0.40624 | 0.50000 | 0.09376 | |||
| Leeuwarden | 2018-02-17 | 0.000153 | 0.40624 | 0.50000 | 0.09376 | |||
| Houten | 2017-11-04 | 0.000078 | 0.40624 | 0.00000 | -0.40624 | |||
| Ede | 2025-07-05 | 0.990668 | Baas | Dennis | 1538 | 0.43349 | 0.00000 | -0.43349 | 
| Leeuwarden | 2024-03-02 | 0.682372 | 0.43349 | 1.00000 | 0.56651 | |||
| Zeist | 2022-02-26 | 0.140750 | 0.43349 | 0.00000 | -0.43349 | |||
| Leeuwarden | 2020-02-22 | 0.008543 | 0.43349 | 0.00000 | -0.43349 | |||
| Leeuwarden | 2019-02-02 | 0.001208 | 0.43349 | 0.00000 | -0.43349 | |||
| Sliedrecht | 2018-04-14 | 0.000216 | 0.43349 | 0.50000 | 0.06651 | |||
| ’s-Hertogenbosch | 2022-10-29 | 0.272898 | Sikteoeboen | Wim | 1444 | 0.56773 | 1.00000 | 0.43227 | 
| Utrecht | 2019-03-02 | 0.001409 | 0.56773 | 0.00000 | -0.56773 | |||
| Houten | 2017-11-04 | 0.000078 | 0.56773 | 0.50000 | -0.06773 | |||
| Breda | 2019-10-12 | 0.004515 | Bouten | David | 1443 | 0.56949 | 1.00000 | 0.43051 | 
| Sint-Katelijne-Waver | 2020-02-08 | 0.008004 | Michils | Stefaan | 1431 | 0.58591 | 1.00000 | 0.41409 | 
| Westmeerbeek | 2019-12-28 | 0.006563 | 0.58591 | 1.00000 | 0.41409 | |||
| Eindhoven | 2019-11-30 | 0.005738 | Bergiers | Philippe | 1408 | 0.61766 | 0.00000 | -0.61766 | 
| Brecht | 2019-03-23 | 0.001579 | 0.61766 | 1.00000 | 0.38234 | |||
| Helchteren | 2019-03-06 | 0.001440 | 0.61766 | 1.00000 | 0.38234 | |||
| Naarden | 2018-08-25 | 0.000483 | 0.61766 | 0.00000 | -0.61766 | |||
| Leeuwarden | 2018-02-17 | 0.000153 | Torn | Pieter | 1406 | 0.62092 | 0.00000 | -0.62092 | 
| Amsterdam | 2023-08-12 | 0.498625 | Houben | Fleur | 1402 | 0.62641 | 0.00000 | -0.62641 | 
| Leiden | 2021-12-11 | 0.111143 | Hattum | Jonas van | 1401 | 0.62802 | 1.00000 | 0.37198 | 
| Eindhoven | 2019-11-30 | 0.005738 | Leener | Claude de | 1400 | 0.62937 | 1.00000 | 0.37063 | 
| Ede | 2023-07-01 | 0.461876 | Rietveld | Rutger | 1392 | 0.63994 | 1.00000 | 0.36006 | 
| Houten | 2017-11-04 | 0.000078 | 0.63994 | 0.00000 | -0.63994 | |||
| Amsterdam | 2023-08-12 | 0.498625 | Trittin | Olaf | 1381 | 0.65408 | 0.50000 | -0.15408 | 
| Utrecht | 2018-03-17 | 0.000182 | Heltzel | Joost | 1377 | 0.66030 | 0.00000 | -0.66030 | 
| Gouda | 2023-11-04 | 0.574205 | Halbersma | Rein | 1372 | 0.66657 | 1.00000 | 0.33343 | 
| Houten | 2019-11-02 | 0.005007 | 0.66657 | 1.00000 | 0.33343 | |||
| Utrecht | 2019-03-02 | 0.001409 | 0.66657 | 1.00000 | 0.33343 | |||
| Nijmegen | 2018-09-29 | 0.000592 | 0.66657 | 1.00000 | 0.33343 | |||
| Sliedrecht | 2018-04-14 | 0.000216 | 0.66657 | 1.00000 | 0.33343 | |||
| Houten | 2017-11-04 | 0.000078 | 0.66657 | 1.00000 | 0.33343 | |||
| Naarden | 2018-08-25 | 0.000483 | Volder | Arjan de | 1356 | 0.68746 | 1.00000 | 0.31254 | 
| Naarden | 2018-08-25 | 0.000483 | Melbourne | Anthony | 1356 | 0.68751 | 1.00000 | 0.31249 | 
| Amsterdam | 2023-08-12 | 0.498625 | Trypanagnostopoulos | Georgios | 1354 | 0.68903 | 0.00000 | -0.68903 | 
| Houten | 2018-11-03 | 0.000725 | Verleysdonk | Peter | 1341 | 0.70612 | 0.00000 | -0.70612 | 
| Utrecht | 2022-10-01 | 0.254756 | Verdoodt | Geert | 1329 | 0.72101 | 1.00000 | 0.27899 | 
| Breda | 2017-06-24 | 0.000032 | 0.72101 | 0.00000 | -0.72101 | |||
| Sliedrecht | 2019-04-13 | 0.001768 | Linden | Gertjan van der | 1299 | 0.75557 | 0.00000 | -0.75557 | 
| Houten | 2019-11-02 | 0.005007 | Gerrits | Theo | 1283 | 0.77394 | 1.00000 | 0.22606 | 
| Zeist | 2022-02-26 | 0.140750 | Schurink | Edy | 1282 | 0.77514 | 1.00000 | 0.22486 | 
| Leiden | 2021-12-11 | 0.111143 | 0.77514 | 1.00000 | 0.22486 | |||
| Naarden | 2018-08-25 | 0.000483 | 0.77514 | 0.00000 | -0.77514 | |||
| Sliedrecht | 2018-04-14 | 0.000216 | 0.77514 | 0.00000 | -0.77514 | |||
| Houten | 2017-11-04 | 0.000078 | Melsen | Nick van | 1280 | 0.77659 | 0.00000 | -0.77659 | 
| Ede | 2025-07-05 | 0.990668 | Schepers | John | 1270 | 0.78752 | 1.00000 | 0.21248 | 
| Leeuwarden | 2024-03-02 | 0.682372 | 0.78752 | 1.00000 | 0.21248 | |||
| Ede | 2023-07-01 | 0.461876 | 0.78752 | 1.00000 | 0.21248 | |||
| Ede | 2022-07-02 | 0.201235 | 0.78752 | 1.00000 | 0.21248 | |||
| Zeist | 2022-02-26 | 0.140750 | 0.78752 | 1.00000 | 0.21248 | |||
| Leeuwarden | 2020-02-22 | 0.008543 | 0.78752 | 1.00000 | 0.21248 | |||
| Westmeerbeek | 2019-12-28 | 0.006563 | 0.78752 | 1.00000 | 0.21248 | |||
| Eindhoven | 2019-06-08 | 0.002378 | 0.78752 | 1.00000 | 0.21248 | |||
| Brecht | 2019-03-23 | 0.001579 | 0.78752 | 1.00000 | 0.21248 | |||
| Leeuwarden | 2019-02-02 | 0.001208 | 0.78752 | 1.00000 | 0.21248 | |||
| Leeuwarden | 2018-02-17 | 0.000153 | 0.78752 | 0.00000 | -0.78752 | |||
| Houten | 2017-11-04 | 0.000078 | 0.78752 | 1.00000 | 0.21248 | |||
| Houten | 2018-11-03 | 0.000725 | Geelhoed | Thomas | 1243 | 0.81399 | 1.00000 | 0.18601 | 
| Nijmegen | 2018-09-29 | 0.000592 | 0.81399 | 1.00000 | 0.18601 | |||
| Utrecht | 2018-03-17 | 0.000182 | 0.81399 | 0.00000 | -0.81399 | |||
| Nijmegen | 2017-09-16 | 0.000056 | 0.81399 | 1.00000 | 0.18601 | |||
| Gouda | 2023-11-04 | 0.574205 | Koenraats | Ruud | 1239 | 0.81838 | 0.00000 | -0.81838 | 
| Leiden | 2021-12-11 | 0.111143 | 0.81838 | 1.00000 | 0.18162 | |||
| Houten | 2019-11-02 | 0.005007 | 0.81838 | 1.00000 | 0.18162 | |||
| Nijmegen | 2019-09-14 | 0.003928 | 0.81838 | 0.00000 | -0.81838 | |||
| Leeuwarden | 2024-03-02 | 0.682372 | Wilkens | Sierd | 1228 | 0.82840 | 1.00000 | 0.17160 | 
| Gouda | 2023-11-04 | 0.574205 | Vos | Kees de | 1209 | 0.84485 | 1.00000 | 0.15515 | 
| Amsterdam | 2023-08-13 | 0.499510 | 0.84485 | 1.00000 | 0.15515 | |||
| Amsterdam | 2023-08-12 | 0.498625 | 0.84485 | 0.00000 | -0.84485 | |||
| ’s-Hertogenbosch | 2022-10-29 | 0.272898 | 0.84485 | 1.00000 | 0.15515 | |||
| Utrecht | 2022-10-01 | 0.254756 | 0.84485 | 1.00000 | 0.15515 | |||
| Brecht | 2019-03-23 | 0.001579 | 0.84485 | 1.00000 | 0.15515 | |||
| Leeuwarden | 2019-02-02 | 0.001208 | 0.84485 | 0.00000 | -0.84485 | |||
| Nijmegen | 2018-09-29 | 0.000592 | 0.84485 | 1.00000 | 0.15515 | |||
| Utrecht | 2018-03-17 | 0.000182 | 0.84485 | 1.00000 | 0.15515 | |||
| Gouda | 2023-11-04 | 0.574205 | 1192 | 0.85867 | 1.00000 | 0.14133 | ||
| Westmeerbeek | 2019-12-28 | 0.006563 | 0.85867 | 0.00000 | -0.85867 | |||
| Nijmegen | 2017-09-16 | 0.000056 | 0.85867 | 0.00000 | -0.85867 | |||
| Sliedrecht | 2019-04-13 | 0.001768 | Leeden | Arjan van der | 1150 | 0.88937 | 1.00000 | 0.11063 | 
| Amsterdam | 2023-08-12 | 0.498625 | Looye | Vincent | 1127 | 0.90382 | 1.00000 | 0.09618 | 
| ’s-Hertogenbosch | 2022-10-29 | 0.272898 | 0.90382 | 1.00000 | 0.09618 | |||
| Leeuwarden | 2020-02-22 | 0.008543 | 0.90382 | 1.00000 | 0.09618 | |||
| Sliedrecht | 2018-04-14 | 0.000216 | 0.90382 | 1.00000 | 0.09618 | |||
| Breda | 2017-06-24 | 0.000032 | 0.90382 | 0.50000 | -0.40382 | |||
| Amsterdam | 2023-08-12 | 0.498625 | Lohrer | Markus | 1082 | 0.92797 | 1.00000 | 0.07203 | 
| Ede | 2023-07-01 | 0.461876 | 0.92797 | 1.00000 | 0.07203 | |||
| Breda | 2019-10-12 | 0.004515 | 0.92797 | 1.00000 | 0.07203 | |||
| Utrecht | 2019-03-02 | 0.001409 | 0.92797 | 1.00000 | 0.07203 | |||
| Breda | 2017-06-24 | 0.000032 | Ooms | Jonathan | 1012 | 0.95481 | 0.00000 | -0.95481 | 
| Ede | 2025-07-05 | 0.990668 | Marechal | Peter | 1001 | 0.95824 | 1.00000 | 0.04176 | 
| Breda | 2020-09-19 | 0.021552 | 0.95824 | 1.00000 | 0.04176 | |||
| Breda | 2019-10-12 | 0.004515 | 0.95824 | 1.00000 | 0.04176 | |||
| Nijmegen | 2019-09-14 | 0.003928 | 0.95824 | 1.00000 | 0.04176 | |||
| Eindhoven | 2019-06-08 | 0.002378 | 0.95824 | 1.00000 | 0.04176 | |||
| Breda | 2017-06-24 | 0.000032 | 0.95824 | 0.50000 | -0.45824 | |||
| Leeuwarden | 2020-02-22 | 0.008543 | Bruchem | Vincent van | 990 | 0.96123 | 1.00000 | 0.03877 | 
| Utrecht | 2022-10-01 | 0.254756 | Diependaal | Louis | 984 | 0.96271 | 1.00000 | 0.03729 | 
| Ede | 2022-07-02 | 0.201235 | 0.96271 | 1.00000 | 0.03729 | |||
| Zeist | 2022-02-26 | 0.140750 | 0.96271 | 1.00000 | 0.03729 | |||
| Sliedrecht | 2019-04-13 | 0.001768 | 0.96271 | 1.00000 | 0.03729 | |||
| Ede | 2022-07-02 | 0.201235 | Pol | Johan van de | 979 | 0.96413 | 1.00000 | 0.03587 | 
| Nijmegen | 2019-09-14 | 0.003928 | 0.96413 | 1.00000 | 0.03587 | |||
| Utrecht | 2019-03-02 | 0.001409 | 0.96413 | 1.00000 | 0.03587 | |||
| Amsterdam | 2023-08-12 | 0.498625 | Francq | André | 968 | 0.96688 | 1.00000 | 0.03312 | 
| Brussels | 2018-05-05 | 0.000246 | 0.96688 | 1.00000 | 0.03312 | |||
| Amsterdam | 2023-08-12 | 0.498625 | Petroulakis | Makis | 967 | 0.96701 | 1.00000 | 0.03299 | 
| Sliedrecht | 2019-04-13 | 0.001768 | Bavelaar | Marcel | 966 | 0.96720 | 1.00000 | 0.03280 | 
| Brussels | 2018-05-05 | 0.000246 | Korosmezey | Marc | 962 | 0.96821 | 1.00000 | 0.03179 | 
| Leeuwarden | 2024-03-02 | 0.682372 | Vries | Joost de | 919 | 0.97659 | 1.00000 | 0.02341 | 
| Leeuwarden | 2020-02-22 | 0.008543 | 0.97659 | 1.00000 | 0.02341 | |||
| Leeuwarden | 2018-02-17 | 0.000153 | 0.97659 | 1.00000 | 0.02341 | |||
| Leeuwarden | 2024-03-02 | 0.682372 | Wilkens | Durk | 915 | 0.97736 | 1.00000 | 0.02264 | 
| Leeuwarden | 2018-02-17 | 0.000153 | 0.97736 | 1.00000 | 0.02264 | |||
| Sint-Katelijne-Waver | 2020-02-08 | 0.008004 | Leysen | Maarten | 899 | 0.97977 | 1.00000 | 0.02023 | 
| Eindhoven | 2019-11-30 | 0.005738 | 0.97977 | 1.00000 | 0.02023 | |||
| Helchteren | 2019-03-06 | 0.001440 | 0.97977 | 1.00000 | 0.02023 | |||
| Brussels | 2018-05-05 | 0.000246 | 0.97977 | 1.00000 | 0.02023 | |||
| Nijmegen | 2017-09-16 | 0.000056 | Geelhoed | Daniel | 877 | 0.98285 | 0.00000 | -0.98285 | 
| Eindhoven | 2019-11-30 | 0.005738 | Meert | Pieter | 822 | 0.98857 | 1.00000 | 0.01143 | 
| Brecht | 2019-03-23 | 0.001579 | 0.98857 | 1.00000 | 0.01143 | |||
| Helchteren | 2019-03-06 | 0.001440 | 0.98857 | 1.00000 | 0.01143 | |||
| Breda | 2020-09-19 | 0.021552 | Klijnholstz | Iwan | 821 | 0.98863 | 1.00000 | 0.01137 | 
| Eindhoven | 2019-06-08 | 0.002378 | 0.98863 | 1.00000 | 0.01137 | |||
| Amsterdam | 2023-08-13 | 0.499510 | Kuijpers | Edgar | 758 | 0.99293 | 1.00000 | 0.00707 | 
| Ede | 2023-07-01 | 0.461876 | 0.99293 | 1.00000 | 0.00707 | |||
| Breda | 2020-09-19 | 0.021552 | 0.99293 | 1.00000 | 0.00707 | |||
| Breda | 2019-10-12 | 0.004515 | 0.99293 | 1.00000 | 0.00707 | |||
| Westmeerbeek | 2019-12-28 | 0.006563 | Vingerhoets | Ken | 747 | 0.99347 | 1.00000 | 0.00653 | 
| Helchteren | 2019-03-06 | 0.001440 | 0.99347 | 1.00000 | 0.00653 | |||
| Houten | 2018-11-03 | 0.000725 | Visser | Diederik | 736 | 0.99400 | 1.00000 | 0.00600 | 
| Nijmegen | 2019-09-14 | 0.003928 | Bastiaans | Davey | 701 | 0.99539 | 1.00000 | 0.00461 | 
| Houten | 2019-11-02 | 0.005007 | Olzheim | Sander | 681 | 0.99604 | 1.00000 | 0.00396 | 
| Leiden | 2021-12-11 | 0.111143 | Vermeulen | Barend | 518 | 0.99886 | 1.00000 | 0.00114 | 
| Gouda | 2023-11-04 | 0.574205 | Wijngaarden | Brian | 504 | 0.99897 | 1.00000 | 0.00103 | 
| ’s-Hertogenbosch | 2022-10-29 | 0.272898 | Sanders | Maarten | 376 | 0.99962 | 1.00000 | 0.00038 | 
| Sliedrecht | 2019-04-13 | 0.001768 | Linden | Boaz van der | 159 | 0.99993 | 1.00000 | 0.00007 | 
| Westmeerbeek | 2019-12-28 | 0.006563 | Almeida | Alexander de | 155 | 0.99993 | 1.00000 | 0.00007 | 
| Brecht | 2019-03-23 | 0.001579 | 0.99993 | 1.00000 | 0.00007 | |||
| Houten | 2018-11-03 | 0.000725 | Dönszelmann | Jonathan | 1.00000 | |||
| Breda | 2017-06-24 | 0.000032 | Gerritse | Lydia | 1.00000 | |||
| Ede | 2025-07-05 | 0.990668 | Janssen | Rob | 1.00000 | |||
| Leeuwarden | 2024-03-02 | 0.682372 | Koning | Dirk Teun | 1.00000 | |||
| Naarden | 2018-08-25 | 0.000483 | Koopmans | Lieuwe | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.