| Game Balance of Darlyn Mendoza, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Bilbao | 2018-04-21 | 0.000190 | Cobo | Sandra | 1170 | 0.02192 | 0.00000 | -0.02192 |
| Bilbao | 2017-05-20 | 0.000021 | 0.02192 | 0.00000 | -0.02192 | |||
| Bilbao | 2021-11-20 | 0.094968 | Campo González | Egoitz | 1083 | 0.04060 | 0.00000 | -0.04060 |
| Bilbao | 2021-05-15 | 0.049204 | 0.04060 | 0.00000 | -0.04060 | |||
| Bilbao | 2019-11-16 | 0.004674 | 0.04060 | 0.50000 | 0.45940 | |||
| Zamudio | 2020-11-14 | 0.024199 | Armiño | Aitor | 819 | 0.20366 | 0.50000 | 0.29634 |
| Zamudio | 2020-11-14 | 0.024199 | Martínez | Alexander | 802 | 0.22095 | 0.00000 | -0.22095 |
| Bilbao | 2019-11-16 | 0.004674 | Sánchez | Jorge | 748 | 0.28250 | 0.00000 | -0.28250 |
| Bilbao | 2021-11-20 | 0.094968 | Cetina | Javier | 696 | 0.34953 | 0.50000 | 0.15047 |
| Bilbao | 2018-04-21 | 0.000190 | García | Imanol | 694 | 0.35267 | 0.00000 | -0.35267 |
| Bilbao | 2017-05-20 | 0.000021 | 0.35267 | 0.00000 | -0.35267 | |||
| Bilbao | 2019-11-16 | 0.004674 | Barrientos | Daniel | 687 | 0.36140 | 0.00000 | -0.36140 |
| Bilbao | 2021-11-20 | 0.094968 | Rubio | Iratxe | 680 | 0.37061 | 0.50000 | 0.12939 |
| Bilbao | 2017-05-20 | 0.000021 | Avilés | David | 651 | 0.41087 | 0.00000 | -0.41087 |
| Zamudio | 2020-11-14 | 0.024199 | Pino | Nicolas | 648 | 0.41548 | 0.00000 | -0.41548 |
| Bilbao | 2018-06-16 | 0.000268 | Delgado | Guillermo | 542 | 0.56646 | 0.00000 | -0.56646 |
| Bilbao | 2017-05-20 | 0.000021 | García | Esteban | 537 | 0.57483 | 1.00000 | 0.42517 |
| Bilbao | 2018-06-16 | 0.000268 | Sánchez | Ivan | 490 | 0.63940 | 0.50000 | -0.13940 |
| Bilbao | 2019-11-16 | 0.004674 | Ospina | Joseph | 439 | 0.70588 | 1.00000 | 0.29412 |
| Zamudio | 2020-11-14 | 0.024199 | Pino | Milena | 435 | 0.71065 | 0.50000 | -0.21065 |
| Bilbao | 2018-04-21 | 0.000190 | Rozas | Jon | 415 | 0.73421 | 0.00000 | -0.73421 |
| Zamudio | 2020-11-14 | 0.024199 | Pino | June | 408 | 0.74319 | 1.00000 | 0.25681 |
| Bilbao | 2021-11-20 | 0.094968 | Derio | Sebastian | 408 | 0.74337 | 1.00000 | 0.25663 |
| Bilbao | 2017-05-20 | 0.000021 | Maestro | Julen | 394 | 0.75929 | 1.00000 | 0.24071 |
| Bilbao | 2019-11-16 | 0.004674 | Bermejo | José | 385 | 0.76890 | 1.00000 | 0.23110 |
| Bilbao | 2018-06-16 | 0.000268 | Burgos | Antony | 363 | 0.79213 | 1.00000 | 0.20787 |
| Bilbao | 2018-04-21 | 0.000190 | Miranda | Josu | 326 | 0.82800 | 0.00000 | -0.82800 |
| Bilbao | 2021-11-20 | 0.094968 | Mújika | Imanol | 256 | 0.88403 | 1.00000 | 0.11597 |
| Bilbao | 2018-06-16 | 0.000268 | Tal | Isabella de | 219 | 0.90731 | 1.00000 | 0.09269 |
| Bilbao | 2021-05-15 | 0.049204 | Prieto | Joseba | 83 | 0.96247 | 0.50000 | -0.46247 |
| Bilbao | 2021-05-15 | 0.049204 | Romero | Alberto | 34 | 0.97348 | 1.00000 | 0.02652 |
| Bilbao | 2021-05-15 | 0.049204 | Moreno | Zulema | -21 | 0.98222 | 0.50000 | -0.48222 |
| Bilbao | 2021-05-15 | 0.049204 | Mocha | Derian | -79 | 0.98847 | 1.00000 | 0.01153 |
| Bilbao | 2018-06-16 | 0.000268 | Sánchez | Kepa | -125 | 0.99179 | 0.50000 | -0.49179 |
| Bilbao | 2022-05-07 | 0.159197 | Erromo | Andi | -316 | 0.99808 | 1.00000 | 0.00192 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.