| Game Balance of Jan Aarts, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Houten | 2015-11-07 | 0.000000 | Roelofs | Max | 1801 | 0.00004 | 0.00000 | -0.00004 |
| Ede | 2013-09-29 | 0.000000 | Travaille | Anjo | 1683 | 0.00009 | 0.00000 | -0.00009 |
| Houten | 2012-11-10 | 0.000000 | 0.00009 | 0.00000 | -0.00009 | |||
| Breda | 2010-10-24 | 0.000000 | 0.00009 | 0.00000 | -0.00009 | |||
| Houten | 2011-11-05 | 0.000000 | Geffen | Johnny van | 1535 | 0.00029 | 0.00000 | -0.00029 |
| Nijmegen | 2019-09-14 | 0.001905 | Bouten | David | 1453 | 0.00055 | 0.00000 | -0.00055 |
| Houten | 2015-11-07 | 0.000000 | Schaap | Patrick | 1372 | 0.00102 | 0.00000 | -0.00102 |
| Houten | 2013-11-09 | 0.000000 | Schurink | Edy | 1362 | 0.00110 | 0.00000 | -0.00110 |
| Houten | 2015-11-07 | 0.000000 | Gerrits | Theo | 1297 | 0.00180 | 0.00000 | -0.00180 |
| Ede | 2013-09-29 | 0.000000 | 0.00180 | 0.00000 | -0.00180 | |||
| Houten | 2011-11-05 | 0.000000 | 0.00180 | 0.00000 | -0.00180 | |||
| Houten | 2015-11-07 | 0.000000 | Koenraats | Ruud | 1283 | 0.00200 | 0.00000 | -0.00200 |
| Houten | 2012-11-10 | 0.000000 | 0.00200 | 0.00000 | -0.00200 | |||
| Breda | 2010-10-24 | 0.000000 | 0.00200 | 0.00000 | -0.00200 | |||
| Breda | 2010-10-24 | 0.000000 | Coningsloo | Tom van | 1274 | 0.00216 | 0.50000 | 0.49784 |
| Houten | 2013-11-09 | 0.000000 | Enden | Steven van den | 1244 | 0.00271 | 0.00000 | -0.00271 |
| Houten | 2013-11-09 | 0.000000 | Schepers | John | 1238 | 0.00283 | 0.00000 | -0.00283 |
| Ede | 2013-09-29 | 0.000000 | 0.00283 | 0.00000 | -0.00283 | |||
| Houten | 2012-11-10 | 0.000000 | Vos | Kees de | 1232 | 0.00296 | 0.00000 | -0.00296 |
| Houten | 2015-11-07 | 0.000000 | Leeden | Arjan van der | 1149 | 0.00559 | 0.00000 | -0.00559 |
| Houten | 2013-11-09 | 0.000000 | 0.00559 | 0.00000 | -0.00559 | |||
| Breda | 2010-10-24 | 0.000000 | Baardman | Mark | 1146 | 0.00570 | 0.00000 | -0.00570 |
| Houten | 2011-11-05 | 0.000000 | Linden | Gertjan van der | 1129 | 0.00648 | 0.00000 | -0.00648 |
| Nijmegen | 2019-09-14 | 0.001905 | Neuij | Jens | 1125 | 0.00670 | 0.00000 | -0.00670 |
| Ede | 2013-09-29 | 0.000000 | 0.00670 | 0.00000 | -0.00670 | |||
| Houten | 2015-11-07 | 0.000000 | Looye | Vincent | 1114 | 0.00728 | 0.50000 | 0.49272 |
| Houten | 2012-11-10 | 0.000000 | Lohrer | Markus | 1039 | 0.01274 | 0.00000 | -0.01274 |
| Breda | 2010-10-24 | 0.000000 | Andriessen | Filip | 997 | 0.01736 | 0.00000 | -0.01736 |
| Houten | 2015-11-07 | 0.000000 | Bruchem | Vincent van | 977 | 0.02016 | 1.00000 | 0.97984 |
| Houten | 2013-11-09 | 0.000000 | 0.02016 | 1.00000 | 0.97984 | |||
| Ede | 2013-09-29 | 0.000000 | Voets | Robbert | 932 | 0.02788 | 0.00000 | -0.02788 |
| Nijmegen | 2019-09-14 | 0.001905 | Leysen | Maarten | 882 | 0.03956 | 0.00000 | -0.03956 |
| Houten | 2012-11-10 | 0.000000 | Petersen | Bart van | 710 | 0.12106 | 0.00000 | -0.12106 |
| Nijmegen | 2019-09-14 | 0.001905 | Bastiaans | Davey | 691 | 0.13482 | 0.00000 | -0.13482 |
| Houten | 2013-11-09 | 0.000000 | 0.13482 | 1.00000 | 0.86518 | |||
| Breda | 2010-10-24 | 0.000000 | Boeck | Stijn de | 627 | 0.19085 | 0.00000 | -0.19085 |
| Houten | 2011-11-05 | 0.000000 | Vergouw | Bram | 266 | 0.66465 | 1.00000 | 0.33535 |
| Houten | 2011-11-05 | 0.000000 | Vliet | Dieuwertje van | 166 | 0.78397 | 1.00000 | 0.21603 |
| Nijmegen | 2019-09-14 | 0.001905 | Almeida | Alexander de | 132 | 0.81844 | 1.00000 | 0.18156 |
| Houten | 2012-11-10 | 0.000000 | Bakker | Dylan | 1.00000 | |||
| Houten | 2011-11-05 | 0.000000 | Huybregts | Emiel | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.