| Game Balance of Oleksandr Pasha, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Рівне | 2008-03-23 | 0.000000 | Pylypchuk | Andriy | 1289 | 0.33930 | 1.00000 | 0.66070 |
| Malyshevskyy | Maksym | 1195 | 0.47081 | 0.00000 | -0.47081 | |||
| Chaykovskyy | Artem | 1189 | 0.47998 | 1.00000 | 0.52002 | |||
| Goloborodko | Mykyta | 222 | 0.99867 | 1.00000 | 0.00133 | |||
| Granovskyy | Myroslav | -75 | 0.99986 | 1.00000 | 0.00014 | |||
| Chyzhevskyy | Oleksandr | -200 | 0.99995 | 1.00000 | 0.00005 | |||
| Рівне | 2007-01-12 | 0.000000 | Malymon | Dima | 1029 | 0.69976 | 1.00000 | 0.30024 |
| Omelchuk | Roman | 991 | 0.74671 | 0.00000 | -0.74671 | |||
| Makarchuk | Mykola | 842 | 0.88375 | 0.00000 | -0.88375 | |||
| Voronskyy | Oleksandr | 841 | 0.88437 | 0.50000 | -0.38437 | |||
| Belyuchenko | Fedir | 1.00000 | ||||||
| Sydorovych | Anton | 1.00000 | ||||||
| Рівне | 2006-01-16 | 0.000000 | Mykhalyuk | Yuriy | 1006 | 0.72907 | 0.00000 | -0.72907 |
| Lopatyuk | Oleksandr | 952 | 0.78923 | 1.00000 | 0.21077 | |||
| Myhaylov | Bohdan | 802 | 0.90919 | 0.00000 | -0.90919 | |||
| Lopatyuk | Dmytro | 715 | 0.94825 | 0.00000 | -0.94825 | |||
| Semchyshyn | Dmytro | 534 | 0.98588 | 1.00000 | 0.01412 | |||
| Herasymchuk | Maksym | -18 | 0.99979 | 1.00000 | 0.00021 | |||
| Рівне | 2005-10-01 | 0.000000 | Kunin | Mark Lukich | 1237 | 0.41130 | 0.00000 | -0.41130 |
| Bihunov | Dmytro | 162 | 0.99916 | 0.00000 | -0.99916 | |||
| Naumchuk | Illya | 93 | 0.99951 | 0.00000 | -0.99951 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.