Bas Schoneveld is unrated.
| Game Balance of Bas Schoneveld, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield | 
| Nijmegen | 2000-02-27 | 0.000000 | Raef | Jordy de | 1270 | 0.00000 | ||
| Haardt | Lisa de | 548 | 0.00000 | |||||
| Camp | Gijs van | 469 | 0.00000 | |||||
| Susteren | Perry van | 369 | 0.00000 | |||||
| Hensens | David | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.