| Game Balance of Andre Schopbarteld, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Tiel | 1997-10-04 | 0.000000 | Leijten | Ben | 2420 | 0.00006 | 0.00000 | -0.00006 |
| Enschede | 2010-02-27 | 0.000000 | Jong | Jasper de | 1568 | 0.03564 | 0.00000 | -0.03564 |
| Tiel | 1997-10-04 | 0.000000 | Helmus | René | 1537 | 0.04433 | 0.00000 | -0.04433 |
| Enschede | 2010-02-27 | 0.000000 | Annies | Dieter | 1474 | 0.06758 | 0.00000 | -0.06758 |
| Tiel | 1997-10-04 | 0.000000 | Dijk | Tijs van | 1432 | 0.08877 | 0.00000 | -0.08877 |
| Enschede | 2010-02-27 | 0.000000 | Schurink | Edy | 1373 | 0.12689 | 0.00000 | -0.12689 |
| Tiel | 1997-10-04 | 0.000000 | Schepers | John | 1231 | 0.26287 | 1.00000 | 0.73713 |
| Enschede | 2010-02-27 | 0.000000 | Binnendijk | Ferdinand | 1020 | 0.55022 | 1.00000 | 0.44978 |
| Tiel | 1997-10-04 | 0.000000 | Spijkers | Rob | 939 | 0.66315 | 0.00000 | -0.66315 |
| Enschede | 2010-02-27 | 0.000000 | Groenland | Boudewijn | 736 | 0.87445 | 1.00000 | 0.12555 |
| Tiel | 1997-10-04 | 0.000000 | Groot | Linda de | 730 | 0.87863 | 1.00000 | 0.12137 |
| Tiel | 1997-10-04 | 0.000000 | Berg | Erwin van den | 645 | 0.92842 | 1.00000 | 0.07158 |
| Enschede | 2010-02-27 | 0.000000 | Schopbarteld | Alex | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.