| Game Balance of Abel Smits, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Den Haag | 2000-04-24 | 0.000000 | Spierings | Timothy | 1526 | 0.00007 | 0.00000 | -0.00007 |
| Mater | Erik | 1122 | 0.00145 | 0.00000 | -0.00145 | |||
| Mullenders | Pim | 876 | 0.00935 | 0.00000 | -0.00935 | |||
| Groot | Linda de | 755 | 0.02289 | 0.00000 | -0.02289 | |||
| Hanique | Roberto | 1.00000 | ||||||
| Utrecht | 1999-11-06 | 0.000000 | Bruurs | Gertjan | 1406 | 0.00016 | 0.00000 | -0.00016 |
| Broek | Jordy van den | 1204 | 0.00077 | 0.00000 | -0.00077 | |||
| Smid | Kees | 949 | 0.00541 | 1.00000 | 0.99459 | |||
| Jong | Niels de | 913 | 0.00711 | 0.00000 | -0.00711 | |||
| Kok | Steven | 854 | 0.01103 | 0.00000 | -0.01103 | |||
| Keizer | Robin | 752 | 0.02345 | 0.00000 | -0.02345 | |||
| Kanter | David de | 359 | 0.25886 | 1.00000 | 0.74114 | |||
| Linden | Johan van der | 1.00000 | ||||||
| London | 1999-08-26 | 0.000000 | Slagboom | Tim | 1811 | 0.00001 | 0.00000 | -0.00001 |
| Spierings | Timothy | 1526 | 0.00007 | 0.00000 | -0.00007 | |||
| Jungbluth | Michael | 1297 | 0.00038 | 0.00000 | -0.00038 | |||
| Smid | Kees | 949 | 0.00541 | 1.00000 | 0.99459 | |||
| Burgt | Marc van der | 463 | 0.15382 | 1.00000 | 0.84618 | |||
| Linden | Anneke van der | 441 | 0.17344 | 1.00000 | 0.82656 | |||
| Moed | Samuel | 297 | 0.33692 | 1.00000 | 0.66308 | |||
| Poppelaars | Frank | 226 | 0.43426 | 0.00000 | -0.43426 | |||
| Moed | Joseph | 102 | 0.61094 | 1.00000 | 0.38906 | |||
| Den Haag | 1999-05-08 | 0.000000 | Linden | Mark van der | 1671 | 0.00002 | 0.00000 | -0.00002 |
| 1248 | 0.00055 | 0.00000 | -0.00055 | |||||
| Kunin | Mark Lukich | 1246 | 0.00056 | 0.00000 | -0.00056 | |||
| Waal | Remco de | 1178 | 0.00094 | 0.00000 | -0.00094 | |||
| Dijkhuijsen | Martin | 630 | 0.05527 | 1.00000 | 0.94473 | |||
| Rotterdam | 1999-02-28 | 0.000000 | Linden | Mark van der | 1671 | 0.00002 | 0.00000 | -0.00002 |
| Meyer | Steven | 1172 | 0.00098 | 0.00000 | -0.00098 | |||
| Haar | Eric van de | 896 | 0.00808 | 0.00000 | -0.00808 | |||
| Derksen | Eddy | 740 | 0.02546 | 0.50000 | 0.47454 | |||
| Dunnewold | Jeroen | -585 | 0.99446 | 1.00000 | 0.00554 | |||
| Bouwens | Nico | -1349 | 0.99998 | 1.00000 | 0.00002 | |||
| London | 1998-08-29 | 0.000000 | Krapp | Dieter | 1427 | 0.00014 | 0.00000 | -0.00014 |
| Kleier | Tim | 888 | 0.00856 | 0.00000 | -0.00856 | |||
| Collart | Didier | 870 | 0.00979 | 0.00000 | -0.00979 | |||
| Roth | Christian | 848 | 0.01155 | 0.00000 | -0.01155 | |||
| Ven | Johan van de | 706 | 0.03250 | 1.00000 | 0.96750 | |||
| Lettenmayer | Reyk | 627 | 0.05628 | 0.00000 | -0.05628 | |||
| Hassabis | George | 377 | 0.23916 | 0.00000 | -0.23916 | |||
| Pauwels | Christophe | 231 | 0.42681 | 1.00000 | 0.57319 | |||
| Woyk | Timm | 142 | 0.55410 | 0.00000 | -0.55410 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.