| Game Balance of Tasos Tyrelis, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Σκύδρα | 2017-10-28 | 0.000029 | Vandoros | John | 1841 | 0.18645 | 0.00000 | -0.18645 |
| Loulakis | Theocharis | 1748 | 0.28826 | 0.00000 | -0.28826 | |||
| Stanitsas | Charalambos | 1606 | 0.48183 | 0.00000 | -0.48183 | |||
| Tzenos | Pasxalis | 1544 | 0.57105 | 1.00000 | 0.42895 | |||
| Chiotis | Aris | 1518 | 0.60770 | 1.00000 | 0.39230 | |||
| Dimakopoulos | Panagiotis | 1247 | 0.89341 | 1.00000 | 0.10659 | |||
| Angatheris | Panagiotis | 1166 | 0.93612 | 1.00000 | 0.06388 | |||
| Tsigkounis | Konstantinos | 793 | 0.99575 | 1.00000 | 0.00425 | |||
| Σκύδρα | 2015-09-26 | 0.000000 | Stanitsas | Charalambos | 1606 | 0.48183 | 0.00000 | -0.48183 |
| Vlastos | Christos | 1504 | 0.62663 | 0.00000 | -0.62663 | |||
| Tsakmakis | Dimitrios | 1160 | 0.93866 | 1.00000 | 0.06134 | |||
| Kampouris | Makis | 984 | 0.98218 | 1.00000 | 0.01782 | |||
| Martzikos | John | 841 | 0.99391 | 1.00000 | 0.00609 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.