| Game Balance of Ioannis Veroulis, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Αθήνα | 2019-04-20 | 0.000642 | Loulakis | Theocharis | 1745 | 0.00023 | 0.00000 | -0.00023 |
| Savvanis | Andreas | 1622 | 0.00058 | 0.00000 | -0.00058 | |||
| Kosmopoulos | Dimitrios | 1487 | 0.00164 | 0.00000 | -0.00164 | |||
| Machaliotis | Konstantinos | 1176 | 0.01717 | 0.00000 | -0.01717 | |||
| Leonidou | Aggelos | 1.00000 | ||||||
| Αθήνα | 2018-12-23 | 0.000320 | Loulakis | Theocharis | 1745 | 0.00023 | 0.00000 | -0.00023 |
| Machaliotis | Konstantinos | 1176 | 0.01717 | 0.00000 | -0.01717 | |||
| Alexopoulos | Vasilis | 1165 | 0.01865 | 0.00000 | -0.01865 | |||
| Fytilakos | Ioannis | 1123 | 0.02527 | 0.00000 | -0.02527 | |||
| Alexopoulos | Theodoros | 1006 | 0.05723 | 0.00000 | -0.05723 | |||
| Moschonas | Konstantinos | 1.00000 | ||||||
| Αθήνα | 2018-11-25 | 0.000270 | Vandoros | John | 1836 | 0.00011 | 0.00000 | -0.00011 |
| Machaliotis | Konstantinos | 1176 | 0.01717 | 0.00000 | -0.01717 | |||
| Chatziveloudos | Eleftherios | 1.00000 | ||||||
| Chatziveloudos | Kyriakos | 1.00000 | ||||||
| Papatrehas | Spyros | 1.00000 | ||||||
| Αθήνα | 2018-06-23 | 0.000102 | Koukas | Anastasios | 1554 | 0.00098 | 0.00000 | -0.00098 |
| Vandoros | Spyros | 1358 | 0.00437 | 1.00000 | 0.99563 | |||
| Vandoros | Elissaios | 1257 | 0.00938 | 0.00000 | -0.00938 | |||
| Konstantinidou | Evelyn | 1185 | 0.01613 | 0.00000 | -0.01613 | |||
| Georgiou | Iakovos | 995 | 0.06169 | 1.00000 | 0.93831 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.