| Game Balance of Jop Verheijen, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Utrecht | 2002-11-09 | 0.000000 | Niemeijer | Pim | 1855 | 0.00258 | 1.00000 | 0.99742 |
| Verleysdonk | Roel | 1242 | 0.18035 | 0.00000 | -0.18035 | |||
| Pijnappel | Patrick | 1242 | 0.18047 | 0.00000 | -0.18047 | |||
| Horstman | Wilco | 967 | 0.53140 | 0.00000 | -0.53140 | |||
| Daas | David den | 956 | 0.54654 | 0.00000 | -0.54654 | |||
| Hardorff | Ivo | 886 | 0.64379 | 1.00000 | 0.35621 | |||
| Hardorff | Floris | 575 | 0.92995 | 1.00000 | 0.07005 | |||
| Poppelaars | Sara | -239 | 0.99984 | 1.00000 | 0.00016 | |||
| Rotterdam | 2002-08-24 | 0.000000 | Raef | Jordy de | 1266 | 0.15891 | 0.00000 | -0.15891 |
| Pijnappel | Patrick | 1242 | 0.18047 | 1.00000 | 0.81953 | |||
| Pausch | Vincent | 1221 | 0.20088 | 0.00000 | -0.20088 | |||
| Hardorff | Niels | 1190 | 0.23340 | 0.00000 | -0.23340 | |||
| Fuselier | Kerwin | 1004 | 0.47855 | 1.00000 | 0.52145 | |||
| Hoeksema | Harm | 1003 | 0.47998 | 0.00000 | -0.47998 | |||
| Jansen | Derek | 808 | 0.74223 | 1.00000 | 0.25777 | |||
| Breda | 2002-06-22 | 0.000000 | Raef | Jordy de | 1266 | 0.15891 | 0.00000 | -0.15891 |
| Verleysdonk | Roel | 1242 | 0.18035 | 0.00000 | -0.18035 | |||
| Pijnappel | Patrick | 1242 | 0.18047 | 0.00000 | -0.18047 | |||
| Broek | Jordy van den | 1204 | 0.21832 | 0.00000 | -0.21832 | |||
| Eijbersen | Michael | 1120 | 0.31796 | 0.00000 | -0.31796 | |||
| Schlagenhaft | Boris | 244 | 0.99351 | 1.00000 | 0.00649 | |||
| Poppelaars | Sara | -239 | 0.99984 | 1.00000 | 0.00016 | |||
| Hasselt | 2002-03-24 | 0.000000 | Motmans | Steven | 1672 | 0.01029 | 0.00000 | -0.01029 |
| Heer | Rudy van | 1250 | 0.17330 | 0.00000 | -0.17330 | |||
| Hernalsteen | Alain | 1126 | 0.30952 | 0.00000 | -0.30952 | |||
| Janssens | Luc | 878 | 0.65532 | 0.00000 | -0.65532 | |||
| Nijmegen | 2002-03-16 | 0.000000 | Verleysdonk | Peter | 1352 | 0.09665 | 0.50000 | 0.40335 |
| Verleysdonk | Roel | 1242 | 0.18035 | 0.00000 | -0.18035 | |||
| Huber | Selmar | 1229 | 0.19287 | 0.00000 | -0.19287 | |||
| Hardorff | Niels | 1190 | 0.23340 | 0.00000 | -0.23340 | |||
| Pijnappel | Rob | 999 | 0.48509 | 1.00000 | 0.51491 | |||
| Hardorff | Floris | 575 | 0.92995 | 1.00000 | 0.07005 | |||
| Schottert | Pim | 568 | 0.93316 | 1.00000 | 0.06684 | |||
| Middelburg | 2002-02-16 | 0.000000 | Raef | Jordy de | 1266 | 0.15891 | 1.00000 | 0.84109 |
| Verleysdonk | Roel | 1242 | 0.18035 | 0.00000 | -0.18035 | |||
| Bruurs | Lucas | 1207 | 0.21563 | 1.00000 | 0.78437 | |||
| Kuiten | Jeroen | 1129 | 0.30568 | 0.00000 | -0.30568 | |||
| Neuij | Jens | 1121 | 0.31701 | 1.00000 | 0.68299 | |||
| Eijbersen | Michael | 1120 | 0.31796 | 0.00000 | -0.31796 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.