| Game Balance of Joe White, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield | 
| Avenches | 2025-08-01 | 0.990463 | Boomsma | Nick | 1863 | 0.36360 | 0.00000 | -0.36360 | 
| McKendry | Michael | 1856 | 0.37358 | 0.50000 | 0.12642 | |||
| Slagboom | Tim | 1822 | 0.42042 | 0.00000 | -0.42042 | |||
| Roelofs | Max | 1811 | 0.43606 | 0.50000 | 0.06394 | |||
| Manji | Ray | 1804 | 0.44621 | 1.00000 | 0.55379 | |||
| Boer | Vincent de | 1641 | 0.67467 | 0.00000 | -0.67467 | |||
| Talios | Antonios | 1554 | 0.77819 | 1.00000 | 0.22181 | |||
| Karamanis | Dimitrios | 1542 | 0.79076 | 1.00000 | 0.20924 | |||
| Papalexopoulos | Georgios | 1475 | 0.85279 | 1.00000 | 0.14721 | |||
| Adamakis | Gregory | 1462 | 0.86370 | 1.00000 | 0.13630 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.