| Game Balance of Arnd Wiederhöft, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield | 
| Düsseldorf | 2004-10-02 | 0.000000 | Annies | Steffen | 1732 | 0.08383 | 0.00000 | -0.08383 | 
| Matern | Klaus | 1461 | 0.34000 | 0.00000 | -0.34000 | |||
| Weber | Wilhelm | 1418 | 0.39758 | 0.50000 | 0.10242 | |||
| Pausch | Eberhard | 1407 | 0.41395 | 0.00000 | -0.41395 | |||
| Verleysdonk | Peter | 1354 | 0.48895 | 1.00000 | 0.51105 | |||
| Vietz | Marco | 1140 | 0.77210 | 1.00000 | 0.22790 | |||
| Düsseldorf | 2003-11-01 | 0.000000 | Matern | Klaus | 1461 | 0.34000 | 0.00000 | -0.34000 | 
| Bouten | David | 1456 | 0.34666 | 0.00000 | -0.34666 | |||
| Schneiders | Alexander | 1160 | 0.74907 | 1.00000 | 0.25093 | |||
| Gopalrai | Boyke | 612 | 0.99299 | 0.00000 | -0.99299 | |||
| Schrödter | Fabian | 1.00000 | ||||||
| Wetscheck | Dirk | 1.00000 | ||||||
| Düsseldorf | 2002-10-05 | 0.000000 | Matern | Klaus | 1461 | 0.34000 | 0.00000 | -0.34000 | 
| Mogi | Finn | 1217 | 0.68011 | 1.00000 | 0.31989 | |||
| Henning | Andreas | 1182 | 0.72338 | 0.00000 | -0.72338 | |||
| Poensgen | Ralf | 1173 | 0.73380 | 0.00000 | -0.73380 | |||
| Fuhrmann | Dominik | 1020 | 0.87985 | 1.00000 | 0.12015 | |||
| Abel | Dirk | 985 | 0.90270 | 0.00000 | -0.90270 | |||
| Dortmund | 2002-01-26 | 0.000000 | Raffelt | Jan | 1540 | 0.24213 | 0.00000 | -0.24213 | 
| Henning | Andreas | 1182 | 0.72338 | 0.00000 | -0.72338 | |||
| Abel | Dirk | 985 | 0.90270 | 0.00000 | -0.90270 | |||
| Jungbluth | Wolfgang | 943 | 0.92496 | 1.00000 | 0.07504 | |||
| Kleier | Tim | 894 | 0.94578 | 0.00000 | -0.94578 | |||
| Düsseldorf | 2001-09-22 | 0.000000 | Raef | Jordy de | 1270 | 0.60878 | 1.00000 | 0.39122 | 
| Kunin | Mark Lukich | 1246 | 0.64091 | 0.00000 | -0.64091 | |||
| Pausch | Vincent | 1209 | 0.68985 | 0.00000 | -0.68985 | |||
| Fuhrmann | Dominik | 1020 | 0.87985 | 1.00000 | 0.12015 | |||
| Kleier | Tim | 894 | 0.94578 | 0.00000 | -0.94578 | |||
| Schneiders | Stephan | 802 | 0.97139 | 0.00000 | -0.97139 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.