| Game Balance of Nuri Yildiz, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Antwerpen | 2006-08-12 | 0.000000 | Bilt | Ruben van de | 1534 | 0.29141 | 1.00000 | 0.70859 |
| Rothausen | Jürgen | 1496 | 0.33999 | 0.50000 | 0.16001 | |||
| Sikteoeboen | Wim | 1496 | 0.34094 | 0.00000 | -0.34094 | |||
| Ruzette | Melvin | 1413 | 0.45614 | 0.00000 | -0.45614 | |||
| Boer | Roseline de | 1372 | 0.51456 | 1.00000 | 0.48544 | |||
| Carli | Abner | 1327 | 0.57916 | 0.00000 | -0.57916 | |||
| Henning | Jörg | 1265 | 0.66340 | 1.00000 | 0.33660 | |||
| Mondelaars | Robert | 1264 | 0.66532 | 1.00000 | 0.33468 | |||
| Kleier | Hermann | 948 | 0.93861 | 0.00000 | -0.93861 | |||
| Barendrecht | 2002-12-08 | 0.000000 | Berg | Erik van den | 1466 | 0.38105 | 0.00000 | -0.38105 |
| Kunin | Mark Lukich | 1237 | 0.69997 | 1.00000 | 0.30003 | |||
| Vos | Kees de | 1231 | 0.70694 | 1.00000 | 0.29306 | |||
| Verleysdonk | Wim | 1180 | 0.76690 | 0.00000 | -0.76690 | |||
| Snelleman | Wim | 1090 | 0.85352 | 0.00000 | -0.85352 | |||
| Schooljan | Julian | 770 | 0.98251 | 1.00000 | 0.01749 | |||
| Utrecht | 2002-11-09 | 0.000000 | Slagboom | Tim | 1804 | 0.06655 | 1.00000 | 0.93345 |
| Koks | Norman | 1604 | 0.21170 | 1.00000 | 0.78830 | |||
| Berg | Erik van den | 1466 | 0.38105 | 0.00000 | -0.38105 | |||
| Dijk | Tijs van | 1432 | 0.42864 | 0.00000 | -0.42864 | |||
| Rietveld | Rutger | 1354 | 0.54000 | 1.00000 | 0.46000 | |||
| Koopmans | Ruud | 1332 | 0.57195 | 0.00000 | -0.57195 | |||
| Gerrits | Theo | 1289 | 0.63143 | 1.00000 | 0.36857 | |||
| Rotterdam | 2002-08-24 | 0.000000 | Slagboom | Tim | 1804 | 0.06655 | 1.00000 | 0.93345 |
| Motmans | Steven | 1673 | 0.14760 | 0.00000 | -0.14760 | |||
| Koks | Norman | 1604 | 0.21170 | 1.00000 | 0.78830 | |||
| Dannenbring | Jörg | 1600 | 0.21644 | 1.00000 | 0.78356 | |||
| Ruch | Matthias | 1441 | 0.41646 | 0.00000 | -0.41646 | |||
| Koopmans | Ruud | 1332 | 0.57195 | 0.00000 | -0.57195 | |||
| Baf | Terence | 1332 | 0.57232 | 1.00000 | 0.42768 | |||
| Vos | Kees de | 1231 | 0.70694 | 0.00000 | -0.70694 | |||
| Verleysdonk | Wim | 1180 | 0.76690 | 1.00000 | 0.23310 | |||
| Haar | Eric van de | 892 | 0.95803 | 1.00000 | 0.04197 | |||
| Rotterdam | 2002-06-08 | 0.000000 | Boer | Vincent de | 1635 | 0.18140 | 0.00000 | -0.18140 |
| Koks | Norman | 1604 | 0.21170 | 1.00000 | 0.78830 | |||
| Berg | Erik van den | 1466 | 0.38105 | 0.00000 | -0.38105 | |||
| Dekker | Martin | 1434 | 0.42543 | 1.00000 | 0.57457 | |||
| Vos | Kees de | 1231 | 0.70694 | 1.00000 | 0.29306 | |||
| Hendriks | Jan Herman | 787 | 0.98022 | 1.00000 | 0.01978 | |||
| Arcen | 2001-11-03 | 0.000000 | Adriaansen | Luc | 1694 | 0.13092 | 1.00000 | 0.86908 |
| Franka | George | 1616 | 0.19979 | 1.00000 | 0.80021 | |||
| Geffen | Johnny van | 1531 | 0.29551 | 0.00000 | -0.29551 | |||
| Dijk | Tijs van | 1432 | 0.42864 | 1.00000 | 0.57136 | |||
| Kieftenbeld | Ronald | 1358 | 0.53473 | 0.00000 | -0.53473 | |||
| Gerrits | Theo | 1289 | 0.63143 | 0.50000 | -0.13143 | |||
| Bodegom | Kevin van | 1007 | 0.91049 | 1.00000 | 0.08951 | |||
| Rotterdam | 2001-10-06 | 0.000000 | Koks | Norman | 1604 | 0.21170 | 1.00000 | 0.78830 |
| Gulden | Wout | 1498 | 0.33803 | 1.00000 | 0.66197 | |||
| Kieftenbeld | Ronald | 1358 | 0.53473 | 0.00000 | -0.53473 | |||
| Rooij | Andreas de | 1205 | 0.73858 | 1.00000 | 0.26142 | |||
| Meyer | Steven | 1165 | 0.78298 | 0.00000 | -0.78298 | |||
| Marechal | Peter | 980 | 0.92426 | 1.00000 | 0.07574 | |||
| Berlin | 2001-09-07 | 0.000000 | Adriaansen | Luc | 1694 | 0.13092 | 1.00000 | 0.86908 |
| Boer | Vincent de | 1635 | 0.18140 | 0.00000 | -0.18140 | |||
| Helmus | René | 1539 | 0.28530 | 0.50000 | 0.21470 | |||
| Geffen | Johnny van | 1531 | 0.29551 | 1.00000 | 0.70449 | |||
| Pols | André | 1466 | 0.38054 | 0.50000 | 0.11946 | |||
| Berg | Erik van den | 1466 | 0.38105 | 0.00000 | -0.38105 | |||
| Truby | Andreas | 1437 | 0.42184 | 1.00000 | 0.57816 | |||
| Dijk | Tijs van | 1432 | 0.42864 | 1.00000 | 0.57136 | |||
| Abel | Dirk | 1060 | 0.87662 | 1.00000 | 0.12338 | |||
| Breda | 2001-04-21 | 0.000000 | Adriaansen | Luc | 1694 | 0.13092 | 0.00000 | -0.13092 |
| Bodegom | Peter van | 1499 | 0.33631 | 0.00000 | -0.33631 | |||
| Meyer | Steven | 1165 | 0.78298 | 0.00000 | -0.78298 | |||
| Snelleman | Wim | 1090 | 0.85352 | 0.00000 | -0.85352 | |||
| Hasselt | 2001-03-17 | 0.000000 | Baas | Dennis | 1542 | 0.28252 | 0.00000 | -0.28252 |
| Vekemans | Danny | 1527 | 0.30082 | 0.00000 | -0.30082 | |||
| Gulden | Wout | 1498 | 0.33803 | 1.00000 | 0.66197 | |||
| Sikteoeboen | Wim | 1496 | 0.34094 | 0.50000 | 0.15906 | |||
| Volsem | Geert van | 1141 | 0.80784 | 1.00000 | 0.19216 | |||
| Collart | Loris | 1054 | 0.88043 | 1.00000 | 0.11957 | |||
| London | 2000-08-25 | 0.000000 | Leijten | Ben | 2417 | 0.00071 | 1.00000 | 0.99929 |
| Koks | Norman | 1604 | 0.21170 | 1.00000 | 0.78830 | |||
| Helmus | René | 1539 | 0.28530 | 1.00000 | 0.71470 | |||
| Sikteoeboen | Wim | 1496 | 0.34094 | 1.00000 | 0.65906 | |||
| Kleier | Jan | 1269 | 0.65820 | 1.00000 | 0.34180 | |||
| Schepers | John | 1230 | 0.70811 | 0.00000 | -0.70811 | |||
| Snelleman | Wim | 1090 | 0.85352 | 0.00000 | -0.85352 | |||
| Artt | Darryl | 974 | 0.92748 | 1.00000 | 0.07252 | |||
| Hunting | Marcel | 965 | 0.93148 | 1.00000 | 0.06852 | |||
| Rotterdam | 2000-06-12 | 0.000000 | Boer | Vincent de | 1635 | 0.18140 | 0.00000 | -0.18140 |
| Rinzema | Sander | 1497 | 0.33971 | 0.00000 | -0.33971 | |||
| Bouwens | Herman | 1381 | 0.50207 | 1.00000 | 0.49793 | |||
| 1289 | 0.63132 | 1.00000 | 0.36868 | |||||
| Schepers | John | 1230 | 0.70811 | 1.00000 | 0.29189 | |||
| Schooljan | Julian | 770 | 0.98251 | 1.00000 | 0.01749 | |||
| Middelburg | 2000-01-29 | 0.000000 | Boer | Vincent de | 1635 | 0.18140 | 0.00000 | -0.18140 |
| Berg | Erik van den | 1466 | 0.38105 | 0.00000 | -0.38105 | |||
| Schepers | John | 1230 | 0.70811 | 1.00000 | 0.29189 | |||
| Snelleman | Wim | 1090 | 0.85352 | 1.00000 | 0.14648 | |||
| Heyden | Peter van der | 1041 | 0.88954 | 1.00000 | 0.11046 | |||
| Heyden | Leo van der | 903 | 0.95491 | 0.50000 | -0.45491 | |||
| Utrecht | 1999-11-06 | 0.000000 | Berg | Erik van den | 1466 | 0.38105 | 0.00000 | -0.38105 |
| Snuverink | Jochem | 1403 | 0.46997 | 1.00000 | 0.53003 | |||
| 1289 | 0.63132 | 0.00000 | -0.63132 | |||||
| Schulze | Jens | 1286 | 0.63587 | 1.00000 | 0.36413 | |||
| Vos | Kees de | 1231 | 0.70694 | 1.00000 | 0.29306 | |||
| Heide | Jeroen van der | 901 | 0.95535 | 0.00000 | -0.95535 | |||
| Mullenders | Pim | 865 | 0.96540 | 1.00000 | 0.03460 | |||
| Leuven | 1999-10-16 | 0.000000 | Motmans | Steven | 1673 | 0.14760 | 1.00000 | 0.85240 |
| Berg | Erik van den | 1466 | 0.38105 | 0.00000 | -0.38105 | |||
| Kunin | Mark Lukich | 1237 | 0.69997 | 1.00000 | 0.30003 | |||
| Laet | Andre de | 1202 | 0.74249 | 1.00000 | 0.25751 | |||
| Volsem | Geert van | 1141 | 0.80784 | 0.00000 | -0.80784 | |||
| Reymen | Michiel | 1.00000 | ||||||
| Breda | 1999-09-25 | 0.000000 | Bodegom | Peter van | 1499 | 0.33631 | 0.00000 | -0.33631 |
| Sikteoeboen | Wim | 1496 | 0.34094 | 1.00000 | 0.65906 | |||
| Schepers | John | 1230 | 0.70811 | 1.00000 | 0.29189 | |||
| Meyer | Steven | 1165 | 0.78298 | 0.00000 | -0.78298 | |||
| Snelleman | Wim | 1090 | 0.85352 | 0.00000 | -0.85352 | |||
| Scherbeijn | Cor | 1.00000 | ||||||
| London | 1999-08-26 | 0.000000 | Baas | Dennis | 1542 | 0.28252 | 0.50000 | 0.21748 |
| Helmus | René | 1539 | 0.28530 | 0.00000 | -0.28530 | |||
| Ruch | Matthias | 1441 | 0.41646 | 1.00000 | 0.58354 | |||
| Melbourne | Anthony | 1347 | 0.55074 | 1.00000 | 0.44926 | |||
| Schulze | Jens | 1286 | 0.63587 | 0.00000 | -0.63587 | |||
| Kunin | Mark Lukich | 1237 | 0.69997 | 1.00000 | 0.30003 | |||
| Vos | Kees de | 1231 | 0.70694 | 1.00000 | 0.29306 | |||
| Wel | Max van | 1186 | 0.76072 | 1.00000 | 0.23928 | |||
| Snelleman | Wim | 1090 | 0.85352 | 0.00000 | -0.85352 | |||
| Arnhem | 1999-01-10 | 0.000000 | Franka | George | 1616 | 0.19979 | 0.00000 | -0.19979 |
| Helmus | René | 1539 | 0.28530 | 1.00000 | 0.71470 | |||
| Bodegom | Peter van | 1499 | 0.33631 | 0.50000 | 0.16369 | |||
| Krapp | Dieter | 1368 | 0.52044 | 0.00000 | -0.52044 | |||
| Hoge | Wouter | 1088 | 0.85523 | 1.00000 | 0.14477 | |||
| Dijk | Maarten | 940 | 0.94186 | 1.00000 | 0.05814 | |||
| London | 1998-08-29 | 0.000000 | Helmus | René | 1539 | 0.28530 | 0.00000 | -0.28530 |
| Berg | Erik van den | 1466 | 0.38105 | 0.00000 | -0.38105 | |||
| Pilartz | Nicolas | 1308 | 0.60566 | 1.00000 | 0.39434 | |||
| Gerrits | Theo | 1289 | 0.63143 | 0.00000 | -0.63143 | |||
| Hassabis | Demis | 1099 | 0.84601 | 0.00000 | -0.84601 | |||
| Engelbrecht | Michiel | 945 | 0.94000 | 1.00000 | 0.06000 | |||
| Kaufmann | Frank | 904 | 0.95450 | 1.00000 | 0.04550 | |||
| Roth | Christian | 856 | 0.96759 | 1.00000 | 0.03241 | |||
| Mora | Carlos | 763 | 0.98339 | 1.00000 | 0.01661 | |||
| Breda | 1998-08-15 | 0.000000 | Broek | Jordy van den | 1157 | 0.79112 | 0.00000 | -0.79112 |
| Schiering | Maarten | 1138 | 0.81044 | 1.00000 | 0.18956 | |||
| Koek | Kees | 979 | 0.92481 | 1.00000 | 0.07519 | |||
| Ruit | Dio van de | 908 | 0.95323 | 1.00000 | 0.04677 | |||
| Huvermann | Lars | 857 | 0.96719 | 1.00000 | 0.03281 | |||
| Poppelaars | Frank | 210 | 0.99975 | 0.00000 | -0.99975 | |||
| Tiel | 1997-10-04 | 0.000000 | Franka | George | 1616 | 0.19979 | 1.00000 | 0.80021 |
| Sikteoeboen | Wim | 1496 | 0.34094 | 0.00000 | -0.34094 | |||
| Kieftenbeld | Ronald | 1358 | 0.53473 | 1.00000 | 0.46527 | |||
| Wel | Max van | 1186 | 0.76072 | 1.00000 | 0.23928 | |||
| Snelleman | Wim | 1090 | 0.85352 | 0.00000 | -0.85352 | |||
| Hoge | Wouter | 1088 | 0.85523 | 1.00000 | 0.14477 | |||
| Bralts | Iwan | 119 | 0.99988 | 1.00000 | 0.00012 | |||
| Breda | 1997-06-14 | 0.000000 | Bodegom | Peter van | 1499 | 0.33631 | 0.00000 | -0.33631 |
| Dekker | Martin | 1434 | 0.42543 | 0.00000 | -0.42543 | |||
| Schepers | John | 1230 | 0.70811 | 1.00000 | 0.29189 | |||
| Yildiz | Bülent | 1027 | 0.89828 | 1.00000 | 0.10172 | |||
| Kolayli | Selani | 975 | 0.92708 | 0.00000 | -0.92708 | |||
| Belmans | Guy | 769 | 0.98273 | 0.00000 | -0.98273 | |||
| Utrecht | 1997-05-31 | 0.000000 | Adriaansen | Luc | 1694 | 0.13092 | 1.00000 | 0.86908 |
| Sikteoeboen | Wim | 1496 | 0.34094 | 0.00000 | -0.34094 | |||
| Gooskens | Jairo | 1490 | 0.34882 | 1.00000 | 0.65118 | |||
| Koopmans | Ruud | 1332 | 0.57195 | 0.50000 | -0.07195 | |||
| Bilsen | Onno van | 1.00000 | ||||||
| Gijzen | Ayelt | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.